Investment Journey
Mobile Verification
KYC Completion
Existing customers do not require KYC.
For new customers, there are 3 ways to complete KYC:
1) CKYC 2) OKYC (offline Aadhar) 3) Upload documents
Got ItPersonal Details
Investment Details
Payment
E-mandate
Enter your mobile number, date of birth and request OTP to continue
Please enter the OTP received on your mobile
Enter One Time Password (OTP)
Please enter the OTP received on mobile 7972236634Entered a wrong number ? Change here
100% Online process. Quickest ways to book an FD
Brand trusted by over 4 crore customers
Highest stability ratings of FAAA and MAAA
For senior citizens* (Inclusive of additional rate benefit of 0.25% p.a.):
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
12-23 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
24-35 | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% |
36-60 | 7.25% | 7.02% | 7.06% | 7.12% | 7.25% |
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
15 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
18 | 6.35% | 6.17% | 6.20% | 6.25% | 6.35% |
22 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
30 | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% |
33 | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
44 | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
For Non senior citizens
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
12-23 | 5.75% | 5.60% | 5.63% | 5.67% | 5.75% |
24-35 | 6.40% | 6.22% | 6.25% | 6.30% | 6.40% |
36-60 | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
Tenor in months | Interest Payout | ||||
---|---|---|---|---|---|
Cumulative | Non Cumulative | ||||
At Maturity | Monthly | Quarterly | Half-yearly | Annually | |
15 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
18 | 6.10% | 5.94% | 5.97% | 6.01% | 6.10% |
22 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
30 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
33 | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% |
44 | 7.20% | 6.97% | 7.01% | 7.08% | 7.20% |
Senior Citizens* (Inclusive of additional rate benefit of 0.25% p.a.)
Tenor in months | Cumulative rates of interest |
---|---|
At Maturity | |
12-23 | 6.00% |
24-35 | 6.65% |
36-60 | 7.25% |
Tenor in months | Cumulative rates of interest |
---|---|
At Maturity | |
15 | 6.25% |
18 | 6.35% |
22 | 6.50% |
30 | 6.75% |
33 | 7.00% |
44 | 7.45% |
Non - Senior Citizens
Tenor in months | Cumulative rates of interest |
---|---|
At Maturity | |
12-23 | 5.75% |
24-35 | 6.40% |
36-60 | 7.00% |
Tenor in months | Cumulative rates of interest |
---|---|
At Maturity | |
15 | 6.00% |
18 | 6.10% |
22 | 6.25% |
30 | 6.50% |
33 | 6.75% |
44 | 7.20% |
Help us identify you better
Enter mobile number, date of birth and verify OTP to continue
If you're an existing customer, enter nominee details to continue. In case you are a new customer, complete your KYC by providing PAN or Aadhaar or simply upload documents
Enter deposit amount, tenor and interest payout type, along with bank account details.
Choose to pay via NetBanking or UPI. For investment above Rs. 1,00,000, only Netbanking option is available.
Upon successful payment, your deposit will be booked and you'll receive an acknowledgement via email and SMS within 15 minutes.
On the day of maturity, your maturity amount will be directly credited into your bank account as per the details shared by you.
KYC documents upload
Review your personal details to book an FD
You're just 2 steps away from booking your deposit.Below details are fetched from our existing record.
Choose your investment details
Choose your investment details
Thank you for investing with us!
Congratulations! You have successfully made your first deposit
Maturity amount
4,625Interest rate
7.9%Maturity date
04-Mar-2025Interest earned
4,625Deposit amount
10,000We will send you all your deposit-related information on your registered contact details.
Please register NACH for future auto debits
Director or Promoter of Bajaj Finance Ltd
Relative of Director of Bajaj Finance Ltd
Shareholder of Bajaj Finance Ltd
Are you a citizen, national or tax resident of any country outside India?
We cannot proceed to book a deposit for a citizen/national of another country other than India
I undertake to inform company any change in status of my nationality or tax residence. I am making investment from my Indian resident Individual Savings bank account. I/We confirm that I/we have read and understood the detailed terms and conditions annexed to this Application including the interest rate and other charges. I have gone through the financials and other statements/particulars/representations furnished/made by the company and after careful consideration I am making the deposit with the company at my own risk and volition. I have read and agree to the Terms & Conditions
Disclaimer: Funds are transferred to Bajaj Finance Ltd's bank account through payment gateway by an intermediary. Interest start date will be at T+1 working days based on fund realisation from payment gateway.
Fund transfer limits through internet banking are predefined by banks and can vary from bank to bank. Please check you bank's third party transfer limit before making any online payments
Annual rate of interest
Valid for deposits up to Rs.5 crore (w.e.f. 10th May 2022) For Non Senior CitizensMonths | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
12 – 23 | 5.75% | 5.60% | 5.63% | 5.67% | 5.75% |
24 – 35 | 6.40% | 6.22% | 6.25% | 6.30% | 6.40% |
36 - 60 | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
15 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
18 | 6.10% | 5.94% | 5.97% | 6.01% | 6.10% |
22 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
30 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
33 | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% |
44 | 7.20% | 6.97% | 7.01% | 7.08% | 7.20% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
12 – 23 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
24 – 35 | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% |
36 - 60 | 7.25% | 7.02% | 7.06% | 7.12% | 7.25% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
15 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
18 | 6.35% | 6.17% | 6.20% | 6.25% | 6.35% |
22 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
30 | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% |
33 | 7.00% | 6.79% | 6.82% | 6.88% | 7.00% |
44 | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
Annualized Rate of Interest
Valid for deposits up to Rs.5 crore (w.e.f. 10th May 2022)Tenor in months | Cumulative rates of interest | ||
---|---|---|---|
For Senior citizens | For Non Senior Citizens | ||
12 - 23 | 6.00% | 5.75% | |
24 - 35 | 6.65% | 6.40% | |
36 - 60 | 7.25% | 7.00% |
Tenor in months | Cumulative rates of interest | ||
---|---|---|---|
For Senior citizens | For Non Senior Citizens | ||
15 | 6.25% | 6.00% | |
18 | 6.35% | 6.10% | |
22 | 6.50% | 6.25% | |
30 | 6.75% | 6.50% | |
33 | 7.00% | 6.75% | |
44 | 7.45% | 7.20% |
Fixed Deposit
Valid for deposits up to Rs.5 crore (w.e.f. 25 April 2022) For Non Senior CitizensMonths | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
12 – 23 | 5.75% | 5.60% | 5.63% | 5.67% | 5.75% |
24 – 35 | 6.40% | 6.22% | 6.25% | 6.30% | 6.40% |
36 - 60 | 6.90% | 6.69% | 6.73% | 6.79% | 6.90% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
15 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
18 | 6.10% | 5.94% | 5.97% | 6.01% | 6.10% |
22 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
30 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
33 | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% |
44 | 7.10% | 6.88% | 6.92% | 6.98% | 7.10% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
12 – 23 | 6.00% | 5.84% | 5.87% | 5.91% | 6.00% |
24 – 35 | 6.65% | 6.46% | 6.49% | 6.54% | 6.65% |
36 - 60 | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
Months | Cumulative | Non-Cumulative | |||
---|---|---|---|---|---|
Monthly | Quarterly | Half Yearly | Annual | ||
15 | 6.25% | 6.08% | 6.11% | 6.16% | 6.25% |
18 | 6.35% | 6.17% | 6.20% | 6.25% | 6.35% |
22 | 6.50% | 6.31% | 6.35% | 6.40% | 6.50% |
30 | 6.75% | 6.55% | 6.59% | 6.64% | 6.75% |
33 | 6.90% | 6.69% | 6.73% | 6.79% | 6.90% |
44 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
Systematic Deposit Plan
Valid for deposits up to Rs.5 crore (w.e.f. 25 April 2022)Tenor in months | Cumulative rates of interest | ||
---|---|---|---|
Special category | |||
For senior citizens | For other than Senior Citizens | ||
12 - 23 | 6.00% | 5.75% | |
24 - 35 | 6.65% | 6.40% | |
36 - 60 | 7.15% | 6.90% |
Tenor in months | Cumulative rates of interest | ||
---|---|---|---|
For Senior citizens | For Non Senior Citizens | ||
15 | 6.25% | 6.00% | |
18 | 6.35% | 6.10% | |
22 | 6.50% | 6.25% | |
30 | 6.75% | 6.50% | |
33 | 6.90% | 6.65% | |
44 | 7.35% | 7.10% |
Bank Name | Available Payment Modes |
---|---|
AXIS BANK | Net Banking , UPI |
HDFC BANK | Net Banking , UPI |
ICICI BANK LIMITED | Net Banking , UPI |
KOTAK MAHINDRA BANK LIMITED | Net Banking , UPI |
STATE BANK OF INDIA | Net Banking , UPI |
ABHYUDAYA COOPERATIVE BANK LIMITED | UPI |
AHMEDABAD MERCANTILE COOPERATIVE BANK | UPI |
ALLAHABAD BANK | UPI |
ANDHRA BANK | Net Banking , UPI |
APNA SAHAKARI BANK LIMITED | UPI |
AU SMALL FINANCE BANK LIMITED | Net Banking , UPI |
BANDHAN BANK LIMITED | Net Banking , UPI |
BANK OF BARODA | Net Banking , UPI |
BANK OF MAHARASHTRA | Net Banking , UPI |
BHAGINI NIVEDITA SAHAKARI BANK LTD PUNE | UPI |
CANARA BANK | Net Banking |
CAPITAL SMALL FINANCE BANK LIMITED | UPI |
CENTRAL BANK OF INDIA | Net Banking , UPI |
CITI BANK | UPI |
CITY UNION BANK LIMITED | Net Banking , UPI |
CORPORATION BANK | Net Banking , UPI |
DENA BANK | Net Banking , UPI |
DEUSTCHE BANK | UPI |
DHANALAKSHMI BANK | Net Banking , UPI |
EQUITAS SMALL FINANCE BANK LIMITED | Net Banking , UPI |
ESAF SMALL FINANCE BANK LIMITED | UPI |
FEDERAL BANK | Net Banking ,UPI |
FINCARE SMALL FINANCE BANK LTD | UPI |
G P PARSIK BANK | UPI |
HSBC BANK | UPI |
IDBI BANK | Net Banking , UPI |
IDFC FIRST BANK LTD | Net Banking , UPI |
INDIAN BANK | UPI |
INDUSIND BANK | Net Banking , UPI |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | UPI |
KALUPUR COMMERCIAL COOPERATIVE BANK | UPI |
KARNATAKA BANK LIMITED | UPI |
KARNATAKA VIKAS GRAMEENA BANK | UPI |
KARUR VYSYA BANK | Net Banking , UPI |
Maharashtra Gramin Bank | UPI |
NUTAN NAGARIK SAHAKARI BANK LIMITED | UPI |
NKGSB Co-op Bank Ltd | Net Banking , UPI |
ORIENTAL BANK OF COMMERCE | Net Banking , UPI |
PUNJAB NATIONAL BANK | Net Banking , UPI |
RAJASTHAN MARUDHARA GRAMIN BANK | UPI |
RAJKOT NAGRIK SAHAKARI BANK LIMITED | UPI |
RBL Bank Limited | UPI |
Shri Veershaiv Co Op Bank Ltd | UPI |
SOUTH INDIAN BANK | Net Banking , UPI |
STANDARD CHARTERED BANK | Net Banking , UPI |
STATE BANK OF INDIA | Net Banking , UPI |
Suco Souharda Sahakari Bank Ltd | UPI |
SURYODAY SMALL FINANCE BANK LIMITED | Net Banking , UPI |
SUTEX COOPERATIVE BANK LIMITED | UPI |
SYNDICATE BANK | Net Banking |
THE THANE BHARAT SAHAKARI BANK LIMITED | UPI |
AHMEDNAGAR MERCHANTS CO-OP BANK LTD | UPI |
THE BARAMATI SAHAKARI BANK LTD | UPI |
THE GADCHIROLI DISTRICT CENTRAL COOPERATIVE BANK LIMITED | UPI |
THE GUJARAT STATE COOPERATIVE BANK LIMITED | UPI |
THE HASTI COOP BANK LTD | UPI |
KALYAN JANATA SAHAKARI BANK | UPI |
LAXMI VILAS BANK | Net Banking , UPI |
THE MEHSANA URBAN COOPERATIVE BANK | UPI |
The Muslim Co-operative Bank Ltd | UPI |
SARASWAT COOPERATIVE BANK LIMITED | UPI |
THE UDAIPUR URBAN CO OPERATIVE BANK LTD | UPI |
THE URBAN CO OPERATIVE BANK Ltd No ONE SEVEN FIVE EIGHT PERINTHALMANNA | UPI |
THE VISHWESHWAR SAHAKARI BANK LIMITED | UPI |
UCO BANK | Net Banking , UPI |
Ujjivan Small Finance Bank Limited | UPI |
UNION BANK OF INDIA | Net Banking , UPI |
UNITED BANK OF INDIA | UPI |
VIJAYA BANK | UPI |
YES BANK | Net Banking ,UPI |