FD rates for customers below 60 years
Revised interest rate for deposits starting at Rs. 15,000 up to Rs. 5 crore (w.e.f March 4, 2023)
*special interest rates are offered on tenure of 15, 18, 22, 30, 33, and 44 months
Tenure in months |
Cumulative (interest + principal amount payment at maturity) |
Non-cumulative (interest payout at defined frequency, principal paid at maturity) |
|||
---|---|---|---|---|---|
At maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half yearly (p.a.) | Annual (p.a.) | |
12-14 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
15* | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
>15-17 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
18* | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
19-21 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
22* | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
23 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
24 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
25-29 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
30* | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
31-32 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
33* | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
34-35 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
36 - 43 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
44* | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
45-60 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
FD rates for senior citizens (customers above 60 years) (inclusive of additional rate benefit of up to 0.25% p.a.)
Revised interest rates for deposits starting at Rs. 15,000 up to Rs. 5 crore (w.e.f March 4, 2023)
*special interest rates are offered on tenure of 15, 18, 22, 30, 33, and 44 months.
Tenure in months |
Cumulative (interest + principal amount payment at maturity) |
Non-cumulative (interest payout at a defined frequency, principal paid at maturity) |
|||
---|---|---|---|---|---|
At maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half yearly (p.a.) | Annual (p.a.) | |
12-14 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
15* | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
>15-17 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
18* | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
19-21 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
22* | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
23 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
24 | 7.80% | 7.53% | 7.58% | 7.65% | 7.80% |
25-29 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
30* | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
31-32 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
33* | 8.00% | 7.72% | 7.77% | 7.85% | 8.00% |
34-35 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
36 - 43 | 7.90% | 7.63% | 7.68% | 7.75% | 7.90% |
44* | 8.20% | 7.91% | 7.96% | 8.04% | 8.20% |
45-60 | 7.90% | 7.63% | 7.68% | 7.75% | 7.90% |
Fixed Deposit yield table
The term "yield" describes the profits produced and realised on an investment over a specific time frame. It is shown as a percentage based on the amount invested, the security's current market value, or its face value. The interest earned by customers on the investment is also included in the yield.
Maturity = Principal[(1+ROI/interest frequency)^(frequency x no of years)]
Yield = [(Maturity-principal)/principal]/no of years]
Yield table for customers below 60 years of age
On an investment of Rs. 15,000, the yield for different tenures is mentioned below:
Period (in months) | Minimum amount (Rs.) | ROI w.e.f March 4, 2023 (p.a.) | Yield w.e.f March 4, 2023 (p.a.) | Payable amount (Rs.) |
---|---|---|---|---|
12 | 15,000 | 7.40% | 7.40% | 16,110 |
15 | 15,000 | 7.45% | 7.52% | 16,410 |
18 | 15,000 | 7.40% | 7.54% | 16,695 |
22 | 15,000 | 7.50% | 7.73% | 17,127 |
24 | 15,000 | 7.55% | 7.84% | 17,351 |
25 | 15,000 | 7.35% | 7.64% | 17,389 |
30 | 15,000 | 7.45% | 7.87% | 17,952 |
33 | 15,000 | 7.75% | 8.29% | 18,418 |
36 | 15,000 | 7.65% | 8.25% | 18,713 |
44 | 15,000 | 7.95% | 8.83% | 19,857 |
60 | 15,000 | 7.65% | 8.91% | 21,685 |
Yield table for senior citizens (customers above 60 years of age)
Period (in months) | Minimum amount (Rs.) | ROI w.e.f March 4, 2023 (p.a.) | Yield w.e.f March 4, 2023 (p.a.) | Payable amount (Rs.) |
---|---|---|---|---|
12 | 15,000 | 7.65% | 7.65% | 16,148 |
15 | 15,000 | 7.70% | 7.77% | 16,457 |
18 | 15,000 | 7.65% | 7.79% | 16,754 |
22 | 15,000 | 7.75% | 8.00% | 17,200 |
24 | 15,000 | 7.80% | 8.10% | 17,431 |
25 | 15,000 | 7.60% | 7.91% | 17,473 |
30 | 15,000 | 7.70% | 8.15% | 18,056 |
33 | 15,000 | 8.00% | 8.57% | 18,536 |
36 | 15,000 | 7.90% | 8.54% | 18,843 |
44 | 15,000 | 8.20% | 9.14% | 20,026 |
60 | 15,000 | 7.90% | 9.25% | 21,938 |
Frequently asked questions
Yes, you can always choose periodic interest payouts and opt for monthly interest on your Fixed Deposit. To calculate the monthly fixed deposit interest amount, you can use FD interest calculator
Yes, the fixed deposit interest is fully taxable. The interest you earn is added to your total income and taxed at slab rates applicable to your total income. Your income tax return is shown under 'Income from Other Sources’. In addition to income tax, banks and companies also deduct TDS from your interest income. You can also check your TDS on FD interest
When investing in a fixed deposit for a specific tenure, you gain returns on your deposit based on the latest fixed deposit rates offered by your FD issuer. The current fixed deposit rates are low, but you can get the dual benefit of safety and high returns with a Bajaj Finance Fixed Deposit with the latest FD.
Bajaj Finance Fixed Deposit offers the highest FD rates on investment for a tenure of 44 months.
Choosing the right scheme for the best-fixed deposit rates is essential, based on your requirement. You have the option to get your interest at the end of your maturity period or opt for periodic payout options. If you'd like to tend to your regular expenses, you can choose the option of periodic payouts, but if you'd like a lump sum amount at the end of your tenure, you can choose to get your fixed deposit interest at the end of your tenure. Some investors also consider the current FD rates when planning to invest. While this may be a great way to grow your savings, it is also essential to make sure your NBFC FD has the highest safety ratings so that your principal amount is not at risk.
With Bajaj Finance you can invest for a tenure of 12-60 months. For a tenure of 5 years, senior citizens can get FD rates up to 7.90% p.a. and customers below 60 years of age can get returns up to 7.65% p.a. For Bajaj Finance Fixed Deposit, the highest FD rates are offered for a tenure of 44 months. You can use the FD calculator to know the FD interest earned on your investment.