How to renew your fixed deposit
You have the option to renew your FD even up to 24 hours before maturity. Follow the 6 steps below:
-
Step 1:
Sign in to our Customer Portal – My Account with your registered date of birth, mobile number and OTP.
-
Step 2:
Click on ‘My Relations’, available on your home page. Click on ‘View All’ to see all your relationships with us.
-
Step 3:
Of all your relationships, select the fixed deposit that you want to renew, and click on ‘Renew your Fixed Deposit’.
-
Step 4:
All the details about your FD, including interest rate, maturity amount, will be shown along with the bank details. Click on ‘PROCEED’.
-
Step 5:
Choose from the three renewal options – ‘Principal’, ‘Principal + Interest’ or ‘Partial Renewal’. Also, select the payout frequency and tenure.
-
Step 6:
Accept the Terms and Conditions and verify your renewal details using the OTP sent on your mobile number.
FD rates for customers below 60 years
Revised interest rate for deposits starting at Rs. 15,000 up to Rs. 5 crore (w.e.f March 4, 2023)
*special interest rates are offered on tenure of 15, 18, 22, 30, 33, and 44 months
Tenure in months |
Cumulative (interest + principal amount payment at maturity) |
Non-cumulative (interest payout at defined frequency, principal paid at maturity) |
|||
---|---|---|---|---|---|
At maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half yearly (p.a.) | Annual (p.a.) | |
12-14 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
15* | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
>15-17 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
18* | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
19-21 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
22* | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
23 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
24 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
25-29 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
30* | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
31-32 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
33* | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
34-35 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
36 - 43 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
44* | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
45-60 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
FD rates for senior citizens (customers above 60 years) (inclusive of additional rate benefit of up to 0.25% p.a.)
Revised interest rates for deposits starting at Rs. 15,000 up to Rs. 5 crore (w.e.f March 4, 2023)
*special interest rates are offered on tenure of 15, 18, 22, 30, 33, and 44 months.
Tenure in months |
Cumulative (interest + principal amount payment at maturity) |
Non-cumulative (interest payout at a defined frequency, principal paid at maturity) |
|||
---|---|---|---|---|---|
At maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half yearly (p.a.) | Annual (p.a.) | |
12-14 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
15* | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
>15-17 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
18* | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
19-21 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
22* | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
23 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
24 | 7.80% | 7.53% | 7.58% | 7.65% | 7.80% |
25-29 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
30* | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
31-32 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
33* | 8.00% | 7.72% | 7.77% | 7.85% | 8.00% |
34-35 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
36 - 43 | 7.90% | 7.63% | 7.68% | 7.75% | 7.90% |
44* | 8.20% | 7.91% | 7.96% | 8.04% | 8.20% |
45-60 | 7.90% | 7.63% | 7.68% | 7.75% | 7.90% |
Frequently asked questions
No, Bajaj Finance Fixed Deposit does not offer an auto-renewal facility. So once your FD reaches its maturity, the principal amount along with interest earned will be transferred to your bank account registered with us.
If you go with offline mode of investment (through branches, sales manager/ brokers/ partners) you can opt for auto-renewal facility by filing an offline application form.
On FD renewal the interest rate offered by Bajaj Finance at the day of maturity will be applicable.
An FD can be renewed 24 hours before the actual maturity date of your previous fixed Deposit.