Amongst RBL Bank’s arsenal of various financial services is their range of credit cards. Whether you need an uncomplicated credit card, or an exclusive card with myriad benefits, RBL has an option tailored for you. So whether you are a professional, a salaried employee or a corporate entity, the bank offers personalized exclusive benefits to provide the best reward programs. That said, the bank levies certain charges and fees which the cardholder must be wary of.
Let us look at the various RBL credit card charges and fees
RBL credit card annual fee is a yearly charge that you need to pay for owning a card you can shop with, pay your bills with, and withdraw cash with, such as the Bajaj Finserv RBL Bank SuperCard. If you do not wish to pay an annual fee, you can also find RBL credit cards with zero annual fee option.
Due to some unforeseen circumstances, if you miss paying the minimum amount against your outstanding bill before the payment due date, then RBL bank credit card late payment charges will be levied.
If you exceed the pre-decided credit limit on your RBL credit card, then a small fee called the RBL credit card over limit charge will be levied.
RBL credit card fuel surcharge is a charge the bank levies when you use the RBL credit card at a petrol pump to fuel up your vehicle.
RBL Bank offers a variety of EMI options through RBL bank credit cards, wherein a small processing fee on your principal amount will be levied.
RBL credit card international transaction charges are levied whenever an international transaction is made, or payment is done using foreign currency via any foreign bank. RBL Bank will charge a percentage of the total transaction amount.
RBL bank allows cardholders to withdraw cash, either through an ATM, or over the counter at a bank or other financial agency, up to a certain limit. A fee will be charged as a percent of the total amount withdrawn.
Bajaj Finserv Platinum Choice SuperCard | Bajaj Finserv RBL Bank Platinum Choice FYF SuperCard | Bajaj Finserv RBL Bank Platinum Plus SuperCard | Bajaj Finserv RBL Bank World Prime SuperCard | Bajaj Finserv RBL Bank World Plus SuperCard | |
---|---|---|---|---|---|
RBL Credit Card Joining Fee | INR 499 + GST | NIL for 1st year | NR 999 + GST | INR 2,999 + Applicable GST Charges | INR 4,999 + GST |
RBL Credit Card Annual Fee | INR 499 + GST | INR 499 + GST | INR 999 + GST | INR 2,999 + Applicable GST Charges | INR 4,999 + GST |
RBL Credit Card Reward Redemption Fees | INR 99+GST w.e.f. 01.06.2019 T&C Apply | INR 99+GST w.e.f. 01.06.2019 T&C Apply | INR 99+GST w.e.f. 01.06.2019 T&C Apply | INR 99+GST w.e.f. 01.06.2019 T&C Apply | INR 99+GST w.e.f. 01.06.2019 T&C Apply |
RBL Credit Card Cash Advance Transaction Fee | 2.5%+GST (min INR 100+GST) of the cash amount | 2.5%+GST (min INR 100+GST) of the cash amount | 2.5%+GST (min INR 100+GST) of the cash amount | 2.5%+GST (min INR 100+GST) of the cash amount | 2.5%+GST (min INR 100+GST) of the cash amount |
RBL Credit Card Duplicate Statement Fee | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges |
RBL Credit Card Outstation Cheque Fee | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges |
RBL Credit Card Charge Slip Retrieval / Copy Fee | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges | INR 100 + GST Charges |
RBL Credit Card Cheque Return / Dishonor Fee Auto debit Reversal-Bank Account out of funds | INR 500 + GST Charges | INR 500 + GST Charges | INR 500 + GST Charges | INR 500 + GST Charges | INR 500 + GST Charges |
RBL Credit Card Cash Payment at Branch Charges | INR 250+GST / cash deposit | INR 250+GST / cash deposit | INR 250+GST / cash deposit | INR 250+GST / cash deposit | INR 250+GST / cash deposit |
RBL Credit Card Overdue Penalty / Late Payment Charges | 15% + GST of Total amount due (Min INR 50 + GST, Max INR 1000 + GST) | 15% + GST of Total amount due (Min INR 50 + GST, Max INR 1000 + GST) | 15% + GST of Total amount due (Min INR 50 + GST, Max INR 1000 + GST) | 15% + GST of Total amount due (Min INR 50 + GST, Max INR 1000 + GST) | 15% + GST of Total amount due (Min INR 50 + GST, Max INR 1000 + GST) |
Over-limit Penalty Charges | INR 600 + GST | INR 600 + GST | INR 600 + GST | INR 600 + GST | INR 600 + GST |
RBL Credit Card International Transaction Charges | 3.5% + GST | 3.5% + GST | 3.5% + GST | 3.5% + GST | 3.5% + GST |
RBL Credit Card Fuel Transaction Charge | 1% +GST Surcharge on Fuel transaction value or INR 10 + GST, whichever is higher | 1% +GST Surcharge on Fuel transaction value or INR 10 + GST, whichever is higher | 1% +GST Surcharge on Fuel transaction value or INR 10 + GST, whichever is higher | 1% +GST Surcharge on Fuel transaction value or INR 10 + GST, whichever is higher | 1% +GST Surcharge on Fuel transaction value or INR 10 + GST, whichever is higher |
RBL Credit Card Finance Charges (Retail Purchases and cash) | APR up to 3.99%+GST per month (up to 47.88% + GST p.a.) | APR up to 3.99%+GST per month (up to 47.88% + GST p.a.) | APR up to 3.99%+GST per month (up to 47.88% + GST p.a.) | APR up to 3.99%+GST per month (up to 47.88% + GST p.a.) | APR up to 3.99%+GST per month (up to 47.88% + GST p.a.) |
RBL Credit Card Card Replacement (Lost / Reissue/ Stolen / any other replacement) charges | INR 200+ GST Charges | INR 200+ GST Charges | INR 200+ GST Charges | INR 200+ GST Charges | INR 200+ GST Charges |
Did you know, a good CIBIL score can help you get a better deal on loans and credit cards?
Quick Action