The moto G series has built a strong reputation for delivering dependable smartphones across budget and mid-range segments. From long-lasting batteries and capable cameras to 5G connectivity and smooth displays, these devices offer excellent value for everyday users. Below are some of the most popular moto G models and their prices in India.
Moto G86 Power
The Moto G86 Power combines a powerful MediaTek Dimensity 7400 processor, large 6720 mAh battery, OLED display, and capable cameras, making it a strong choice for performance and endurance.
| Key specs | Details |
|---|
| Processor | MediaTek Dimensity 7400 |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 50MP + 8MP |
| Front camera | 32MP |
| Battery | 6720 mAh |
| Charging | 33 W |
| Display | 6.7-inch P-OLED |
| AnTuTu score | 677,110 |
Moto G45 5G
The Moto G45 5G delivers dependable everyday performance with a Snapdragon 6s Gen 3 chipset, 5000 mAh battery, 5G connectivity, and a practical camera setup for daily use.
| Key specs | Details |
|---|
| Processor | Snapdragon 6s Gen 3 |
| RAM | 4GB |
| Storage | 128GB |
| Rear camera | 50MP + 2MP |
| Front camera | 16MP |
| Battery | 5000 mAh |
| Charging | 20 W |
| Display | 6.5-inch IPS LCD |
| AnTuTu score | 449,055 |
Moto G64
The Moto G64 offers balanced performance with the Dimensity 7025 chipset, a massive 6000 mAh battery, smooth multitasking, and reliable cameras, making it ideal for long usage sessions.
| Key specs | Details |
|---|
| Processor | MediaTek Dimensity 7025 |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 50MP + 8MP |
| Front camera | 16MP |
| Battery | 6000 mAh |
| Charging | 33 W |
| Display | 6.5-inch IPS LCD |
| AnTuTu score | 497,235 |
Moto G85
The Moto G85 features a premium P-OLED display, Snapdragon 6s Gen 3 processor, capable cameras, and a slim design, making it suitable for entertainment and everyday productivity.
| Key specs | Details |
|---|
| Processor | Snapdragon 6s Gen 3 |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 50MP + 8MP |
| Front camera | 32MP |
| Battery | 5000 mAh |
| Charging | 33 W |
| Display | 6.67-inch P-OLED |
| AnTuTu score | 471,687 |
Moto G35
The Moto G35 provides essential smartphone features with a large display, Unisoc T760 processor, 5000 mAh battery, and dual rear cameras for budget conscious buyers.
| Key specs | Details |
|---|
| Processor | Unisoc T760 |
| RAM | 4GB |
| Storage | 128GB |
| Rear camera | 50MP + 8MP |
| Front camera | 16MP |
| Battery | 5000 mAh |
| Charging | 18 W |
| Display | 6.72-inch LTPS LCD |
| AnTuTu score | NA |
Moto G45 5G (8GB)
The Moto G45 5G 8GB variant offers enhanced multitasking capabilities while retaining the reliable Snapdragon processor, 5G support, long battery life, and practical camera performance.
| Key specs | Details |
|---|
| Processor | Snapdragon 6s Gen 3 |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 50MP + 2MP |
| Front camera | 16MP |
| Battery | 5000 mAh |
| Charging | 20 W |
| Display | 6.5-inch IPS LCD |
| AnTuTu score | 449,055 |
Moto G64 (256GB)
The Moto G64 256GB variant combines 12GB RAM and 256GB storage with a Dimensity 7025 processor and large battery, delivering excellent multitasking and storage flexibility.
| Key specs | Details |
|---|
| Processor | MediaTek Dimensity 7025 |
| RAM | 12GB |
| Storage | 256GB |
| Rear camera | 50MP + 8MP |
| Front camera | 16MP |
| Battery | 6000 mAh |
| Charging | 33 W |
| Display | 6.5-inch IPS LCD |
| AnTuTu score | NA |
Moto G60
The Moto G60 stands out with its 108MP camera, large 6.8-inch display, Snapdragon 732G processor, and 6000 mAh battery for multimedia consumption and photography enthusiasts.
| Key specs | Details |
|---|
| Processor | Snapdragon 732G |
| RAM | 6GB |
| Storage | 128GB |
| Rear camera | 108MP + 8MP + 2MP |
| Front camera | 32MP |
| Battery | 6000 mAh |
| Charging | 20 W |
| Display | 6.8-inch IPS LCD |
| AnTuTu score | 241,808 |
Moto G34 (8GB)
The Moto G34 8GB delivers smooth daily performance through the Snapdragon 695 chipset, generous RAM, 5G connectivity, and a long lasting battery at an accessible price.
| Key specs | Details |
|---|
| Processor | Snapdragon 695 |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 50MP + 2MP |
| Front camera | 16MP |
| Battery | 5000 mAh |
| Charging | 20 W |
| Display | 6.5-inch IPS LCD |
| AnTuTu score | NA |
Moto G31
The Moto G31 features an AMOLED display, MediaTek Helio G85 processor, dependable cameras, and a 5000 mAh battery, offering good value for budget smartphone users.
| Key specs | Details |
|---|
| Processor | MediaTek Helio G85 |
| RAM | 4GB |
| Storage | 64GB |
| Rear camera | 50MP + 8MP + 2MP |
| Front camera | 13MP |
| Battery | 5000 mAh |
| Charging | 20 W |
| Display | 6.4-inch AMOLED |
| AnTuTu score | 194,210 |