The sub-compact SUV space is busy, but buyers still watch new concepts that promise better design, technology, and value. The Mahindra Vision X Sub Compact SUV is creating interest as a future SUV that may suit city users and young families. Shoppers are checking Mahindra Vision X Sub Compact SUV price, Mahindra Vision X Sub Compact SUV specifications, launch details, features, and variants.
Planning to keep the Mahindra Vision X Sub Compact SUV on your shortlist? A clear budget can help you decide faster when the production model arrives. A car loan can support your purchase without using all your savings at once. In this article, we will explore the detailed Mahindra Vision X Sub Compact SUV specifications, showing why this model is being discussed and how the Bajaj Finance New Car Loan can make the buying process easier.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your Mahindra Vision X Sub Compact SUV purchase when it becomes available.
Mahindra Vision X Sub Compact SUV overview
Mahindra Vision X Sub Compact SUV is being tracked as a sub-compact SUV concept that may suit budget SUV planners, first-time car buyers, and users looking for a modern compact SUV. Its main appeal comes from its short SUV body, modern light bars, confident stance, and a youthful concept look. For many buyers, this model is not just a product update. It may also reflect where Mahindra wants to take its future car line-up.
For buyers, the key question is simple: does the Mahindra Vision X Sub Compact SUV match daily use and future needs? Its expected setup includes ICE or EV options expected. This can help you judge whether it fits your driving pattern.
Mahindra Vision X Sub Compact SUV price in India
The Mahindra Vision X Sub Compact SUV price in India is not official yet. The model is expected to join Mahindra’s future SUV range, but pricing will depend on the production version. Engine or battery choice, feature level, and variant spread may shape the final ex-showroom price. Buyers should wait for brand updates before comparing it with current sub-compact SUVs.
| Variant | Transmission type | Fuel type | Ex-showroom price |
|---|---|---|---|
| Expected Base Variant | Manual / Automatic | Petrol / Diesel / Electric | Rs. 9,50,000 (estimated) |
| Expected Top Model | Manual / Automatic | Petrol / Diesel / Electric | Rs. 18,00,000 (estimated) |
Mahindra Vision X Sub Compact SUV specifications and features
| General specifications | |
|---|---|
| Model name | Mahindra Vision X Sub Compact SUV (Sporty Crossover / XUV3 XO Upgrade Concept) |
| Variant types | Expected to follow standard Mahindra trim hierarchies (MX / AX series or similar) |
| Color options | Concept showcased in a clean signature Grey profile |
| Seating capacity | 5 Seater |
| Body type | Sub-4m Sub-Compact SUV / Crossover |
| Fuel type | Petrol, Diesel (Modular architecture support for Electric and Hybrid options later) |
| Engine and transmission | |
|---|---|
| Engine type | 1.2L mStallion TGDi Turbo Petrol / 1.5L mHawk Diesel (Expected layout) |
| Engine capacity | 1197 cc (Petrol) / 1497 cc (Diesel) |
| Max torque | ~230 - 250 Nm (Petrol) / 300 Nm (Diesel) (Estimated) |
| Max power | ~130 PS (Petrol) / 117 PS (Diesel) (Estimated) |
| Drivetrain | FWD (Front Wheel Drive) / Monocoque architecture supporting AWD |
| No. of cylinders | 3 (Petrol) / 4 (Diesel) |
| Valves per cylinder | 4 |
| Transmission | 6-Speed Manual / 6-Speed Torque Converter Automatic |
| Fuel and performance | |
|---|---|
| Mileage | To be announced |
| Fuel capacity | To be announced |
| Top speed | To be announced |
| Instantaneous consumption | Available in digital instrument cluster |
| EV Pack capability | Anticipated 80 kWh battery layout with a 500+ km range for the electric iteration |
| Emission norm compliance | BS VI 2.0 / ZEV (Electric version) |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | MacPherson Strut setup |
| Suspension rear | Semi-independent twist beam rear axle setup |
| Tyre type | Tubeless, radial |
| Braking system | ABS with EBD and vehicle stability controls |
| Steering type | Electric power steering |
| Front brake type | Disc |
| Rear brake type | Disc / Drum |
| Front tyre size | Aerodynamic dual-tone alloy wheel profiles showcased on initial prototype |
| Rear tyre size | Aerodynamic dual-tone alloy wheel profiles showcased on initial prototype |
| Comfort and convenience | |
|---|---|
| 360 View | Yes (360-degree camera suite expected on higher tiers) |
| Heater | Yes |
| Keyless entry | Yes (paired with aerodynamic flush-fitting smart door handles) |
| Steering adjustment | Tilt and telescopic |
| Driver seat adjustment | Height-adjustable / Powered choices on top trims |
| Front passenger seat adjustment | Manual |
| Adjustable ORVM | Electrically adjustable and folding / Camera-based digital ORVM stalks on concept |
| Climate control | Dual-zone automatic climate control system |
| Parking sensors | Front and rear sensors |
| Driver armrest | Yes |
| Electric sunroof | Yes (Panoramic glass roof option) |
| Power windows | Front and rear |
| Rear AC vents | Yes |
| Start/stop button | Yes (Push button ignition start) |
| Turning radius | Tight 10.5-metre turning diameter optimised for urban manoeuvrability |
| Safety | |
|---|---|
| NCAP Rating | Not tested (Targeting 5-star crash safety structural layout on the new NU_IQ platform) |
| No. of airbags | 6 Airbags (Standard across production trims) |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes (ESC with roll-over mitigation) |
| Tyre pressure monitoring system | Yes (TPMS) |
| Hill hold control | Yes (with hill descent control) |
| Child safety lock | Yes |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Dashcam | No |
| ADAS | Level 2 ADAS suite (equipped with radar/camera housings on recent test builds) |
| Cruise control | Yes (Adaptive Cruise Control) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wireless setup expected) |
| Apple Carplay | Yes (Wireless setup expected) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | Full digital driver's cluster gauge console |
| Integrated in dash music system | Next-generation connected infotainment platform |
| No. of speakers | Premium multi-speaker array system with optional rear screen connectivity |
| Smart connectivity | Advanced telematics suite with extensive 5G app control |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes (Layered dashboard housing a twin digital display screen array) |
| Touch screen size | Twin 12.3-inch widescreen layout expected |
| USB compatibility | Yes (High-output Type-C charging ports across the cabin) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (Unique dual-tone aerodynamic high-inch alloys) |
| Rear window defogger | Yes |
| Body colored bumpers | Sleek bumper layout featuring gloss black cladding elements |
| Automatic boot opener | No |
| Functional elements | Twin shark-fin antennas and a fast, coupe-like sloping roofline styling |
| Headlights | Split-type sleek LED headlight units with integrated multi-slat front grille layout |
| Rear window wiper | Yes |
| Roof mounted antenna | Twin shark-fin antennas |
| Tail lights | Full-width connected LED tail light bar with integrated roof spoiler elements |
| Dimensions and capacity | |
|---|---|
| Height | Sleek urban crossover stance (approx. 1600 - 1640 mm estimated) |
| Wheelbase | 2665 mm (Confirmed platform metrics enabling a flat rear passenger floor) |
| Width | Sporty silhouette (~1820 mm estimated) |
| Length | Sub-4 Metre SUV footprint (< 4000 mm) |
| No. of doors | 5 (Rear door handles cleanly mounted up on the C-pillar) |
| Boot space | Expected ~364 Litres |
| Ground clearance | Highly protective high ground clearance profile (~190 mm estimated) |
Note: This is an upcoming car in India. These details are tentative, and final specifications might change upon launch.
Compare Mahindra Vision X Sub Compact SUV with similar cars
A good comparison starts with your main need. Do you want space, range, comfort, performance, or easy city use? Once this is clear, comparing Mahindra Vision X Sub Compact SUV with similar cars becomes much simpler.
| Car | Ex-showroom price | Fuel type | Transmission | Mileage |
|---|---|---|---|---|
| Mahindra Vision X Sub Compact SUV | Rs. 9.50 - 18.00 lakh* | ICE or EV expected | Automatic expected | To be announced |
| Tata Nexon | Rs. 7.37 - 14.22 lakh | Petrol / Diesel / CNG | Manual / Automatic | 17.01 - 24.08 kmpl / 17.44 km/kg |
| Skoda Kylaq | Rs. 7.59 - 13.65 lakh | Petrol | Manual / Automatic | 19.05 - 19.68 kmpl |
| Mahindra XUV 3XO | Rs. 7.54 - 14.89 lakh | Petrol / Diesel | Manual / Automatic | 17.96 - 21.20 kmpl |
Thinking of buying the Mahindra Vision X Sub Compact SUV when it arrives in India? Make your purchase planning easier with the Bajaj Finance New Car Loan. Check your new car loan eligibility now and get a clear idea of your loan amount.
Choose Bajaj Finance New Car Loan for Mahindra Vision X Sub Compact SUV purchase
After Mahindra Vision X Sub Compact SUV reaches the market, the Bajaj Finance New Car Loan can help you turn your shortlist into a planned purchase. This loan option is designed to support car buyers by providing:
- Competitive car loan interest rates
- Up to 100% financing of the on-road price
- Quick approval and minimal documentation
- Flexible repayment tenure options
You can also use the car loan EMI calculator before applying. It helps you test different loan amounts and tenures so that your monthly EMI stays practical.
Once the Mahindra Vision X Sub Compact SUV is listed on Bajaj Mall, you can review its features, specifications, and availability in one place. The filters can help you narrow your search without visiting many showrooms.
If the Mahindra Vision X Sub Compact SUV fits your needs, the Bajaj Finance New Car Loan can help you prepare for the next step. Check your pre-approved new car loan offer and plan your purchase with more confidence.