The Indian car market is expanding at a rapid pace, with buyers now exploring everything from compact hatchbacks to premium SUVs and spacious MPVs. The Hyundai Staria is one such upcoming MPV that has gained attention for its futuristic design, roomy cabin and flexible seating layout. Since the model is yet to launch in India, Hyundai Staria price details are currently estimated. The expected Hyundai Staria price in India is around Rs. 55 lakh to Rs. 65 lakh, making it a premium MPV to watch for buyers who want space, comfort and modern features.
The Hyundai Staria stands out with its bold design, flexible seating arrangements, and premium interiors. It has been unveiled at the Bharat Mobility Global Expo 2025, where it attracted strong attention from families and businesses alike. With seating for up to 11 passengers, advanced safety technology, and powerful engine options, the Staria is expected to redefine how people look at MPVs. Naturally, interest in the Staria price and Staria price specs is growing, as buyers are keen to know what this premium offering will cost in India.
While the excitement around the Hyundai Staria is undeniable, buying such a premium car also demands smart financial planning. The upfront cost of a high-end MPV can feel challenging, but this is where a car loan becomes a practical solution. A well-structured loan makes car ownership more accessible by spreading the cost into manageable EMIs.
The Bajaj Finance New Car Loan offers up to 100% financing of the on-road price, flexible repayment tenures, and simple eligibility. It ensures that your journey to owning a premium car like the Staria is smooth and worry-free.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your Hyundai Staria purchase today.
Hyundai Staria overview
The Hyundai Staria is a Kia Carnival-sized MPV designed for large families and commercial buyers. Globally, it is offered in 7, 9, and 11-seater configurations, with a futuristic exterior and minimalistic dashboard. In India, the Staria will be available with a 3.5-litre petrol engine and a 2.2-litre diesel engine, both paired with an 8-speed automatic transmission.
- Staria launch date in India: First half of 2026
- Unveiled: 17th January 2025
- Latest update: Showcased at Bharat Mobility Global Expo 2025
Planning to buy Hyundai Staria and need funds? With the Bajaj Finance New Car Loan, you can get up to 100% financing of the car’s on-road price.
Check your new car loan eligibility now and find out how much you can borrow.
Hyundai Staria price in India
| Variant | Estimated ex-showroom price |
|---|---|
| Base model | Rs. 55.00 lakh |
| Top model | Rs. 65.00 lakh |
The official Staria price specs will be confirmed closer to launch, but it is expected to compete directly with the Kia Carnival.
Hyundai Staria key features and specifications
| General specifications | |
|---|---|
| Model name | Hyundai Staria |
| Variant types | Lounge, Standard (Expected global trims: Premium / Tourer) |
| Color options | Abyss Black Pearl, Creamy White, Shimmering Silver Metallic, Moonlight Blue Pearl, Graphite Grey Metallic |
| Seating capacity | 7 / 9 / 11 Seater |
| Body type | MUV / Minivan |
| Fuel type | Petrol, Diesel (Hybrid versions globally) |
| Engine and transmission | |
|---|---|
| Engine type | 3.5L Smartstream MPi (Petrol) / 2.2L CRDi mHawk-equivalent Turbo (Diesel) |
| Engine capacity | 3470 cc (Petrol) / 2199 cc (Diesel) |
| Max torque | 331 Nm @ 5000 rpm (Petrol) / 431 Nm @ 1500-2500 rpm (Diesel) |
| Max power | 272 PS @ 6400 rpm (Petrol) / 177 PS @ 3800 rpm (Diesel) |
| Drivetrain | FWD (Front Wheel Drive) / AWD options globally |
| No. of cylinders | 6 (Petrol V6) / 4 (Diesel) |
| Valves per cylinder | 4 |
| Transmission | 8-Speed Automatic |
| Fuel and performance | |
|---|---|
| Mileage | ~9 to 14 kmpl (Approximate global figures) |
| Fuel capacity | 75 Litres |
| Top speed | 185 - 210 kmph |
| Instantaneous consumption | Available in digital cluster |
| Emission norm compliance | BS VI 2.0 |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | MacPherson Strut setup |
| Suspension rear | Multi-link independent rear suspension |
| Tyre type | Tubeless, radial |
| Braking system | ABS with EBD |
| Steering type | Motor-driven electric power steering (MDPS) |
| Front brake type | Disc |
| Rear brake type | Disc |
| Front tyre size | 215/65 R16 / 235/55 R18 |
| Rear tyre size | 215/65 R16 / 235/55 R18 |
| Comfort and convenience | |
|---|---|
| 360 View | Yes (Surround View Monitor) |
| Heater | Yes |
| Keyless entry | Yes (Smart key with push button start) |
| Steering adjustment | Tilt and telescopic |
| Driver seat adjustment | 8-Way power adjustable with heating and ventilation |
| Front passenger seat adjustment | 4-Way power adjustable with heating and ventilation |
| Adjustable ORVM | Electrically adjustable, foldable, and heated |
| Climate control | Full automatic dual-zone climate control (with independent rear zone controls) |
| Parking sensors | Front and rear |
| Driver armrest | Yes |
| Electric sunroof | Yes (Dual power sunroofs) |
| Power windows | Front and rear (Power sliding side doors and smart power tailgate) |
| Rear AC vents | Yes (Roof-mounted vents for all rear rows) |
| Start/stop button | Yes |
| Idle start-stop system | Yes |
| Safety | |
|---|---|
| NCAP Rating | 5 Star (expected) |
| No. of airbags | Up to 7 Airbags |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes (ESC) |
| Tyre pressure monitoring system | Yes (TPMS) |
| Hill hold control | Yes (with Hill-start Assist Control) |
| Child safety lock | Yes (Safe Exit Assist and power child locks) |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Dashcam | No |
| ADAS | Level 2 ADAS (Hyundai SmartSense: Blind-Spot Collision-Avoidance, Lane Keeping Assist) |
| Cruise control | Yes (Smart Cruise Control with Stop & Go) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wireless) |
| Apple Carplay | Yes (Wireless) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | 26.03 cm (10.25-inch) full digital driver display cluster |
| Integrated in dash music system | Bose premium surround sound system |
| No. of speakers | 12 Speakers |
| Smart connectivity | BlueLink connected car tech |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes |
| Touch screen size | 26.03 cm (10.25-inch) floating touchscreen infotainment display |
| USB compatibility | Yes (Multiple USB charging ports across all rows) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (18-inch tinted brass or diamond-cut alloy wheels) |
| Rear window defogger | Yes |
| Body colored bumpers | Yes (with choice of chrome or brass geometric patterns) |
| Automatic boot opener | Yes (Smart power tailgate with walk-away close) |
| Fog lights front | No (Full-width horizontal seamless horizon LED DRL bar) |
| Headlights | Full LED low-set matrix headlamps |
| Rear window wiper | Yes |
| Roof mounted antenna | Shark fin antenna |
| Tail lights | Vertical parametric pixel LED tail lamps |
| Dimensions and capacity | |
|---|---|
| Height | 1990 mm |
| Wheelbase | 3273 mm |
| Width | 1997 mm |
| Length | 5253 mm |
| No. of doors | 5 (Dual electric sliding side rear doors) |
| Boot space | 117 - 431 Litres (all rows up depending on configuration / expands past 800+ Litres with rear seats slid forward) |
| Ground clearance | 186 mm |
Note: This car is upcoming in India. These details are tentative, and final specifications might change upon launch.
Compare Hyundai Staria with similar cars
| Car | Ex-showroom price | Mileage / Range | Engine / Battery | Fuel type | Transmission | Safety | Power |
|---|---|---|---|---|---|---|---|
| Hyundai Staria | Rs. 55.00 - 65.00 lakh* | 9 - 14 kmpl | 1998 cc | Petrol | Automatic | 7 airbags | 177 - 272 PS |
| BYD Sealion 7 | Rs. 49.40 - 54.90 lakh | 542 - 567 km | 82.56 kWh Battery | Electric | Automatic | 9 Airbags | 312 - 530 PS |
| Audi Q3 Sportback | Rs. 54.25 lakh | 10.14 kmpl | 1984 cc | Petrol | Automatic | 6 Airbags | 190 PS |
| Mercedes-Benz GLA | Rs. 51.80 - 55.00 lakh | 17.4 - 18.9 kmpl | 1332 - 1950 cc | Petrol / Diesel | Automatic | 7 Airbags | 163 - 190 PS |
| BMW X1 | Rs. 50.90 - 52.90 lakh | 16.35 - 20.37 kmpl | 1499 - 1995 cc | Petrol / Diesel | Automatic | 6 Airbags | 136 - 150 PS |
| Volvo EC40 | Rs. 59.00 lakh | 530 km | 78 kWh Battery | Electric | Automatic | 7 Airbags | 414 PS |
| Mercedes-Benz AMG GLA35 | Rs. 58.80 - 60.07 lakh | 13.4 kmpl | 1991 cc | Petrol | Automatic | 7 Airbags | 310 PS |
| Nissan X-Trail | Rs. 48.20 lakh | 10 kmpl | 1498 cc | Petrol | Automatic | 7 Airbags | 163 PS |
| Audi Q3 | Rs. 43.67 - 53.00 lakh | 14.93 kmpl | 1984 cc | Petrol | Automatic | 6 Airbags | 190 PS |
*Hyundai Staria is an upcoming model for India, so the price is expected, not final. Its India launch is not confirmed yet.
Who should buy Hyundai Staria
The Hyundai Staria is suitable for buyers who need a premium MPV with generous cabin space, flexible seating, and a strong focus on comfort. It is expected to appeal to large families, chauffeur-driven buyers, corporate fleet users, hotel operators, and travellers who prefer a lounge-like cabin experience. The Staria has been showcased in India, but Hyundai has not confirmed an official launch timeline yet. Current listings suggest that it may be positioned as a premium MPV if introduced in the Indian market.
Buyers who want a futuristic design, sliding doors, spacious rows, automatic transmission, and high-end features can consider the Hyundai Staria. It may also suit those who regularly travel with more passengers and want better comfort than a standard SUV. However, buyers should review the final India-spec seating layout, engine options, safety features, service support, and expected price before making a decision. The Staria is better suited for space, comfort, and premium travel than compact city use.
Premium, powerful, and versatile, the Hyundai Staria is designed to offer comfort for both long-distance journeys and daily use. With Bajaj Finance’s quick approvals and competitive car loan interest rates, owning this MPV becomes simpler than ever.
Check your new car loan eligibility today and get ready for the Hyundai Staria.
Choose Bajaj Mall for your Hyundai Staria purchase
When the Hyundai Staria is launched in India, buyers will be able to explore and book it on Bajaj Mall. The platform allows customers to browse different cars with easy search filters, compare variants, and check complete specifications in one place.
Once you finalise your preferred variant, booking online is simple with the Bajaj Finance New Car Loan. With up to 100% financing of the on-road price, extended repayment tenures, and competitive interest rates, your purchase becomes easy to manage.
To plan ahead, you can use the car loan EMI calculator to estimate your monthly instalments in advance. This gives you full control and clarity over your budget.
The Hyundai Staria, with its futuristic design and premium features, is set to be a strong choice for Indian buyers. Pair it with the Bajaj Finserv New Car Loan for a hassle-free and affordable ownership journey.
Check your pre-approved new car loan offer today and get ready to bring home the Hyundai Staria.