Compact electric cars are becoming increasingly appealing to buyers who want easy city driving, low running costs, and a small footprint. The Honda Super One has gained attention for its sporty design and urban EV character. Many shoppers are checking the Honda Super One price, specifications, range, launch details, features, and variants.
Planning to consider the Honda Super One if it comes to India? A city-focused EV can still need careful financial planning. A car loan can support your purchase without using all your savings at once. In this article, we will explore the detailed Honda Super One specifications, explain why this compact electric car is being discussed, and show how the Bajaj Finance New Car Loan can make the buying process easier.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your Honda Super One purchase when it becomes available.
Honda Super One overview
The Honda Super One is a compact electric hatchback that focuses on the small-electric-car concept for buyers who like compact city mobility with playful Honda styling. Buyers may notice its short body, rounded surfaces, sporty details, and a compact urban EV look. As more details come out, this model could become a strong point of discussion for people comparing future cars.
Interest in the Honda Super One is linked to both design and value. Its expected powertrain is a compact electric motor with an automatic transmission. This makes it important to compare prices, ranges, and feature mixes before deciding.
Honda Super One price in India
The expected Honda Super One price in India is Rs. 20 lakh, if the model is introduced here. This is only an estimated ex-showroom figure because Honda has not confirmed India pricing. The final cost may vary by market plan, battery size, features, and import status. Buyers should treat this price as a planning reference until official details are released.
| Car model | Battery capacity | Transmission | Fuel type | Range | Expected ex-showroom price |
|---|---|---|---|---|---|
| Honda Super One | To be announced | Automatic | Electric | To be announced | Rs. 20.00 lakh |
Honda Super One specifications and features
Specifications can help you understand whether the Honda Super One fits your routine. Check the expected details below and verify final figures when official data is released.
| General specifications | |
|---|---|
| Model name | Honda Super One |
| Variant types | Electric |
| Color options | White, Black, Silver |
| Seating capacity | 4 Seater |
| Body type | Electric Hatchback (Kei-car inspired) |
| Fuel type | Electric |
| Motor and battery | |
|---|---|
| Motor type | Electric motor |
| Battery capacity | ~29.6 kWh liquid-cooled Lithium-ion pack |
| Max torque | 162 Nm |
| Max power | 63 PS (Base) / 95 PS (70 kW in Boost Mode) |
| Drivetrain | FWD (Front Wheel Drive) |
| No. of motors | 1 |
| Transmission | Automatic (Single Speed with simulated 7-speed paddle shift mode) |
| Range and charging | |
|---|---|
| Range | Claimed 274 km - 295 km per full charge (WLTP/Global cycle) |
| Charging time (DC) | 10% to 80% in approx. 30-35 minutes (via DC fast charger) |
| Charging time (AC) | 0% to 100% in approx. 5-6 hours (via domestic AC wall box) |
| Top speed | ~135 kmph |
| Acceleration (0-100 kmph) | Expected under 9 seconds in Boost Mode |
| Emission norm compliance | Zero Emission Vehicle (ZEV) |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | MacPherson Strut |
| Suspension rear | Torsion beam rear axle |
| Tyre type | Tubeless, radial |
| Braking system | ABS with EBD and regenerative braking |
| Steering type | Electric power steering |
| Front brake type | Disc |
| Rear brake type | Drum |
| Front tyre size | 14-inch or 15-inch options (optimized for rolling resistance) |
| Rear tyre size | 14-inch or 15-inch options |
| Comfort and convenience | |
|---|---|
| 360 View | No (Rearview camera with parking sensors) |
| Heater | Yes |
| Keyless entry | Yes (Smart keyless entry) |
| Steering adjustment | Tilt |
| Driver seat adjustment | Manual (Heavily contoured suede-finished front seats) |
| Front passenger seat adjustment | Manual |
| Adjustable ORVM | Electrically adjustable and folding |
| Climate control | Automatic climate control |
| Parking sensors | Rear |
| Driver armrest | Yes (Integrated front centre console slot) |
| Electric sunroof | No |
| Power windows | Front and rear |
| Rear AC vents | No |
| Start/stop button | Yes (Push button engine start) |
| Selector controls | Push-button electronic transmission gear selector |
| Safety | |
|---|---|
| NCAP Rating | Not tested in India (Equipped with high-strength structural framing) |
| No. of airbags | 6 Airbags (Standard expected) |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes |
| Tyre pressure monitoring system | Yes |
| Hill hold control | Yes |
| Child safety lock | Yes |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Dashcam | No |
| ADAS | Honda Sensing (Expected suite: Collision mitigation, lane keeping assist) |
| Cruise control | Yes (Adaptive cruise control) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wireless) |
| Apple Carplay | Yes (Wireless) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | Small digital driver's instrument display screen |
| Integrated in dash music system | Tablet-style touchscreen system |
| No. of speakers | 8-speaker Bose premium sound system (with simulated cabin engine noise) |
| Smart connectivity | Honda Connect tech suite |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes |
| Touch screen size | ~8-inch premium touchscreen hub |
| USB compatibility | Yes (Type-A and Type-C ports) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (Aerodynamic lightweight retro wheel covers / alloys) |
| Rear window defogger | Yes |
| Body colored bumpers | Yes |
| Automatic boot opener | No |
| Fog lights front | Yes (LED integrated) |
| Headlights | Retro-styled round LED headlamps with integrated circular DRLs |
| Rear window wiper | Yes |
| Roof mounted antenna | Regular micro antenna |
| Tail lights | Square-themed signature LED tail lamps |
| Dimensions and capacity | |
|---|---|
| Height | 1600 mm |
| Wheelbase | ~2520 mm |
| Width | 1500 mm |
| Length | 3600 mm (Sub-3.5 metre compact proportions) |
| No. of doors | 5 |
| Boot space | ~200 Litres (Optimised for urban duties) |
| Ground clearance | ~150 mm |
Note: This is an upcoming car in India. These details are tentative and final specifications might change upon launch.
Compare Honda Super One with similar cars
The cars listed below can help you understand where Honda Super One may sit in the market. Compare the expected price, fuel type, transmission, and range before you decide what suits your plans.
| Car | Ex-showroom price | Fuel type | Transmission | Mileage / range |
| Honda Super One | Rs. 20 lakh (expected) | Electric | Automatic | to be announced |
| MG Comet EV | Rs. 7 lakh onwards | Electric | Automatic | 230 km |
| Tata Tiago EV | Rs. 7.99 lakh onwards | Electric | Automatic | 250-315 km |
| Citroen eC3 | Rs. 12.76 lakh onwards | Electric | Automatic | 320 km |
Thinking of buying the Honda Super One when it arrives in India? Make your purchase planning easier with the Bajaj Finance New Car Loan. Check your new car loan eligibility now and get a clear idea of your loan amount.
Choose Bajaj Finance New Car Loan for Honda Super One purchase
After Honda Super One reaches the market, the Bajaj Finance New Car Loan can help you turn your shortlist into a planned purchase. This loan option is designed to support car buyers by providing:
- Competitive car loan interest rates
- Up to 100% financing of the on-road price
- Quick approval and minimal documentation
- Flexible repayment tenure options
You can also use the car loan EMI calculator to check your possible monthly outgo. This can make your budget clearer before you visit a dealership.
Once the Honda Super One is shown on Bajaj Mall, you can check key details and compare options online. This can save time when you are still finalising the right car.
If you are serious about the Honda Super One, early loan planning can make the buying process smoother. Check your pre-approved new car loan offer and take the next step towards your purchase.