The Samsung Galaxy S23 and Galaxy S23 Ultra are flagship smartphones powered by the Qualcomm Snapdragon 8 Gen 2 for Galaxy chipset. While both models offer Dynamic AMOLED 2X displays, premium glass protection, 5G connectivity and advanced camera features, they differ in display size, camera hardware, battery capacity, storage and overall design. The Galaxy S23 focuses on a compact form factor, while the Galaxy S23 Ultra offers a larger display and more versatile camera system.
General
The Samsung Galaxy S23 and Galaxy S23 Ultra were launched in February 2023 with Android 13 and Samsung One UI. Both smartphones support dual nano-SIM functionality, 5G and 4G networks, offering broad connectivity options. The Galaxy S23 has a compact design, while the Galaxy S23 Ultra features a larger curved display and a heavier build.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| Launch date | 2 February 2023 | 2 February 2023 |
| Brand | Samsung | Samsung |
| Processor | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Operating system | Android 13 | Android 13 |
| Custom UI | Samsung One UI | Samsung One UI |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano | Nano |
| Network | 5G, 4G | 5G, 4G |
Performance and hardware
Both smartphones use the Qualcomm Snapdragon 8 Gen 2 for Galaxy chipset built on a 4nm fabrication process and feature the Adreno 740 GPU. The Galaxy S23 is listed with 8GB LPDDR5X RAM, while the Galaxy S23 Ultra is available in 8GB or 12GB LPDDR5X RAM. The S23 offers up to 256GB storage in the provided specifications, while the S23 Ultra offers up to 1TB with faster UFS 4.0 storage.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| CPU | Octa-core, up to 3.36GHz | Octa-core, up to 3.36GHz |
| Fabrication | 4nm | 4nm |
| Graphics | Adreno 740 | Adreno 740 |
| RAM | 8GB | 8GB, 12GB |
| RAM type | LPDDR5X | LPDDR5X |
| AnTuTu score | 1,715,129 | 1,762,339 |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Storage type | UFS 3.1 | UFS 4.0 |
| Expandable storage | No | No |
| Security | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor |
| Audio | Stereo speakers | Stereo speakers |
| Sensors | Light, proximity, accelerometer, barometer, compass, gyroscope | Light, proximity, accelerometer, barometer, compass, gyroscope |
Benchmark scores are approximate and may vary depending on the smartphone model, RAM configuration, software version, thermal management, and testing conditions. Actual performance may differ during everyday use.
Display
The Galaxy S23 features a 6.1-inch Dynamic AMOLED 2X display with FHD+ resolution, while the Galaxy S23 Ultra has a larger 6.8-inch Dynamic AMOLED 2X curved display with QHD+ resolution. Both panels support a 120Hz refresh rate, HDR10+ and Gorilla Glass Victus 2 protection. The Ultra model also provides higher pixel density for sharper on-screen content.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| Screen size | 6.1-inch | 6.8-inch |
| Resolution | 1080 x 2340 pixels | 1440 x 3088 pixels |
| Aspect ratio | 19.5:9 | 19.3:9 |
| Pixel density | 422 ppi | 501 ppi |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh rate | 120Hz | 120Hz |
| Peak brightness | 1,750 nits | 1,750 nits |
| HDR support | HDR10+ | HDR10+ |
| Screen protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Display design | Punch-hole display | Curved punch-hole display |
Camera
The Galaxy S23 has a triple rear camera system comprising a 50MP primary sensor, 12MP ultra-wide sensor and 10MP telephoto sensor with up to 3x optical zoom. The Galaxy S23 Ultra increases the primary camera resolution to 200MP and adds two 10MP telephoto cameras, offering up to 3x and 10x optical zoom. Both models feature OIS and autofocus.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| Camera setup | Triple rear camera | Quad rear camera |
| Primary camera | 50MP, f/1.8 | 200MP, f/1.7 |
| Ultra-wide camera | 12MP, f/2.2 | 12MP, f/2.2 |
| Telephoto camera | 10MP, f/2.4 | 10MP, f/2.4 |
| Additional telephoto | No | 10MP, f/4.9 |
| Optical zoom | Up to 3x | Up to 3x and 10x |
| Digital zoom | Up to 30x | Up to 100x |
| Autofocus | Yes, PDAF and Dual Pixel PDAF | Yes, PDAF and laser autofocus |
| OIS | Yes | Yes |
| Flash | LED | LED |
| Front camera | 12MP | 12MP |
| Rear video recording | Up to 8K at 30fps | Up to 8K at 30fps |
| Front video recording | Up to 4K at 30fps | Up to 4K at 30fps |
Connectivity and network compatibility
Both smartphones support dual nano-SIM functionality, 5G and 4G connectivity, along with VoLTE, Wi-Fi, Bluetooth and NFC. Both the Galaxy S23 and Galaxy S23 Ultra support Wi-Fi 6E and Bluetooth 5.3. Both devices include GPS with A-GPS and GLONASS support.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| SIM size | Nano | Nano |
| SIM slots | Dual SIM | Dual SIM |
| Network support | 5G, 4G | 5G, 4G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | v5.3 | v5.3 |
| GPS | A-GPS, GLONASS | A-GPS, GLONASS |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
Battery
The Galaxy S23 is equipped with a 3,900 mAh Li-ion battery and supports 25W fast charging, 15W wireless charging and 4.5W wireless reverse charging. The Galaxy S23 Ultra has a larger 5,000 mAh battery with 45W fast charging, along with 15W wireless charging and 4.5W wireless reverse charging. The larger capacity gives the Ultra model a higher battery endurance potential.
| Specifications | Samsung Galaxy S23 | Samsung Galaxy S23 Ultra |
|---|
| Battery capacity | 3,900 mAh | 5,000 mAh |
| Battery type | Li-ion | Li-ion |
| Fast charging | 25W | 45W |
| Wireless charging | 15W | 15W |
| Wireless reverse charging | 4.5W | 4.5W |
| PCMark battery life | 11 hours 50 minutes | 13 hours 52 minutes |
| Charging time, 20% to 100% | 1 hour 4 minutes 16 seconds | 54 minutes 42 seconds |