The technical specifications show differences in processor architecture, display technology, cameras, charging and body design. Nothing Phone 2a has the larger battery, while Edge 50 Pro provides faster charging and additional camera hardware.
General
Both phones support dual SIM connectivity and 5G networks. Nothing Phone 2a has a slightly larger battery and heavier body, while Edge 50 Pro has a slimmer aluminium-frame design and IP68 protection.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Model | Phone 2a | Edge 50 Pro |
| Manufacturer | Nothing | motorola |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 161.74 x 76.32 x 8.55 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 190 g | 186 g |
| Build | Plastic back | Aluminium frame with vegan leather or polymer finish |
| Water and dust protection | IP54 | IP68 |
| Fingerprint sensor | In-display | In-display |
Display and design
Both smartphones use 6.7-inch high-resolution displays, but Edge 50 Pro has a higher 144Hz refresh rate and curved pOLED construction. Nothing Phone 2a uses a flexible AMOLED panel with a 120Hz refresh rate.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Display size | 6.7-inch | 6.7-inch |
| Display type | Flexible AMOLED | pOLED |
| Resolution | 1084 x 2412 pixels | 2712 x 1220 pixels |
| Refresh rate | Up to 120Hz | Up to 144Hz |
| Touch sampling rate | 240Hz | Up to 360Hz in gaming mode |
| Peak brightness | Up to 1,300 nits | Up to 2,000 nits |
| HDR | HDR10+ | HDR10+ |
| Colour depth | 10-bit | 10-bit |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Fingerprint sensor | In-display | In-display |
Pro tip: Choose Edge 50 Pro for a brighter, higher-refresh-rate display. Nothing Phone 2a can suit users who prefer a flat display and distinctive transparent design.
Performance and software
Nothing Phone 2a uses the MediaTek Dimensity 7200 Pro, while Edge 50 Pro uses the Snapdragon 7 Gen 3. Both processors use 4 nm manufacturing technology and are designed for everyday apps, photography, gaming and multitasking.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Processor | MediaTek Dimensity 7200 Pro | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa-core, up to 2.8GHz | Octa-core, up to 2.63GHz |
| CPU configuration | 2 x Cortex-A715 + 6 x Cortex-A510 | 1 x Cortex-A715 + 3 x Cortex-A715 + 4 x Cortex-A510 |
| GPU | Mali-G610 MC4 | Adreno 720 |
| Manufacturing process | 4 nm | 4 nm |
| RAM | 8GB, 12GB | 8GB, 12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 128GB, 256GB | 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Operating system at launch | Android 14 | Android 14 |
| User interface | Nothing OS 2.5 | Hello UI |
Camera features
Both phones use 50MP primary cameras with OIS, but Edge 50 Pro has a three-camera rear setup. Its 10MP telephoto camera provides optical zoom, while the 13MP ultra-wide camera offers a wider field of view.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Rear camera setup | 50MP + 50MP | 50MP + 13MP + 10MP |
| Main camera | 50MP, OIS | 50MP, f/1.4, OIS |
| Ultra-wide camera | 50MP | 13MP |
| Telephoto camera | Not available | 10MP, 3x optical zoom |
| Front camera | 32MP | 50MP |
| Rear video recording | Up to 4K at 30fps | Up to 4K at 30fps |
| Front video recording | Up to 1080p at 60fps | Up to 4K |
| Optical image stabilisation | Supported | Supported |
Storage and connectivity
Both phones support 5G, Wi-Fi and Bluetooth, while Nothing Phone 2a provides up to 256GB storage. Edge 50 Pro also provides 256GB storage and adds USB 3.1 connectivity with DisplayPort support.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Storage options | 128GB, 256GB | 256GB |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.1 |
| DisplayPort | Not specified | DisplayPort 1.4 |
| OTG | Supported | Supported |
| 3.5mm headphone jack | No | No |
Battery and charging
Nothing Phone 2a has a 5,000 mAh battery with 45 W charging. Edge 50 Pro uses a smaller 4,500 mAh battery but supports substantially faster 125 W wired charging and up to 50 W wireless charging.
| Specification | Nothing Phone 2a | motorola Edge 50 Pro 5G |
|---|
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Battery type | Lithium-ion | Lithium-ion |
| Wired charging | 45 W | 125 W TurboPower |
| Wireless charging | Not supported | Up to 50 W |
| Reverse wireless charging | Not supported | 10 W wireless power sharing |
| Charging port | USB Type-C | USB Type-C |
| Battery protection | Supported | Supported |