The realme 6 combines the MediaTek Helio G90T chipset with up to 8GB LPDDR4X RAM and a 90 Hz FHD+ display. Its 64MP Samsung GW1 primary camera supports 4K recording, while the 4,300 mAh battery supports 30 W Flash Charging. It also includes UFS 2.1 storage, dual-SIM 4G connectivity and a side-mounted fingerprint sensor.
General
The realme 6 and realme 6 Pro were launched in March 2020 with Android 10 and realme UI. Both support dual Nano-SIM connectivity, 4G networks and dedicated microSD expansion. The realme 6 uses the MediaTek Helio G90T, while the realme 6 Pro uses the Qualcomm Snapdragon 720G.
| Specification | realme 6 | realme 6 Pro |
|---|
| Launch date | 5 March 2020 | 13 March 2020 |
| Brand | realme | realme |
| Processor | MediaTek Helio G90T | Qualcomm Snapdragon 720G |
| Operating system | Android 10 | Android 10 |
| Custom UI | realme UI | realme UI |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano | Nano |
| Network | 4G, 3G, 2G | 4G, 3G, 2G |
Performance and hardware
The realme 6 pairs the Helio G90T with up to 8GB LPDDR4X RAM and UFS 2.1 storage, while the realme 6 Pro uses the 8 nm Snapdragon 720G with Adreno 618 graphics. Both provide dedicated microSD expansion, with the realme 6 available with up to 8GB RAM and 128GB storage and the realme 6 Pro also reaching 8GB RAM and 128GB storage.
| Specification | realme 6 | realme 6 Pro |
|---|
| Processor | MediaTek Helio G90T | Qualcomm Snapdragon 720G |
| CPU | Octa-core, up to 2.05 GHz | Octa-core, up to 2.3 GHz |
| Fabrication | 12 nm | 8 nm |
| Graphics | ARM G76 | Adreno 618 |
| RAM | 4GB/6GB/8GB | 6GB/8GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 64GB/128GB | 64GB/128GB |
| Storage type | UFS 2.1 | UFS 2.1 |
| Expandable storage | Up to 256GB | Up to 256GB |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Audio | Dolby Atmos | Dolby Atmos, Hi-Res Audio |
| Sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Gyroscope, Accelerometer | Magnetic induction sensor, Light sensor, Proximity sensor, Gyroscope, Accelerometer |
Display
Both smartphones feature 90 Hz FHD+ IPS LCD displays. The realme 6 uses a 6.5-inch panel with a 90.5% screen-to-body ratio, while the realme 6 Pro has a larger 6.6-inch panel with a 90.6% screen-to-body ratio and Corning Gorilla Glass 5 protection.
| Specification | realme 6 | realme 6 Pro |
|---|
| Screen size | 6.5-inch | 6.6-inch |
| Screen resolution | 2,400 × 1,080 pixel | 2,400 × 1,080 pixel |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 405 ppi | 399 ppi |
| Display type | IPS LCD | IPS LCD |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness | 480 nits | 480 nits |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 90.5% | 90.6% |
| Display design | Punch-hole | Dual punch-hole |
Camera
The realme 6 features a 64MP Samsung GW1 primary camera, an 8MP ultra-wide camera, a B&W portrait lens and a 2MP macro camera. The realme 6 Pro replaces the B&W portrait camera with a 12MP telephoto lens supporting 2x optical zoom and also adds an 8MP ultra-wide front camera to its 16MP selfie camera. Both support 4K video recording at 30 fps.
| Specification | realme 6 | realme 6 Pro |
|---|
| Camera setup | Quad | Quad |
| Primary camera | 64MP, f/1.8, Samsung GW1, 1/1.7" | 64MP, f/1.8, Samsung GW1, 1/1.7" |
| Ultra-wide camera | 8MP, f/2.3, 119° FOV | 8MP, f/2.3, 119° FOV |
| Third camera | B&W Portrait lens, f/2.4 | 12MP Telephoto, f/2.5 |
| Fourth camera | 2MP Macro, f/2.4 | 2MP Macro, f/2.4 |
| Digital zoom | Up to 10x | Up to 20x |
| Autofocus | PDAF | PDAF |
| OIS | No | No |
| Rear video recording | 4K at 30 fps | 4K at 30 fps |
| Front camera | 16MP, f/2.0 | 16MP, f/2.0 + 8MP ultra-wide, f/2.2 |
| Front camera FOV | 79.3° | 105° ultra-wide |
| Front video recording | 1080p at 30 fps | 1080p at 30 fps |
Connectivity and network compatibility
Both models use a three-card slot supporting two Nano-SIM cards and one microSD card. The realme 6 supports Wi-Fi 5, Bluetooth 5.0 and GPS with A-GPS, GLONASS and BeiDou. The realme 6 Pro adds Bluetooth 5.1 and dual-frequency GPS with GLONASS, BeiDou and NavIC.
| Specification | realme 6 | realme 6 Pro |
|---|
| SIM size | Nano | Nano |
| SIM slots | 2 SIM + 1 microSD | 2 SIM + 1 microSD |
| Network support | 4G, 3G, 2G | 4G, 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz/5 GHz | 802.11 a/b/g/n/ac, 2.4 GHz/5 GHz |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, A-GPS, GLONASS, BeiDou | Dual-frequency GPS, GPS, GLONASS, BeiDou, NavIC |
| NFC | No | Yes |
Battery
Both phones have a 4,300 mAh battery and support 30 W Flash Charge through a USB Type-C port. The realme 6 Pro is supplied with a 5V/6A charger, while the realme 6 specification lists 30 W Flash Charge support and a 5V/6A charger in the package.
| Specification | realme 6 | realme 6 Pro |
|---|
| Capacity | 4,300 mAh | 4,300 mAh |
| Type | Li-ion | Li-ion |
| Quick charging | 30 W Flash Charge | 30 W Flash Charge |
| Charging adapter | 5V/6A | 5V/6A |
| Charging port | USB Type-C | USB Type-C |
| Wireless charging | No | No |