The two phones share several features, including 144 Hz pOLED displays, 50MP primary cameras, 5,000 mAh batteries and 68 W charging. However, they differ in processor, display size, software support, storage and connectivity details.
General
The Edge 40 Neo has a compact, lightweight body that may feel comfortable during extended use. The Edge 50 Fusion is slightly larger and heavier. Both support 5G, dual SIM connectivity and IP68 protection for everyday use.
| General | motorola Edge 40 Neo | motorola Edge 50 Fusion |
|---|
| Model | Edge 40 Neo | Edge 50 Fusion |
| Manufacturer | motorola | motorola |
| SIM | Dual Nano SIM | Dual SIM |
| Network support | 5G, 4G | 5G, 4G |
| Dimensions | 159.63 × 71.99 × 7.89 mm | 162 × 73.1 × 7.8 mm |
| Weight | 172 grams | 175 grams |
| Water and dust resistance | IP68 | IP68 |
| Warranty | 1 year | 1 year |
Also check: AI smartphones
Display and design
The Edge 40 Neo offers a 6.55-inch curved pOLED display, while the Edge 50 Fusion has a larger 6.67-inch panel. Both feature a 144 Hz refresh rate for smoother scrolling, gaming and animations.
| Display and design | motorola Edge 40 Neo | motorola Edge 50 Fusion |
|---|
| Display type | P-OLED, curved | P-OLED, curved |
| Display size | 6.55-inch | 6.67-inch |
| Resolution | 1080 × 2400 pixel | 1080 × 2400 pixel |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 1,300 nits | 1,600 nits |
| Pixel density | 402 ppi | 395 ppi |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| HDR | HDR10+ | HDR10+ |
| Aspect ratio | 20:9 | 20:9 |
Also check- Big screen mobile phones
Performance and software
The Edge 40 Neo uses the MediaTek Dimensity 7030 for everyday apps and multitasking. The Edge 50 Fusion features the Snapdragon 7s Gen 2 and newer Android software, along with longer OS and security support for extended use.
| Performance and software | motorola Edge 40 Neo | motorola Edge 50 Fusion |
|---|
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 7s Gen 2 |
| Processor core | Octa-core, 2.5 GHz + 2.0 GHz | Octa-core, 2.4 GHz + 1.95 GHz |
| GPU | Mali-G610 MC3 | Adreno 710 |
| Fabrication | 6 nm | 4 nm |
| RAM | 8GB, 12GB | 8GB, 12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 13 | Android 14 |
| OS updates | 2 years | 3 years |
| Security updates | 3 years | 4 years |
Also check- Qualcomm Snapdragon processor phones
Camera features
A 50MP primary camera with OIS handles everyday photography on both models. The 13MP ultra-wide camera supports wider shots, while the 32MP front camera can capture selfies and record high-resolution videos for social media and video calls.
| Camera features | motorola Edge 40 Neo | motorola Edge 50 Fusion |
|---|
| Rear camera setup | 50MP + 13MP | 50MP + 13MP |
| Primary rear camera | 50MP wide angle, OIS | 50MP wide angle, OIS |
| Ultra-wide camera | 13MP | 13MP |
| Front camera | 32MP | 32MP |
| Rear video | 4K at 30 fps | 4K at 30 fps |
| Front video | 4K at 30 fps | 4K at 30 fps |
| Flash | LED | LED |
Also check: Camera phones under 30,000
Storage and connectivity
Storage options of up to 256GB provide space for apps, photos and videos. The Edge 40 Neo offers Wi-Fi 6E and Bluetooth 5.3, while the Edge 50 Fusion supports Wi-Fi 6 and Bluetooth 5.2.
| Storage and connectivity | motorola Edge 40 Neo | motorola Edge 50 Fusion |
|---|
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| GPS | Yes | Yes |
| USB | USB Type-C | USB Type-C |
Also check- Upcoming 5G mobile phones
Battery and other features
A 5,000 mAh battery and 68 W TurboPower charging support regular daily use and quick top-ups. Stereo speakers with Dolby Atmos can enhance entertainment, while the in-display fingerprint sensor provides convenient device security.
| Battery and other features | motorola Edge 40 Neo | motorola Edge 50 Fusion |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Charging | 68 W TurboPower | 68 W TurboPower |
| Wireless charging | No | No |
| Stereo speakers | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| Fingerprint sensor | In-display | In-display |
| Headphone jack | No | No |
| IP rating | IP68 | IP68 |
Also check: 5,000mah battery phones