The technical specifications highlight differences in processing hardware, display technology, cameras, storage, connectivity and battery charging. The comparison below brings the key specifications together for easier evaluation.
General
The Xiaomi Redmi Note 14 Pro 5G runs on Android 14 with HyperOS, while Xiaomi 14T uses Xiaomi HyperOS. Both support dual SIM configurations and 5G connectivity.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Model | Redmi Note 14 Pro 5G | Xiaomi 14T |
| Manufacturer | Xiaomi | Xiaomi |
| Operating system | Android 14 | Xiaomi HyperOS |
| Custom UI | HyperOS | Xiaomi HyperOS |
| OS updates | 3 years | — |
| Security updates | 4 years | — |
| SIM | Dual Nano SIM | Nano SIM + Nano SIM / Nano SIM + eSIM / eSIM + eSIM |
| Network support | 5G, 4G | 5G, 4G, 3G, 2G |
| Dimensions | 162.33 x 74.42 x 8.4 mm | 160.5 x 75.1 x 7.80 mm glass / 7.95 mm PU |
| Weight | 190 g | 195 g glass / 193 g PU |
Display and design
Both phones use AMOLED panels with 446 ppi pixel density and HDR support. Xiaomi 14T adds a 144Hz refresh rate and up to 4000 nits brightness, while Redmi Note 14 Pro 5G has a curved 120Hz display.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Display type | AMOLED curved display | AMOLED |
| Screen size | 6.67-inch | 6.67-inch |
| Screen resolution | 1220 x 2712 pixel | 2712 x 1220 pixel |
| Aspect ratio | 20:9 | — |
| Pixel density | 446 ppi | 446 ppi |
| Refresh rate | 120Hz | Up to 144Hz |
| Peak brightness | 3000 nits | 4000 nits |
| Touch sampling rate | 240Hz | Up to 480Hz |
| Screen protection | Corning Gorilla Glass Victus 2 | — |
| HDR support | HDR10+ | HDR10+ and Dolby Vision |
| Water and dust resistance | IP68 | IP68 |
| Dimming | 1920Hz PWM | Up to 3840 PWM |
Performance and software
Xiaomi 14T uses the MediaTek Dimensity 8300-Ultra with Mali-G615 MC6 graphics and 12GB LPDDR5X RAM. Redmi Note 14 Pro 5G uses Dimensity 7300 Ultra, Mali-G615 MC2 graphics and 8GB LPDDR4X RAM.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Processor | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 8300-Ultra |
| CPU | Octa core | Octa core |
| Processor core | 4 x Cortex-A78 up to 2.5GHz + 4 x Cortex-A55 up to 2GHz | 1 x Cortex-A715 up to 3.35GHz + 3 x Cortex-A715 up to 3.2GHz + 4 x Cortex-A510 up to 2.2GHz |
| Architecture | 64 bit | — |
| Fabrication | 4 nm | 4 nm |
| Graphics | Mali-G615 MC2 | Arm Mali-G615 MC6 |
| RAM | 8GB | 12GB |
| RAM type | LPDDR4X | LPDDR5X |
| AI processor | MediaTek APU 655 | MediaTek NPU 780 |
| Cooling system | Vapor Chamber | Xiaomi IceLoop system |
| Fingerprint sensor | In-screen optical | In-screen |
| Face unlock | — | AI face unlock |
Camera features
The Redmi Note 14 Pro 5G combines a 50MP main camera with 8MP ultra-wide and 2MP macro cameras. Xiaomi 14T features Leica optics, a 50MP main camera, 50MP telephoto camera and 12MP ultra-wide camera.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Rear camera setup | 50MP + 8MP + 2MP | 50MP + 50MP + 12MP |
| Primary camera | 50MP Sony LYT 600, f/1.5, OIS | 50MP Sony IMX906, f/1.7, OIS |
| Ultra-wide camera | 8MP, f/2.2 | 12MP, f/2.2, 120-degree field of view |
| Telephoto camera | — | 50MP, f/1.9 |
| Macro camera | 2MP, f/2.4 | — |
| OIS | Yes | Yes |
| Flash | LED flash | — |
| Front camera | 20MP, f/2.2 | 32MP, f/2.0 |
| Rear video recording | Up to 4K at 30 fps | Up to 4K at 60 fps |
| Front video recording | Full HD at 60 fps | Up to 4K at 30 fps |
| Camera system | Xiaomi camera system | Leica professional optical lens |
Storage and connectivity
Xiaomi 14T provides 256GB and 512GB storage options with UFS 4.0 and LPDDR5X RAM. Redmi Note 14 Pro 5G offers 128GB and 256GB storage with UFS 2.2 and Wi-Fi 6E connectivity.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Storage | 128GB / 256GB | 256GB / 512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
| Expandable storage | No | — |
| SIM | Dual Nano SIM | Dual SIM with eSIM support |
| Network support | 5G, 4G | 5G, 4G, 3G, 2G |
| VoLTE | Yes | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | Yes |
| GPS | A-GPS, GLONASS | GPS, Galileo, GLONASS, BeiDou, NavIC |
| USB port | USB Type-C | USB Type-C |
| Audio port | USB Type-C | USB Type-C |
| IR blaster | — | Yes |
Battery and other features
The Redmi Note 14 Pro 5G has a 5500 mAh Silicon Carbon battery with 45 W Hyper Charging. Xiaomi 14T uses a 5000 mAh battery with 67 W HyperCharge and includes several AI features.
| Component | Xiaomi Redmi Note 14 Pro 5G | Xiaomi 14T |
|---|
| Battery capacity | 5500 mAh | 5000 mAh |
| Battery type | Silicon Carbon | — |
| Quick charging | 45 W Hyper Charging | 67 W HyperCharge |
| Speakers | Stereo speakers | Stereo speakers |
| Audio | Dolby Atmos | Dolby Atmos, Hi-Res Audio |
| Fingerprint sensor | On-screen optical | In-screen |
| Water resistance | IP68 | IP68 |
| AI features | — | Circle to Search with Google, Google Gemini, AI Notes, AI Recorder, AI Captions and AI image editing |