The Samsung Galaxy S22 and Samsung Galaxy S23 FE share several flagship features, including premium AMOLED displays, powerful processors, advanced cameras, and IP68-rated durability. However, they differ in display size, battery capacity, connectivity features, and overall design. The detailed comparison below highlights their technical specifications to help you understand how they compare across everyday use, performance, photography, and battery life.
General
The general specifications provide an overview of each smartphone's dimensions, weight, network compatibility, and warranty coverage. These details can influence portability, handling, and overall ownership experience.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Brand | Samsung | Samsung |
| Model name | Galaxy S22 5G | Galaxy S23 FE 5G |
| Network support | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Warranty details | 1-year handset warranty, 6-month accessories warranty | 1-year handset warranty, 6-month accessories warranty |
| Dimensions | 146 × 70.6 × 7.6 mm | 158 × 76.5 × 8.2 mm |
| Weight | 167 g | 209 g |
Display and design
Both smartphones feature Dynamic AMOLED 2X displays with a 120 Hz refresh rate for smooth scrolling and vibrant visuals. The Galaxy S22 offers a compact form factor that is easier to use with one hand, while the Galaxy S23 FE provides a larger display for gaming, streaming, and multitasking.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Display size | 6.1-inch | 6.4-inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 × 1080 pixel | 2340 × 1080 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| Build | Glass front, glass back, Armour Aluminium frame, IP68 | Glass front, glass back, aluminium frame, IP68 |
| Dimensions | 146 × 70.6 × 7.6 mm | 158 × 76.5 × 8.2 mm |
| Weight | 167 g | 209 g |
| Thickness | 7.6 mm | 8.2 mm |
Performance and software
Both smartphones are powered by the Samsung Exynos 2200 processor, delivering flagship-level performance for multitasking, gaming, and everyday use. The Galaxy S23 FE launched with a newer Android version, while both devices support Samsung's One UI software experience.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Processor | Octa-core | Octa-core |
| Chipset | Samsung Exynos 2200 (4 nm) | Samsung Exynos 2200 (4 nm) |
| GPU | Samsung Xclipse 920 | Samsung Xclipse 920 |
| RAM | 8GB | 8GB |
| Cooling | Vapour chamber cooling | Vapour chamber cooling |
| Operating system at launch | Android 12 | Android 13 |
| User interface | One UI | One UI |
| Software version | One UI 4.1 (upgradable) | One UI 5.1 (upgradable) |
Camera comparison
The Galaxy S22 and Galaxy S23 FE both feature triple rear cameras with a 50MP primary sensor, optical image stabilisation (OIS), and support for 8K video recording. Their camera systems are designed to deliver reliable photography and video performance across different lighting conditions.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Rear camera setup | 50MP (wide) + 12MP (ultra-wide) + 10MP (telephoto) | 50MP (wide) + 12MP (ultra-wide) + 8MP (telephoto) |
| Front camera | 10MP | 10MP |
| Video recording | Up to 8K at 24fps, 4K at 60fps | Up to 8K at 24fps, 4K at 60fps |
| Camera features | Night Mode, Portrait Mode, Pro Mode, Single Take, Super HDR, AI Scene Optimiser | Night Mode, Portrait Mode, Pro Mode, Single Take, Super HDR, AI Scene Optimiser |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
Storage and connectivity
Both smartphones offer fast connectivity options, including 5G, Wi-Fi, NFC, and USB Type-C. The Galaxy S23 FE introduces newer wireless standards, while both devices are available with up to 256GB of storage.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Storage options | 256GB | 128GB, 256GB |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| USB port | USB Type-C 3.2 | USB Type-C 3.2 |
| SIM type | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
Battery and other features
The Galaxy S23 FE features a larger battery for extended usage, while the Galaxy S22 prioritises a compact design without compromising flagship charging capabilities. Both smartphones support wired, wireless, and reverse wireless charging.
| Feature | Samsung Galaxy S22 | Samsung Galaxy S23 FE |
|---|
| Battery capacity | 3,700 mAh | 4,500 mAh |
| Charging | 25 W wired, 15 W wireless, Wireless PowerShare | 25 W wired, 15 W wireless, Wireless PowerShare |
| Fingerprint sensor | In-display ultrasonic | In-display optical |
| Face unlock | Yes | Yes |
| Speakers | Stereo speakers | Stereo speakers |
| Audio features | Dolby Atmos | Dolby Atmos |
| Sensors | Accelerometer, Barometer, Gyroscope, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyroscope, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |