The following tables compare the realme 12 Pro and realme 12 Pro Plus across general details, display, performance, camera, storage, and battery, helping you assess which specifications matter most for your daily smartphone use.
General
An overview of the model, manufacturer, SIM configuration, network support, dimensions, weight, and warranty details for both phones.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Model | 12 Pro | 12 Pro Plus |
| Manufacturer | realme | realme |
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network support | 5G, 4G | 5G, 4G |
| Dimensions and weight | 161.47 x 74.02 x 8.75 mm, 190 grams | 161.47 x 74.02 x 8.75 mm, 196 grams |
| Warranty | Standard realme warranty | Standard realme warranty |
Display and design
A comparison of screen size, resolution, refresh rate, protection, and build details for both smartphones.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Display type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen size | 6.7-inch | 6.7-inch |
| Resolution | 1080x2412 px (FHD+) | 1080x2412 px (FHD+) |
| Peak brightness | 950 nits | 950 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Water resistance | Splash proof, IP65 | Splash proof, IP65 |
Performance and software
Details on the chipset, processor cores, graphics, RAM, and operating system powering both devices.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7s Gen 2 |
| Processor core | Octa core (2.2 GHz quad core Cortex A78 + 1.8 GHz quad core Cortex A55) | Octa core (2.4 GHz quad core Cortex A78 + 1.95 GHz quad core Cortex A55) |
| GPU | Adreno 710 | Adreno 710 |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Operating system | Android 14, Realme UI | Android 14, Realme UI |
| OS updates | 2 years | 2 years |
| Security updates | 3 years | 3 years |
Camera features
A look at the rear and front camera configurations, apertures, and zoom capabilities of both phones.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Rear camera | 50MP wide + 8MP ultra-wide + 32MP telephoto | 50MP wide + 8MP ultra-wide + 64MP telephoto |
| Rear camera zoom | Up to 2x optical, 10x digital | Up to 3x optical, 40x digital |
| Front camera | 16MP | 32MP |
| OIS | Yes | Yes |
Storage and connectivity
Storage options, expandability, and network and connectivity features for both smartphones.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Internal storage | 128GB / 256GB | 128GB / 256GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | v5.2 | v5.2 |
| NFC | No | No |
Battery and other features
Battery capacity, charging speed, and other notable features of both phones.
| Specification | realme 12 Pro | realme 12 Pro Plus |
|---|
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67W Super VOOC Charging (50% in 19 minutes) | 67W Super VOOC Charging (50% in 19 minutes) |
| Fingerprint sensor | Optical, on-screen | Optical, on-screen |