The POCO X6 Pro and Redmi Note 13 Pro offer a mix of powerful performance, high-resolution displays, capable cameras, fast charging and 5G connectivity. Their key differences include processors, camera resolution, storage technology, software, connectivity options and battery capacity, helping users choose accordingly.
General
The POCO X6 Pro and Redmi Note 13 Pro support dual Nano-SIM cards and 5G connectivity. The POCO model has a slightly shorter body, while the Redmi model is slimmer. Both smartphones come with a 1-year warranty for added purchase assurance.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
|---|
| Model | X6 Pro | Note 13 Pro 5G |
| Manufacturer | Xiaomi | Xiaomi |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 160.45 × 74.34 × 8.25 mm | 161.15 × 74.24 × 7.98 mm |
| Weight | 186 g / 190 g | 187 g |
| Warranty | 1 year | 1 year |
Also check: Gaming android phones
Display and design
Both smartphones feature 6.67-inch AMOLED displays with 1.5K resolution and 120 Hz refresh rates. The POCO X6 Pro supports HDR10+, while the Redmi Note 13 Pro adds Dolby Vision and Gorilla Glass Victus for enhanced viewing and protection.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
|---|
| Display size | 6.67-inch | 6.67-inch |
| Display type | Flow AMOLED | AMOLED |
| Resolution | 2712 × 1220 pixel | 2712 × 1220 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | 1,800 nits |
| HDR | HDR10+ | Dolby Vision |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Fingerprint sensor | In-display | In-display |
| Water and dust resistance | IP54 | IP54 |
Also check: Big screen mobile phones
Performance and software
The POCO X6 Pro uses the Dimensity 8300 Ultra chipset with Mali-G615 GPU, while the Redmi Note 13 Pro runs on Snapdragon 7s Gen 2. POCO also offers LPDDR5X RAM and UFS 4.0 storage for demanding gaming and multitasking.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
|---|
| Processor | MediaTek Dimensity 8300 Ultra | Qualcomm Snapdragon 7s Gen 2 |
| Processor core | Octa-core, up to 3.35 GHz | Octa-core, up to 2.4 GHz |
| GPU | Mali-G615 | Adreno 710 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| RAM type | LPDDR5X | LPDDR4X |
| Operating system | Android 14 with HyperOS | Android 13 with MIUI 14 |
| Cooling | LiquidCool Technology 2.0 | Graphene sheets |
Also check: Snapdragon 8 Elite mobile phones
Camera features
The Redmi Note 13 Pro features a 200MP primary camera with OIS and EIS for detailed photography. The POCO X6 Pro offers a 64MP main camera with OIS and EIS. Both include 8MP ultrawide, 2MP macro and 16MP front cameras.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
|---|
| Rear camera | 64MP + 8MP + 2MP | 200MP + 8MP + 2MP |
| Main camera | 64MP, f/1.7 | 200MP, f/1.65 |
| Ultra-wide camera | 8MP | 8MP |
| Macro camera | 2MP | 2MP |
| Main camera stabilisation | OIS + EIS | OIS + EIS |
| Front camera | 16MP | 16MP |
| Rear video | Up to 4K at 30fps | Up to 4K at 30fps |
| Front video | Up to 1080p at 60fps | Up to 1080p at 30fps |
Also check: Camera phones under 20000
Storage and connectivity
The POCO X6 Pro offers 256GB and 512GB storage with faster UFS 4.0 technology. The Redmi Note 13 Pro provides 128GB and 256GB storage with UFS 2.2. Both support 5G, NFC and USB Type-C, while Redmi also includes a headphone jack.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
|---|
| Storage | 256GB, 512GB | 128GB, 256GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | No | Yes |
Also check: Upcoming 5G mobile phones
Battery and other features
The Redmi Note 13 Pro packs a slightly larger 5,100 mAh battery, while the POCO X6 Pro has a 5,000 mAh battery. Both support 67 W charging, stereo speakers, Dolby Atmos, an IR blaster and in-display fingerprint sensors.
| Specification | POCO X6 Pro | Redmi Note 13 Pro |
| Battery capacity | 5,000 mAh | 5,100 mAh |
| Charging | 67 W | 67 W |
| Charger in box | 67 W | 67 W |
| Speakers | Dual stereo speakers | Dual stereo speakers |
| Dolby Atmos | Yes | Yes |
| IR blaster | Yes | Yes |
| Vibration motor | X-axis linear | X-axis linear |
| Security | In-display fingerprint, AI Face Unlock | In-display fingerprint, AI Face Unlock |
Also check: Best phones with 7,000 mAh battery