The OnePlus 13 focuses on flagship processing, higher display resolution, and faster charging, while realme 14 Pro Plus combines a 1.5K display, periscope camera, and 80 W charging.
General
The OnePlus 13 is larger in width and weight, while realme 14 Pro Plus uses a slightly thinner body.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Model | OnePlus 13 | realme 14 Pro Plus 5G |
| Manufacturer | OPPO Mobiles India Private Limited | realme |
| SIM | Dual nano-SIM | Dual nano-SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 162.9 x 76.5 x 8.5 mm | 163.51 x 77.34 x 8.0 mm |
| Weight | 210 g to 213 g | 194 g |
| Warranty | 1 year | 1 year |
Also check: Slim and lightweight mobiles
Display and design
The OnePlus 13 uses a 6.82-inch QHD+ ProXDR panel, while realme 14 Pro Plus uses a 6.83-inch 1.5K AMOLED panel. Both support 120Hz refresh rates for smoother scrolling.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Display size | 6.82-inch | 6.83-inch |
| Display type | ProXDR LTPO 4.1 | AMOLED |
| Resolution | 3168 x 1440 pixel | 2800 x 1272 pixel |
| Refresh rate | 1-120Hz dynamic | 120Hz |
| Touch sampling rate | NA | 240Hz |
| Peak brightness | 4,500 nits | 1,500 nits |
| Display protection | Ceramic Guard | Corning Gorilla Glass 7i |
| HDR | Dolby Vision, HDR10+, HDR Vivid | HDR |
| Fingerprint sensor | Ultrasonic | In-display optical |
| Water and dust resistance | IP68/IP69 | IP66/IP68/IP69 |
Also check: Big screen mobile phones
Keep in mind: The OnePlus 13 has a higher display resolution and peak brightness, while the realme 14 Pro Plus offers a similar screen size at a lower price.
Performance and software
The OnePlus 13 uses the Snapdragon 8 Elite, while the realme 14 Pro Plus uses the Snapdragon 7s Gen 3. The different processor tiers create a clear difference in processing hardware.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Processor | Snapdragon 8 Elite | Snapdragon 7s Gen 3 |
| Processor core | Octa-core, up to 4.32GHz | Octa-core, up to 2.5GHz |
| GPU | Adreno 830 | Adreno 810 |
| Manufacturing process | 3nm | 4nm |
| RAM | 12GB/16GB/24GB LPDDR5X | 8GB/12GB LPDDR4X |
| RAM type | LPDDR5X | LPDDR4X |
| Operating system | Android 15 | Android 15 |
| User interface | OxygenOS 15 | realme UI 6.0 |
| Storage type | UFS 4.0 | UFS 3.1 |
Buy this if: Choose higher RAM and storage configurations when you regularly run demanding applications, games, or large files.
Camera features
The OnePlus 13 has three 50MP rear cameras, while the realme 14 Pro Plus combines 50MP main and periscope cameras with an 8MP ultra-wide camera.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Rear camera setup | 50MP + 50MP + 50MP | 50MP + 50MP + 8MP |
| Main camera | 50MP Sony LYT-808, OIS | 50MP Sony IMX896, OIS |
| Ultra-wide camera | 50MP | 8MP |
| Macro camera | NA | NA |
| Telephoto camera | 50MP, 3X optical zoom, OIS | 50MP periscope, 3X optical zoom, OIS |
| Front camera | 32MP | 32MP |
| Rear video recording | Up to 8K at 30fps | Up to 4K |
| Front video recording | Up to 4K at 60fps | Up to 4K |
Also check: Camera phones under Rs. 20,000
Storage and connectivity
The OnePlus 13 offers up to 1TB storage and newer Wi-Fi 7 connectivity, while the realme 14 Pro Plus offers up to 512GB storage and Wi-Fi connectivity suited to everyday use.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Storage options | 256GB/512GB/1TB | 128GB/256GB/512GB |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| GPS | Dual-band GPS, NavIC and others | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| USB | USB 3.2 Gen 1 Type-C | USB Type-C |
| 3.5mm headphone jack | No | No |
| IR blaster | Yes | No |
Also check: Upcoming 5G mobile phones
Battery and other features
Both phones have 6,000 mAh batteries, but the OnePlus 13 supports 100 W wired and 50 W wireless charging, while realme 14 Pro Plus supports 80 W wired charging.
| Specification | OnePlus 13 | realme 14 Pro Plus |
|---|
| Battery capacity | 6,000 mAh | 6,000 mAh |
| Wired charging | 100 W | 80 W |
| Wireless charging | 50 W | No |
| Reverse charging | Yes | No |
| Stereo speakers | Yes | Yes |
| Security | Ultrasonic fingerprint sensor | In-display fingerprint sensor |
| Water and dust protection | IP68/IP69 | IP66/IP68/IP69 |
Also check: Best phones with 7,000 mAh battery