The OnePlus 15R specifications highlight a powerful Snapdragon 8 Gen 5 processor and 7400 mAh battery, ensuring smooth daily performance, long usage hours, and reliable multitasking for work, entertainment, and travel needs.
| Specification | Details |
|---|
| Brand | OnePlus |
| Model | 15R |
| Launched in India | December 17, 2025 |
| SIM | Dual SIM (nano SIM) |
| Dust resistant | Yes |
| Form factor | Touchscreen smartphone |
| Processor core | Octa core |
| Battery capacity | 7400 mAh |
| Colours | Mint Breeze, Charcoal Black, Electric Violet |
The 6.83-inch AMOLED display with 165 Hz refresh rate offers smooth scrolling and immersive visuals, making it ideal for watching videos, gaming, and browsing content comfortably throughout the day.
| Specification | Details |
|---|
| Display type | AMOLED |
| Screen size | 6.83-inch |
| Resolution | 1272 x 2800 px |
| Refresh rate | 165 Hz |
| Instant touch sampling | Up to 3200 Hz |
| Protection | Gorilla Glass 7i |
| Peak brightness | 1800 nits |
| Screen ratio | 19.8:9 |
Powered by Snapdragon 8 Gen 5 and 12GB RAM, the phone handles heavy apps, gaming, and multitasking efficiently, ensuring fast performance and smooth usage even during demanding daily tasks and extended sessions.
| Specification | Details |
|---|
| Processor | Snapdragon 8 Gen 5 |
| Processor make | Qualcomm |
| GPU | Adreno 829 |
| RAM | 12GB |
| Internal storage | 256GB / 512GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
The 50MP + 8MP rear camera and 32MP front camera capture clear photos and videos, making it suitable for social media, video calls, and everyday photography across different lighting conditions.
| Specification | Details |
|---|
| Rear camera | 50MP + 8MP |
| Front camera | 32MP |
| Slow motion | Yes |
| Flash | LED flash |
| Video recording | 4K |
Running Android 16 with OxygenOS, the phone delivers a clean UI and long software support, helping users enjoy smooth navigation, security updates, and reliable performance over extended daily usage.
| Specification | Details |
|---|
| Operating system | Android 16 |
| Custom UI | OxygenOS |
| Security | 4 years OS, 6 years security |
| Java | No |
The 7400 mAh battery with 80 W charging supports long usage hours and quick top ups, making it ideal for travel, gaming, and heavy daily use without frequent charging interruptions.
| Specification | Details |
|---|
| Capacity | 7400 mAh |
| Charging | 80 W |
| Reverse charging | Yes |
| Wireless reverse charging | No |
| Removable battery | No |
With 256GB and 512GB storage options, users can store large apps, videos, and photos easily, ensuring smooth everyday usage without worrying about running out of space quickly.
| Specification | Details |
|---|
| Internal storage | 256GB / 512GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
The phone supports 5G, Wi-Fi 7, and dual SIM, ensuring fast internet, stable connectivity, and flexibility for work and personal use, especially useful for streaming, browsing, and online tasks.
| Specification | Details |
|---|
| Network | 5G, 4G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | v6.0 |
| GPS | Yes |
| NFC | Yes |
| IR blaster | Yes |
| Headphones | USB Type-C |
| Number of SIMs | 2 |
With an in display fingerprint sensor and ambient light sensor, the phone offers quick unlocking and automatic brightness adjustment, improving convenience and usability during everyday smartphone usage.
| Specification | Details |
|---|
| Fingerprint sensor | In-display |
| Ambient light sensor | Yes |
| Other sensors | Accelerometer, gyroscope, proximity, compass |
The phone supports music, video, and document reading features, making it suitable for entertainment and productivity, though it lacks a 3.5mm headphone jack and FM radio support.
| Specification | Details |
|---|
| 3.5mm headphone jack | No |
| Music | Yes |
| Video | Yes |
| FM radio | No |
| Document reader | Yes |
| Email | Yes |
The standard 1 year warranty ensures peace of mind for users, covering manufacturing defects and supporting reliable usage during the initial ownership period.
| Specification | Details |
|---|
| Warranty | 1 year manufacturer warranty |
With 218 grams weight and 8.3 mm thickness, the phone offers a solid in hand feel while remaining usable for daily handling, media consumption, and extended usage sessions.
| Specification | Details |
|---|
| Width | 77 mm |
| Depth | 8.3 mm |
| Height | 163.4 mm |
| Weight | 218 grams |