Diving deep into the world of premium smartphones, the moto X30 Pro emerges as a beacon of innovation and power. This device seamlessly marries top-tier specs with affordability, setting a new benchmark for what consumers can expect from high-end technology without a hefty price tag. With a starting price of Rs. 49,999 in India, it is poised to attract tech enthusiasts who are after cutting-edge features without draining their wallets. The moto X30 Pro details reveal a robust configuration, including a Qualcomm Snapdragon 8+ Gen 1 processor, a triple camera setup boasting a 200 MP main sensor, and a sleek design available in Cosmic Blue and Starlight White.
For those interested in exploring other options in the motorola line-up, the
moto E Series mobile offers a range of devices that balance functionality and cost-effectiveness, making them ideal for budget-conscious buyers. Alternatively, for someone looking for a device that stands out in the mid-range segment, the
moto G34 5G brings excellent 5G capabilities along with impressive battery life. Each model in the moto line-up, from the X30 Pro to the moto E and G series, is designed to meet diverse consumer needs, ensuring there is a perfect match for every type of user. Whether you are gaming, capturing high-quality photos, or simply managing day-to-day tasks, motorola offers a phone to elevate your mobile experience.
moto X30 Pro - Key specs Specifications | Details |
Release status | Released |
Release date | 11 August 2022 |
Dimensions | 161.7 x 73.5 x 8.4 mm |
Weight | 198.5 g |
Display type | OLED |
Display size | 6.67 inch |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 5 |
OS | Android 12 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | 8GB/12GB RAM, 128GB/256GB/512GB storage |
Main camera | Triple 200 MP + 50 MP + 12 MP |
Selfie camera | 60 MP |
Battery | 4610 mAh |
Charging | 125W wired, 50W wireless |
Network technology | GSM/HSPA/LTE/5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colours | Black, White |
Models | XT2241-1 |
SAR | 1.19 W/kg (head) 1.50 W/kg (body) |
Price | Rs. 44,999 |
moto X30 Pro - Full specifications and features
General
Specifications | Details |
Brand | motorola |
Model | moto X30 Pro |
Price in India | Rs. 44,999 |
Release date | 15 August 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Weight (g) | 199 |
Battery capacity (mAh) | 4700 |
Fast charging | Yes, TurboPower |
Colours | Cosmic Blue, Starlight White |
Display
Specifications | Details |
Screen size (inch) | 6.7 |
Touchscreen | Yes |
Protection type | Gorilla Glass 5 |
Hardware
Specifications | Details |
Processor | Octa-core |
Processor make | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 8 GB |
Internal storage | 128 GB |
Expandable storage | No |
Expandable storage type | NA |
Expandable storage up to (GB) | NA |
Dedicated microSD slot | No |
Camera
Specifications | Details |
Rear camera | 200 MP + 50 MP + 12 MP |
Rear autofocus | Yes, Laser autofocus |
Rear flash | Yes, LED |
Front camera | 60 MP |
Software
Specifications | Details |
Operating system | Android 12 |
Skin | My UX |
Connectivity
Specifications | Details |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/6e |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v5.2 |
NFC | Yes |
USB type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1
Specifications | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
Specifications | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Specifications | Details |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-display fingerprint sensor | Yes |
Compass/Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
moto X30 Pro - Price list in India (2024)
Product name | Price |
moto X30 Pro 8GB RAM, 128GB storage, Black | Rs. 44,999 |
moto X30 Pro 8GB RAM, 128GB storage, White | Rs. 44,999 |
moto X30 Pro 12GB RAM, 256GB storage, Black | Rs. 49,999 |
moto X30 Pro 12GB RAM, 256GB storage, White | Rs. 49,999 |
moto X30 Pro 16GB RAM, 512GB storage, Black | Rs. 54,999 |
moto X30 Pro 16GB RAM, 512GB storage, White | Rs. 54,999 |
For the moto X30 Pro, the starting price in India is set at Rs. 44,999. This competitive pricing positions the moto X30 Pro as an attractive option for those seeking top-tier features, including a powerful Snapdragon processor and a versatile camera setup, without breaking the bank.
Explore moto X30 Pro on the lowest EMI from Bajaj Finserv
Bajaj Mall is the best online destination for you to read about all the details, features, and specs of the moto X30 Pro. Once you have gathered all the information you want, head to the nearest Bajaj Finserv partner store and select the moto X30 Pro you want. Use the Bajaj Finserv Insta EMI Card which comes with a pre-approved card limit of up to Rs. 3 lakh to make the payment. You can choose a convenient repayment tenure of your choice and repay your purchase in interest-free EMIs.
Advantages of shopping using the Bajaj Finserv Insta EMI Card
Competitive prices: Bajaj Finserv offers competitive pricing, ensuring that your purchase is budget-friendly.
Low Cost EMIs: With the
Bajaj Finserv Insta EMI Card, buying your desired product becomes hassle-free. Choose a preferred tenure between 1 month to60 months and repay in interest-free EMIs.
Zero down payment: Forget about the hassles of an initial lump sum payment as select products are covered under the zero down payment policy.
Options and accessibility: Buying your favourite products have never been this easy! The Bajaj Finserv EMI Network hosts over 1 million products, available at 1.5 lakh+ partner stores, across 4,000+ cities.
Exciting deals and cashback offers: By using the Bajaj Finserv Insta EMI Card to purchase your desired product, you gain access to exciting deals and cashback offers.
Free home delivery: To add to your convenience, select products are delivered free of cost.
Mobile by brandsMobile by budget5G Mobiles by brand5G Mobiles by budget