While the Dimensity 1000L was built as a premium 5G chipset for flagship-level performance, the newer Dimensity 7025 focuses on improved power efficiency and balanced performance for upper mid-range smartphones. This comparison makes it easier to identify which processor better suits your gaming, multitasking, and everyday smartphone needs.
General
The MediaTek Dimensity 1000L and MediaTek Dimensity 7025 are 5G smartphone processors designed for different generations of devices. The Dimensity 1000L was introduced as a premium chipset with flagship-class CPU and GPU hardware, while the Dimensity 7025 focuses on delivering efficient performance, improved battery life, and modern connectivity for upper mid-range smartphones.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| Brand | MediaTek | MediaTek |
| Announced | November 2019 | September 2024 |
| Segment | Premium | Upper mid-range |
| Model number | MT6885Z | MT6855T |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Manufacturing process | TSMC 7nm | TSMC 6nm |
CPU
The MediaTek Dimensity 1000L uses four Cortex-A77 performance cores and four Cortex-A55 efficiency cores, providing strong processing power for gaming and intensive multitasking. The MediaTek Dimensity 7025 features two newer Cortex-A78 performance cores alongside six Cortex-A55 efficiency cores, delivering better power efficiency while maintaining responsive everyday performance.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| CPU architecture | 4 × Cortex-A77 + 4 × Cortex-A55 | 2 × Cortex-A78 + 6 × Cortex-A55 |
| CPU design | Octa-core | Octa-core |
| Performance cores | 4 × Cortex-A77 @ 2.6GHz | 2 × Cortex-A78 @ 2.5GHz |
| Efficiency cores | 4 × Cortex-A55 @ 2.0GHz | 6 × Cortex-A55 @ 2.0GHz |
| Maximum frequency | 2.6GHz | 2.5GHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process node | 7nm | 6nm |
| 64-bit support | Yes | Yes |
Graphics
The MediaTek Dimensity 1000L integrates the Mali-G77 MC9 GPU for flagship-level graphics performance, while the MediaTek Dimensity 7025 uses the IMG BXM-8-256 GPU to balance graphics performance with lower power consumption for mainstream gaming.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| GPU | Mali-G77 MC9 | IMG BXM-8-256 |
| GPU architecture | ARM Valhall | Imagination B-Series |
| GPU cores | 9 | 8 pipelines |
| Maximum frequency | Up to 850MHz | Up to 950MHz |
| Vulkan | 1.1 | 1.3 |
| OpenGL | ES 3.2 | ES 3.2 |
| OpenCL | 2.0 | 3.0 |
| Gaming optimisation | MediaTek HyperEngine 2.0 | MediaTek HyperEngine |
Memory
The Dimensity 1000L offers a wider memory interface and higher bandwidth, making it better suited for gaming and demanding workloads. The Dimensity 7025 prioritises power efficiency while still supporting up to 16GB of LPDDR4X memory.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| Memory type | LPDDR4X | LPDDR4X |
| Maximum memory frequency | 4266Mbps | 2133MHz |
| Memory bus | 4 × 16-bit | 2 × 16-bit |
| Maximum bandwidth | 34.1GB/s | 17GB/s |
| Maximum RAM | 16GB | 16GB |
| Storage support | UFS 2.2 | UFS 2.2 |
Multimedia (ISP)
The Dimensity 1000L focuses on premium multimedia with 4K 60fps recording, whereas the Dimensity 7025 supports higher-resolution camera sensors and AI-assisted photography for newer smartphones.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| ISP | MediaTek Imagiq 5.0 | MediaTek Imagiq ISP |
| Storage type | UFS 2.1, UFS 2.2 | UFS 2.2 |
| Maximum display resolution | 2520 × 1080 | 2520 × 1080 |
| Maximum refresh rate | 120Hz | 120Hz |
| Maximum camera resolution | 80MP | 200MP |
| Multi-camera support | Dual 32MP + 16MP | Yes |
| Video capture | 4K at 60fps | 4K at 30fps |
| Video playback | 4K HDR | 4K |
| Video codecs | H.264, H.265 (HEVC), VP9, AV1 decode | H.264, H.265 (HEVC), VP9 |
| Audio codecs | AAC, AIFF, AMR, FLAC, LDAC, aptX, Opus | AAC, FLAC, LDAC, aptX, Opus |
Connectivity and network
Both processors feature integrated 5G connectivity, but the Dimensity 1000L provides higher theoretical download and upload speeds. The Dimensity 7025 adds Bluetooth 5.3 while maintaining reliable connectivity for everyday use.
| Specification | MediaTek Dimensity 1000L | MediaTek Dimensity 7025 |
|---|
| Cellular modem | Integrated 5G modem | Integrated 5G modem |
| 4G support | Yes | Yes |
| 5G support | Yes (Sub-6GHz) | Yes (Sub-6GHz) |
| Maximum download speed | Up to 4.7Gbps | Up to 3.3Gbps |
| Maximum upload speed | Up to 2.5Gbps | Up to 1.2Gbps |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |