The following tables compare the Samsung Galaxy S25 and Samsung Galaxy S25 Plus across general details, display, performance, camera, storage, and battery, helping you assess which specifications matter most for your daily smartphone use.
General
An overview of the model, manufacturer, SIM configuration, network support, dimensions, weight, and warranty details for both phones.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Model | Galaxy S25 | Galaxy S25 Plus |
| Manufacturer | Samsung | Samsung |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
| Network support | 5G, 4G | 5G, 4G |
| Dimensions and weight | 146.9 x 70.5 x 7.2 mm, 162 grams | 158.4 x 75.8 x 7.3 mm, 190 grams |
| Warranty | Standard Samsung warranty | Standard Samsung warranty |
Display and design
A comparison of screen size, resolution, refresh rate, protection, and build details for both smartphones.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Screen size | 6.2-inch | 6.7-inch |
| Resolution | 1080x2340 px (FHD+) | 1440x3120 px (QHD+) |
| Peak brightness | 2,600 nits | 2,600 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Screen protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Water resistance | IP68 | IP68 |
Performance and software
Details on the chipset, processor cores, graphics, RAM, and operating system powering both devices.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Processor core | Octa core (4.47 GHz dual core Oryon + 3.5 GHz hexa core Oryon) | Octa core (4.47 GHz dual core Oryon + 3.5 GHz hexa core Oryon) |
| GPU | Adreno 830 | Adreno 830 |
| RAM | 12GB | 12GB |
| Operating system | Android 15, Samsung One UI | Android 15, Samsung One UI |
| OS and security updates | 7 years | 7 years |
Camera features
A look at the rear and front camera configurations, apertures, and zoom capabilities of both phones.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Rear camera | 50MP wide + 12MP ultra-wide + 10MP telephoto | 50MP wide + 12MP ultra-wide + 10MP telephoto |
| Rear camera zoom | Up to 3x optical, 30x digital | Up to 3x optical, 30x digital |
| Front camera | 12MP | 12MP |
| OIS | Yes | Yes |
Storage and connectivity
Storage options, expandability, and network and connectivity features for both smartphones.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Internal storage | 128GB / 256GB / 512GB | 256GB / 512GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | v5.4 | v5.4 |
| NFC | Yes | Yes |
Battery and other features
Battery capacity, charging speed, and other notable features of both phones.
| Specification | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
|---|
| Battery capacity | 4,000 mAh | 4,900 mAh |
| Wired charging | 25W Fast Charging | 45W Fast Charging |
| Wireless charging | 15W | 15W |
| Reverse wireless charging | 4.5W | 4.5W |
| Fingerprint sensor | Ultrasonic, on-screen | Ultrasonic, on-screen |