The Samsung Galaxy S23 and Samsung Galaxy S23 Plus share the same flagship processor, camera system, software experience, and connectivity features. The main differences are the display size, battery capacity, charging speed, storage options, and overall dimensions. The detailed comparison below highlights the key specifications to help you choose the model that best suits your requirements.
General
General specifications provide an overview of the smartphone's build, dimensions, network compatibility, and warranty. These details can help you compare portability and everyday usability.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Brand | Samsung | Samsung |
| Model name | Galaxy S23 | Galaxy S23 Plus |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Warranty details | 1-year handset warranty, 6-month accessories warranty | 1-year handset warranty, 6-month accessories warranty |
| Dimensions | 146.3 × 70.9 × 7.6 mm | 157.8 × 76.2 × 7.6 mm |
| Weight | 168 g | 196 g |
Display and design
Both smartphones feature premium build quality with Gorilla Glass Victus 2 protection and an Armour Aluminium frame. The key difference is the display size, with the Galaxy S23 offering a more compact form factor and the Galaxy S23 Plus providing a larger viewing area.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Display size | 6.1-inch | 6.6-inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz | 120 Hz |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Resolution | 2,340 × 1,080 pixels (FHD+) | 2,340 × 1,080 pixels (FHD+) |
| Dimensions | 146.3 × 70.9 × 7.6 mm | 157.8 × 76.2 × 7.6 mm |
| Weight | 168 g | 196 g |
| Thickness | 7.6 mm | 7.6 mm |
| Build | Armour Aluminium frame, Gorilla Glass Victus 2 front and back, IP68 | Armour Aluminium frame, Gorilla Glass Victus 2 front and back, IP68 |
Performance and software
The Galaxy S23 and Galaxy S23 Plus are powered by the same Snapdragon 8 Gen 2 for Galaxy processor, delivering similar performance for gaming, multitasking, and everyday use. Both smartphones also offer the same One UI experience and long-term software support.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Processor | Snapdragon 8 Gen 2 for Galaxy | Snapdragon 8 Gen 2 for Galaxy |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| RAM | 8GB | 8GB |
| GPU | Adreno 740 | Adreno 740 |
| Cooling | Vapour chamber cooling | Vapour chamber cooling |
| Operating system | Android 13 | Android 13 |
| UI | One UI 5.1 | One UI 5.1 |
| Software support | Upgradable to One UI 7 based on Android 16 | Upgradable to One UI 7 based on Android 16 |
Camera features
Both smartphones feature the same triple rear camera system and front camera, providing a similar photography and videography experience. They also support Samsung's advanced imaging features for different shooting conditions.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Rear camera setup | 50MP + 12MP + 10MP | 50MP + 12MP + 10MP |
| Front camera | 12MP | 12MP |
| Video recording | Up to 8K at 30 fps | Up to 8K at 30 fps |
| Camera features | Nightography, Expert RAW, HDR, Portrait, Panorama, Super HDR | Nightography, Expert RAW, HDR, Portrait, Panorama, Super HDR |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
Storage and connectivity
The two smartphones offer modern connectivity features, including 5G, Wi-Fi 6E, Bluetooth 5.3, and eSIM support. The Galaxy S23 Plus is available with higher maximum storage capacity.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Internal storage | 128GB, 256GB | 256GB, 512GB |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB port | USB Type-C 3.2 | USB Type-C 3.2 |
| SIM type | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
Battery and other features
The main difference between the two models is battery capacity and wired charging speed. Both smartphones include wireless charging, ultrasonic fingerprint sensors, stereo speakers, and Dolby Atmos support.
| Feature | Samsung Galaxy S23 | Samsung Galaxy S23 Plus |
|---|
| Battery capacity | 3,900 mAh | 4,700 mAh |
| Charging speed | 25 W wired, 15 W wireless | 45 W wired, 15 W wireless |
| Fingerprint sensor | In-display ultrasonic | In-display ultrasonic |
| Face unlock | Yes | Yes |
| Speakers | Stereo speakers | Stereo speakers |
| Audio features | Dolby Atmos | Dolby Atmos |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Ambient light senso |