The realme 14X and POCO M7 Pro offer different features for everyday smartphone use. Their specifications cover display quality, processing power, cameras, storage, connectivity, battery life and durability, helping users compare both models based on their priorities.
General
Both phones support 5G and dual-SIM connectivity for everyday communication. The realme 14X offers higher water and dust protection with IP69 and IP68 ratings, while the POCO M7 Pro has IP64 protection for added durability.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Model | realme 14X | POCO M7 Pro |
| Manufacturer | realme | Xiaomi |
| SIM | Dual Nano SIM, hybrid slot | Dual Nano SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 165.7 × 76.2 × 7.94mm | 162.4 × 75.7 × 7.99mm |
| Weight | 197g | 190g |
| Water and dust resistance | IP69, IP68 | IP64 |
| Warranty | 1 year | 1 year |
Display and design
The realme 14X provides a 6.67-inch 120 Hz display for smooth scrolling. The POCO M7 Pro adds an AMOLED panel, FHD+ resolution, HDR10+, Gorilla Glass 5 and higher brightness for sharper and more vibrant viewing.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Display type | IPS LCD | AMOLED |
| Display size | 6.67-inch | 6.67-inch |
| Resolution | 720 × 1604 pixel | 1080 × 2400 pixel |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 625 nits | 2,100 nits |
| Protection | — | Corning Gorilla Glass 5 |
| HDR | — | HDR10+ |
| Design | Diamond Design | Punch-hole display |
Performance and software
The realme 14X uses the Dimensity 6300 chipset for everyday apps, browsing and multitasking. The POCO M7 Pro features the Dimensity 7025 Ultra with a higher clock speed, making it suitable for gaming, multitasking and demanding applications.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7025 Ultra |
| Processor core | Octa-core, up to 2.4 GHz | Octa-core, up to 2.5 GHz |
| CPU architecture | 2 × Cortex-A76 + 6 × Cortex-A55 | 2 × Cortex-A78 + 6 × Cortex-A55 |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| Fabrication | 6nm | 6nm |
| RAM | 6GB, 8GB | 6GB, 8GB |
| Operating system | Android 14 | Android 14 |
| User interface | realme UI | HyperOS |
Camera features
The realme 14X features a 50MP main camera and 8MP front camera for everyday photography and selfies. The POCO M7 Pro adds OIS to its 50MP main camera and provides a 20MP front camera for detailed selfies and video calls.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Rear camera | 50MP | 50MP + 2MP |
| Main camera aperture | f/1.8 | f/1.5 |
| Optical stabilisation | No | Yes |
| Front camera | 8MP | 20MP |
| Rear video | Up to 1080p at 30fps | Up to 1080p at 30fps |
| Front video | Up to 1080p at 30fps | Up to 1080p at 30fps |
| Camera features | AI Clear Face, portrait mode | OIS, digital zoom, portrait mode |
Storage and connectivity
Both smartphones support 5G, Wi-Fi 5, GPS and USB Type-C connectivity. The realme 14X supports expandable storage up to 2TB, while the POCO M7 Pro offers up to 256GB internal storage and Bluetooth 5.4.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Internal storage | 128GB | 128GB, 256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Expandable storage | Up to 2TB | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| USB | USB Type-C | USB Type-C |
| 5G | Yes | Yes |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| 3.5mm headphone jack | Yes | Yes |
Battery and other features
The realme 14X packs a larger 6,000 mAh battery with 45 W charging and reverse charging. The POCO M7 Pro has a 5,110 mAh battery, 45 W charging, dual speakers and an in-display fingerprint sensor for everyday convenience.
| Specification | realme 14X | POCO M7 Pro |
|---|
| Battery capacity | 6,000 mAh | 5,110 mAh |
| Charging | 45 W | 45 W |
| Reverse charging | Up to 5 W | No |
| Fingerprint sensor | Side-mounted | In-display |
| Speakers | Ultra Volume speaker | Dual speakers |
| Water resistance | IP69, IP68 | IP64 |
| Other features | Rainwater Smart Touch, SonicWave Water Ejection | HDR10+, AMOLED display |