The following specifications compare the design, display, hardware, cameras, storage, connectivity and battery features of both phones. This makes it easier to identify the differences before choosing a model.
General
The OnePlus 12R and OnePlus 12 support dual nano-SIM connectivity and 5G networks. Both have premium glass builds, while the OnePlus 12 is slightly larger and heavier.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Model | OnePlus 12R | OnePlus 12 |
| Manufacturer | OPPO Mobiles India Private Limited | OPPO Mobiles India Private Limited |
| SIM | Dual nano-SIM | Dual nano-SIM |
| Network support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Dimensions | 163.3 × 75.3 × 8.8 mm | 164.3 × 75.8 × 9.15 mm |
| Weight | 207 g | 220 g |
| Warranty | 1 year | 1 year |
Display and design
The 12R offers a smooth 120 Hz LTPO display for gaming and scrolling. The OnePlus 12 adds QHD+ resolution and a larger panel for sharper videos, photos and text.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Display size | 6.78-inch | 6.82-inch |
| Display type | AMOLED ProXDR, LTPO 4.0 | ProXDR, LTPO |
| Resolution | 2780 × 1264 pixel | 3168 × 1440 pixel |
| Refresh rate | 1-120 Hz dynamic | 1-120 Hz dynamic |
| Peak brightness | 4,500 nits | 4,500 nits |
| Pixel density | 450 ppi | 510 ppi |
| Aspect ratio | 19.8:9 | 19.8:9 |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
| Colour depth | 10-bit | 10-bit |
| Touch response rate | Up to 1,000 Hz | Not specified |
Performance and software
Snapdragon processors provide the processing power needed for apps, multitasking, gaming, and demanding workloads. Adreno graphics support smoother gaming performance. LPDDR5X RAM helps with multitasking, while UFS storage enables faster app loading, file transfers, and everyday responsiveness.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
| Processor core | Octa-core, up to 3.2 GHz | Octa-core, up to 3.3 GHz |
| GPU | Adreno 740 | Adreno 750 |
| RAM | 8GB, 16GB | 12GB, 16GB |
| RAM type | LPDDR5X | LPDDR5X |
| Storage type | UFS 3.1 | UFS 4.0 |
| Operating system | OxygenOS 14 based on Android 14 | OxygenOS 14 based on Android 14 |
Camera features
The main cameras support detailed everyday photography, while ultra-wide lenses capture broader scenes. The telephoto camera enables closer shots of distant subjects. Optical image stabilisation helps reduce blur, while high-resolution front cameras support clearer selfies and video calls.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Rear camera | 50MP + 8MP + 2MP | 50MP + 48MP + 64MP |
| Main camera | 50MP Sony IMX890, f/1.8, OIS | 50MP Sony LYT-808, f/1.6, OIS |
| Ultra-wide camera | 8MP, 112 degree | 48MP |
| Telephoto camera | Not available | 64MP periscope, 3x optical zoom, OIS |
| Front camera | 16MP | 32MP |
| Rear video | Up to 4K at 60 fps | Up to 8K at 24 fps |
| Front video | Up to 1080p at 30 fps | Up to 4K at 30 fps |
Storage and connectivity
Large storage capacities provide space for apps, photos, videos, and other files. Wi-Fi 7 supports fast wireless connections, while Bluetooth enables accessory connectivity. NFC supports compatible wireless functions, GPS assists navigation, and 5G provides fast mobile internet access.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Storage | 128GB, 256GB | 256GB, 512GB |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| eSIM | No | Not specified |
| USB | USB Type-C 2.0 | USB Type-C |
| GPS | GPS, GLONASS, Galileo, NavIC, QZSS | GPS, GLONASS, Galileo, NavIC, QZSS |
| 5G | Yes | Yes |
Battery and other features
The OnePlus 12R packs a larger battery and supports 100 W charging. The OnePlus 12 adds 50 W wireless charging, giving users more flexibility when charging at home or work.
| Specification | OnePlus 12R | OnePlus 12 |
|---|
| Battery | 5,500 mAh | 5,400 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | No | 50 W |
| Fingerprint sensor | In-display | In-display |
| Speakers | Dual stereo | Stereo |
| Infrared blaster | Yes | Yes |
| Water and dust resistance | IP64 | IP65 |