The MediaTek Dimensity 7200 and Qualcomm Snapdragon 695 5G differ in architecture, manufacturing process, memory, graphics and connectivity. The comparison below highlights their core specifications and supported features.
General
The Dimensity 7200 uses a newer 4nm process and carries model number MT6886. Snapdragon 695 uses 6nm fabrication and model number SM6375. Both are TSMC-made 5G chipsets designed for mid-range smartphones, with similar network support and no chipset-specific warranty, dimensions, or weight.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| Brand | MediaTek | Qualcomm |
| Model name | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 |
| Model number | MT6886 | SM6375 |
| Manufacturing | TSMC | TSMC |
| Network support | 5G | 5G |
| Warranty | Not applicable to chipset | Not applicable to chipset |
| Dimensions | Not applicable to chipset | Not applicable to chipset |
| Weight | Not applicable to chipset | Not applicable to chipset |
CPU
The Dimensity 7200 has two Cortex-A715 cores at 2.8G Hz and six Cortex-A510 cores at 2GHz. Snapdragon 695 uses two Cortex-A78 cores at 2.2GHz and six Cortex-A55 cores at 1.8GHz. The Dimensity 7200 also uses a newer 4nm process.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| CPU | Octa-core | Octa-core |
| Architecture | 2x Cortex-A715 + 6x Cortex-A510 | 2x Cortex-A78 + 6x Cortex-A55 |
| Maximum clock speed | 2.8GHz | 2.2GHz |
| Process node | 4nm | 6nm |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Architecture | 64-bit | 64-bit |
| L1 cache | 512KB | Not specified |
| L2 cache | 1MB | Not specified |
| L3 cache | 4MB | Not specified |
Graphics
The Dimensity 7200 uses two Cortex-A715 cores and six Cortex-A510 cores, while Snapdragon 695 has two Cortex-A78 and six Cortex-A55 cores. The Dimensity 7200 also offers a 4nm process and higher 2.8G Hz clock speed for faster performance.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| GPU | Mali-G610 MP4 | Adreno 619 |
| GPU clock speed | 1.13GHz | 840M Hz |
| Pipelines | 4 | 2 |
| Shading units | 64 | 128 |
| Total shaders | 256 | 256 |
| FLOPS | 578.6 Gigaflops | 430.1 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 FP | 2.0 FP |
| DirectX | Not specified | 12.1 |
Memory
The Dimensity 7200 supports faster LPDDR5 memory with 25.6Gb/s bandwidth and up to 16GB RAM. Snapdragon 695 uses LPDDR4X memory with 17Gb/s bandwidth and supports up to 12GB RAM. Storage support is UFS 3.1 and UFS 2.2, respectively.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory speed | 3.2G Hz | 2.133GHz |
| Bus | 2x16-bit | 2x16-bit |
| Maximum bandwidth | 25.6Gb/s | 17Gb/s |
| Maximum memory size | 16GB | 12GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Multimedia (ISP)
The Dimensity 7200 supports up to 200MP camera sensors and UHD video capture at 30fps. The Snapdragon 695 supports up to 108MP cameras and FHD video at 60fps. Both support high-definition multimedia workloads.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| ISP/NPU | NPU 650 | Hexagon |
| Maximum camera resolution | 200MP | 108MP |
| Video capture | UHD at 30fps | FHD at 60fps |
| Video playback | UHD at 30fps | FHD at 60fps |
| Display resolution | FHD+ | FHD+ |
| Maximum refresh rate | 144 Hz | 120 Hz |
| Video codec | VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity and network
Both chipsets support 5G and 4G connectivity. The Dimensity 7200 supports Wi-Fi 6 and Bluetooth 5.3, while the Snapdragon 695 offers Wi-Fi 5 and Bluetooth 5.2. The Dimensity 7200 also has higher peak download and upload speeds.
| Specification | MediaTek Dimensity 7200 | Qualcomm Snapdragon 695 5G |
|---|
| 5G support | Yes | Yes |
| Peak download speed | Up to 4,700Mbps | Up to 2,500Mbps |
| Peak upload speed | Up to 2,500Mbps | Up to 1,500Mbps |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS | BeiDou, Galileo, GLONASS, GPS, NavIC, QZSS |
| 4G support | Yes | Yes |