MediaTek Dimensity 1000 and Dimensity 800U are 7nm 5G processors, but they differ in CPU layout, graphics hardware, imaging support, memory capabilities and wireless connectivity.
General
Both are MediaTek 7nm 5G chipsets, but Dimensity 1000 uses higher-tier CPU and graphics hardware than Dimensity 800U.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| Brand | MediaTek | MediaTek |
| Chipset | Dimensity 1000 | Dimensity 800U |
| Announcement | 26 November 2019 | 18 August 2020 |
| Process | 7nm | 7nm |
| CPU cores | 8 | 8 |
| 5G support | Integrated sub-6GHz 5G | Integrated 5G |
| Dual 5G SIM | Supported | Supported |
| Positioning | Premium 5G chipset | Mid-range 5G chipset |
CPU
Dimensity 1000 uses four Cortex-A77 cores up to 2.6GHz, while Dimensity 800U uses two Cortex-A76 cores up to 2.4GHz.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| CPU configuration | 4 x Cortex-A77 + 4 x Cortex-A55 | 2 x Cortex-A76 + 6 x Cortex-A55 |
| Performance-core speed | Up to 2.6GHz | Up to 2.4GHz |
| Efficiency-core speed | Up to 2.0GHz | Up to 2.0GHz |
| Total cores | 8 | 8 |
| CPU architecture | Arm Cortex-A77/A55 | Arm Cortex-A76/A55 |
| Manufacturing process | 7nm | 7nm |
Keep in mind: Dimensity 1000 has twice as many performance-focused cores, which gives it more CPU resources for demanding workloads on paper.
Graphics
Dimensity 1000 uses Mali-G77 MC9 graphics with nine GPU cores, while Dimensity 800U uses the lighter Mali-G57 MC3 configuration.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| GPU | Arm Mali-G77 MC9 | Arm Mali-G57 MC3 |
| GPU cores | 9 | 3 |
| Graphics architecture | Mali-G77 | Mali-G57 |
| Full HD+ refresh support | Up to 120Hz | Up to 120Hz |
| Gaming focus | Higher-tier GPU configuration | Mid-range GPU configuration |
Pro tip: Actual gaming frame rates depend on the phone's cooling, RAM, display resolution and game settings, not only the GPU name.
Memory
Dimensity 800U supports LPDDR4X memory and UFS 2.2 storage; exact original Dimensity 1000 memory values are not used where independent verification is unavailable.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| Memory type | Not independently verified for exact original chipset | LPDDR4X |
| Maximum memory frequency | Not independently verified | 2133MHz |
| Maximum memory size | Not independently verified | Up to 16GB |
| Storage support | Not independently verified for exact original chipset | UFS 2.2 |
| Memory bandwidth | Not independently verified | Up to 17.07GB/s |
Keep in mind: Dimensity 1000+ memory and storage figures are not substituted here because Dimensity 1000+ is a separately named processor.
Multimedia (ISP)
Dimensity 1000 supports cameras up to 80MP, while Dimensity 800U supports up to 64MP and records 4K video at 30 frames per second.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| Maximum single camera | Up to 80MP | Up to 64MP |
| Dual-camera support | Up to 32MP + 16MP | Up to 20MP + 16MP |
| Image processor | 5-core ISP | MediaTek ISP with AI camera support |
| AI processor | MediaTek APU 3.0 | MediaTek APU |
| AI performance | Up to 4.5 TOPS | Not stated here as a comparable official figure |
| Video capture | Multi-exposure 4K HDR | 4K at 30 frames per second |
| Video encoding | 4K support | H.264/H.265 up to 4K at 30 frames per second |
| HDR features | Multi-exposure HDR video | MiraVision HDR and HDR video features |
Buy this if: Dimensity 1000 gives manufacturers support for higher-resolution camera sensors, but actual photo quality depends on the phone's sensor, optics and image processing.
Connectivity and network
Dimensity 1000 supports Wi-Fi 6 and up to 4.7Gbps 5G downlink, while Dimensity 800U supports Wi-Fi 5 and dual 5G SIM.
| Specification | MediaTek Dimensity 1000 | MediaTek Dimensity 800U 5G |
|---|
| 5G | Integrated sub-6GHz | Integrated |
| 5G modes | SA and NSA | SA and NSA |
| Carrier aggregation | Up to 2CC | 5G 2CC |
| Peak download speed | Up to 4.7Gbps | Up to 2.77Gbps |
| Peak upload speed | Up to 2.5Gbps | Up to 1.25Gbps |
| Dual 5G SIM | Supported | Supported |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.1+ | Bluetooth 5.0 |
| Navigation | Multi-GNSS support | GPS, GLONASS, BeiDou, Galileo and QZSS |
Keep in mind: These are chipset-level network limits. Actual mobile speeds depend on the handset antenna, operator, coverage and available spectrum.