The following tables compare the vivo X200 and vivo X200 Pro across general details, display, performance, camera, storage, and battery, helping you assess which specifications matter most for your daily smartphone use.
General
An overview of the model, manufacturer, SIM configuration, network support, dimensions, weight, and warranty details for both phones.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Model | X200 | X200 Pro |
| Manufacturer | vivo | vivo |
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network support | 5G, 4G | 5G, 4G |
| Dimensions and weight | 160.27 x 74.81 x 7.99 mm, 197 grams | 162.36 x 75.95 x 8.20 mm, 223 grams |
| Warranty | Standard vivo warranty | Standard vivo warranty |
Display and design
A comparison of screen size, resolution, refresh rate, protection, and build details for both smartphones.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Display type | AMOLED (Curved Display) | LTPO AMOLED (Curved Display) |
| Screen size | 6.67-inch | 6.78-inch |
| Resolution | 1260x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Peak brightness | 4,500 nits | 4,500 nits |
| Refresh rate | 120 Hz | 120 Hz |
| Water resistance | IP68, IP69 | IP68, IP69 |
Performance and software
Details on the chipset, processor cores, graphics, RAM, and operating system powering both devices.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9400 |
| Processor core | Octa core (3.626 GHz single core Cortex X925 + 3.3 GHz tri core Cortex X4 + 2.4 GHz quad core Cortex A720) | Octa core (3.626 GHz single core Cortex X925 + 3.3 GHz tri core Cortex X4 + 2.4 GHz quad core Cortex A720) |
| GPU | Immortalis-G925 | Immortalis-G925 |
| RAM | 12GB / 16GB | 16GB |
| Operating System | Android 15, Funtouch OS | Android 15, Funtouch OS |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Camera features
A look at the rear and front camera configurations, apertures, and zoom capabilities of both phones.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Rear camera | 50MP wide + 50MP ultra-wide + 50MP telephoto | 50MP wide + 50MP ultra-wide + 200MP telephoto |
| Rear camera zoom | Up to 3x optical, 100x digital | Up to 3.7x optical, 100x digital |
| Front camera | 32MP | 32MP |
| OIS | Yes | Yes |
Storage and connectivity
Storage options, expandability, and network and connectivity features for both smartphones.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Internal storage | 256GB / 512GB | 512GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Expandable storage | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | v5.4 | v5.4 |
| NFC | Yes | Yes |
Battery and other features
Battery capacity, charging speed, and other notable features of both phones.
| Specification | vivo X200 | vivo X200 Pro |
|---|
| Battery capacity | 5,800 mAh | 6,000 mAh |
| Wired charging | 90W Flash Charging | 90W Flash Charging |
| Wireless charging | Not available | 30W |
| Fingerprint sensor | Optical, on-screen | Optical, on-screen |