



Product specifications
- Tablet
- Charger
- Sim Ejector Tool
- User Guide
- Warranty Card
BAJAJ FINANCE LIMITED
Maximise your earnings with returns up to 7.75% p.a. for Senior Citizens and up to 7.40% p.a. for citizens below 60 years of age.
Transfer your car loan and get a top-up of up to Rs. 52 lakh
Get cashback of up to 5%, 50+ brand vouchers including SonyLIV and Zomato, and save up to Rs. 12,000 per year
Check your offer instantly. Get funds without documents* in 30 minutes*
Safeguard your credit and debit cards and get one year ZEE5 subscription for free.
Get the latest ACs, air coolers, refrigerators, lifestyle products and more
Get a loan of up to ₹21 lakh with minimal documentation and bring home your dream two-wheeler easily.
View your credit score securely with Credit Pulse Report. No impact on your score!
Search and explore your Pr-Approved Personal Loan Offers.
Shop & Upgrade your Favourite Electronics with Exciting Offers
BAJAJ FINANCE LIMITED




| Brand | Samsung |
|---|---|
| Color | Light Green |
| Model Name | GALAXY TAB S9 FE 5G 6+128 # SM-X516BLGAINU |
| In The Box | Tablet, Charger, Sim Ejector Tool, User Guide, Warranty Card |
| Screen Size | 10.9 inch |
| RAM | 6 GB |
| Display Resolution | 2304 x 1440 Pixels |
| Battery | 8000 mAh |
|---|---|
| Battery Backup | Not Applicable |
| Battery Cell | NA |
| Height | 16.58 cm |
|---|---|
| Width | 25.43 cm |
| Depth | 0.65 cm |
| Primary Camera | 8 MP |
|---|---|
| Secondary Camera | 12 MP |
| Connectivity | Wi-Fi |
|---|---|
| Bluetooth Version | v5.3 |
| OTG Compatible | |
| Hybrid Sim Slot | |
| Internal Storage | 128 GB |
| Processor | NA |
| Processor Name | Exynos 1380 |
| Warranty | 1 Year Manufacturer Warranty on this Product |
|---|---|
| Covered in Warranty | Only Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Country of Origin | South Korea |
|---|
| Manufacturer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| country of manufacture | Vietnam |
