The Yamaha RayZR 125 Fi Hybrid stands out with its sporty styling, fuel-efficient hybrid technology, and practical urban performance. The Yamaha RayZR 125 specifications include a 125cc air-cooled engine producing 8.2 PS power and 10.3 Nm torque, paired with impressive mileage of around 71.33 kmpl. The scooter features a 5.2-litre fuel tank, a lightweight design, and multiple variants, including Drum, Disc, and Street Rally editions. The Yamaha RayZR 125 Fi Hybrid is priced from around Rs. 74,300 onwards (ex-showroom), making it a value-packed option for daily commuting and weekend rides.
Yamaha RayZR 125 specifications overview
The Yamaha RayZR 125 Fi Hybrid has a 125cc, air-cooled, 4-stroke engine. This scooter features Yamaha's innovative stop and start system (SSS) for better fuel efficiency. The fuel injection system ensures smooth and responsive performance, while the V-Belt automatic transmission offers easy handling. With a fuel tank capacity of 5.2 litres, the RayZR 125 provides a good range for your daily commute.
Yamaha RayZR 125 Fi Hybrid specifications
Here is a detailed look at the Yamaha RayZR 125 scooter's key specifications:
General specifications
This section covers the basic identity of the scooter, including its body style and primary fuel source.
| Feature | Specification |
|---|---|
| Model Name | Yamaha RayZR 125 Fi Hybrid |
| Color | Matte Copper, Cyan Blue, Metallic Black, Racing Blue |
| Variant Type | Disc, Drum, Street Rally |
| Body Type | Scooter |
| Fuel Type | Petrol |
Engine and transmission
The RayZR utilizes a fuel-injected, hybrid engine designed for optimal power delivery and high fuel economy.
| Feature | Specification |
|---|---|
| Engine Capacity | 125 cc |
| Cooling System | Air Cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 8.2 PS @ 6500 rpm |
| Max Torque | 10.3 Nm @ 5000 rpm |
| Mileage | ~71.33 kmpl (ARAI) |
| Transmission | V-Belt Automatic |
| Start Type | Kick and Self Start |
| No. of Cylinders | 1 |
| Emission Type | BS6 Phase 2 (OBD-2 compliant) |
Features and safety
Modern amenities like the Smart Motor Generator and Unified Braking System ensure a safe, convenient ride.
| Feature | Specification |
|---|---|
| Instrument Console | Digital (Disc/Street Rally) / Analog (Drum) |
| Low Battery Indicator | Yes |
| Tripmeter | Digital |
| Seat Type | Single Long Seat |
| Under Seat Storage | 21 Litres |
| Pass Switch | Yes |
| Headlight | LED (Disc/Street Rally) / Halogen (Drum) |
| Fuel Gauge | Digital |
| USB Charging Port | Optional Accessory |
| Low Fuel Indicator | Yes |
| Tail Light | LED |
Dimensions and capacity
This scooter is the lightest in its class, offering superior agility and a comfortable seat height.
| Feature | Specification |
|---|---|
| Kerb Weight | 99 kg |
| Width | 685 mm |
| Ground Clearance | 145 mm |
| Height | 1190 mm |
| Saddle Height | 785 mm |
| Length | 1880 mm |
| Fuel Capacity | 5.2 Litres |
Tyres and brakes
The setup provides balanced stopping power and stability through a combination of disc and drum brakes.
| Feature | Specification |
|---|---|
| Front Brake Diameter | 190 mm (Disc Variant) |
| Rear Wheel Brake | 130 mm Drum |
| Front Wheel Brake | Disc / Drum |
| Front Wheel Size | 12-inch |
| Rear Wheel Size | 10-inch |
| Wheelbase | 1280 mm |
| Tyre Type | Tubeless |
Underpinnings
A sturdy underbone frame paired with telescopic forks ensures smooth handling over varying urban road conditions.
| Feature | Specification |
|---|---|
| Tubeless Tyre | Yes |
| Gear Shifting Pattern | Fully Automatic |
| Suspension Rear | Unit Swing |
| Suspension Front | Telescopic Fork |
Warranty Features
Yamaha provides a standard manufacturer's warranty to ensure long-term reliability and peace of mind for owners.
| Feature | Specification |
|---|---|
| Warranty | 2 Years / 30,000 km (Standard) |
Features of the Yamaha RayZR 125
The Yamaha RayZR 125 Fi Hybrid comes with several features designed to enhance the overall riding experience. Whether you choose the RayZR disc or RayZR drum variant, this scooter promises a comfortable, efficient, and safe ride. Some of the key features include:
| Feature | Specification |
|---|---|
| ABS | No (features UBS - Unified Braking System) |
| DRLS | Yes |
| Mobile connectivity | Yes (bluetooth enabled via the Y-Connect app) |
| Riding modes | No |
| Navigation | No |
| Adjustable windshield | No |
| Service due indicator | Yes |
| Led tail light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
Yamaha RayZR 125 price
The Yamaha RayZR 125 is available in two variants: RayZR drum and RayZR disc. The ex-showroom prices in Delhi are as follows:
| Model | Ex-showroom price (Delhi) |
| Yamaha RayZR Fi Hybrid 125 drum | Rs. 85,030 |
| Yamaha RayZR Fi Hybrid 125 disc | Starts from Rs. 91,930 |
Comparison of Yamaha RayZR 125's specifications with similar bikes
In the 125cc scooter segment, the Yamaha RayZR 125 competes well with other models in terms of performance, design, and features. Here is how it compares with other popular scooters in the same category:
| Model | Mileage (Overall) | Displacement | Max torque | Fuel capacity | Fuel tank | Kerb weight |
|---|---|---|---|---|---|---|
| Yamaha RayZR 125 | 71.33 kmpl | 125 cc | 10.3 Nm | 5.2 L | Under seat | 99 kg |
| TVS NTORQ 125 | 47 kmpl | 124.8 cc | 10.5 Nm | 5.8 L | External | 118 kg |
| TVS Jupiter 125 | 57 kmpl | 124.8 cc | 10.5 Nm | 5.1 L | Front floorboard | 108 kg |
| Bajaj Chetak | 126 km/charge | N/A (Electric) | 16 Nm | 3.2 kWh (Battery) | N/A | 134 kg |
| Honda Activa 6G | 50 kmpl | 109.5 cc | 8.90 Nm | 5.3 L | External | 105 kg |
| Suzuki Access 125 | 64 kmpl | 124 cc | 10 Nm | 5.0 L | External | 103 kg |
| Suzuki Burgman Street | 58 kmpl | 124 cc | 10 Nm | 5.5 L | Under seat | 111 kg |
| Honda Activa 125 | 60 kmpl | 124 cc | 10.3 Nm | 5.3 L | External | 110 kg |
| Yamaha Fascino 125 Fi Hybrid | 68 kmpl | 125 cc | 10.3 Nm | 5.2 L | Under seat | 99 kg |
Financing your Yamaha RayZR 125 with a two-wheeler loan
If you are considering purchasing the Yamaha RayZR 125, a two-wheeler loan can help make your new scooter more affordable. With flexible repayment options from Bajaj Finance, you can pay for your new scooter in manageable EMIs. Simply book your scooter on EMIs through Bajaj Mall and start your journey to owning this stylish scooter today.