The Suzuki Access 125 scooter features a 124 cc air-cooled engine producing 8.3 bhp at 6500 rpm and 10.2 Nm at 5000 rpm. It offers 47 kmpl mileage (owner-reported), 5.3-litre fuel tank, 106 kg kerb weight, 773 mm seat height, 160 mm ground clearance, CBS braking, and 24.4-litre under-seat storage.
Understanding the specifications of the Suzuki Access 125 helps you decide if it fits your needs. Factors like weight, seat height, and features affect comfort for beginners or experienced riders alike.
If you plan to finance your scooter, explore a two-wheeler loan from Bajaj Finance, which offers simple EMI plans and competitive rates.
Specifications overview of the Yamaha Fascino
What is the Yamaha Fascino 125 Fi Hybrid? It is a 125 cc air-cooled scooter powered by a 4-stroke SOHC engine producing 8.2 PS at 6500 rpm and 10.3 Nm at 5000 rpm. With 49 kmpl ARAI mileage, 5.2-litre tank, 99 kg weight, 780 mm seat height, LED headlight, USB charger, and UBS braking, it suits urban commuting.
Yamaha Fascino Specifications
General specifications
| Model name | Yamaha Fascino 125 Fi Hybrid |
|---|---|
| Colour | Multiple (e.g. Metallic Black, Cool Blue Metallic, Dark Matte Blue) |
| Variant type | Drum/Disc |
| Body type | Scooter |
| Fuel type | Petrol |
Engine and transmission
| Engine capacity | 125 cc |
|---|---|
| Cooling system | Air cooled |
| Max power | 8.04 bhp @ 6500 rpm |
| Max torque | 10.3 Nm @ 5000 rpm |
| Mileage | 49 kmpl (ARAI) |
| Transmission | CVT Automatic |
| Start type | Kick and self start |
| No. of cylinders | 1 |
| Displacement | 125 cc |
| Emission type | BS6 Phase 2 |
Features and safety
| Instrument console | Analogue |
|---|---|
| Low battery indicator | No |
| Tripmeter | No |
| Seat type | Split |
| Under seat storage | 21 litres |
| Internet connectivity | No |
| Pass switch | Yes |
| Headlight | Halogen bulb |
| Fuel gauge | Analogue |
| Tachometer | No |
| USB charging port | Yes |
| Low fuel indicator | No |
| Tail light | Halogen bulb |
Dimensions and capacity
| Kerb weight | 99 kg |
|---|---|
| Width | 680 mm |
| Ground clearance | 145 mm |
| Height | 1150 mm |
| Saddle height | 780 mm |
| Length | 1920 mm |
| Fuel capacity | 5.2 litres |
Tyres and brakes
| Front brake diameter | 130 mm (drum) |
|---|---|
| Rear wheel brake | Drum |
| Front tyre pressure (rider) | - |
| Front wheel brake | Drum |
| Front wheel size | 12 inch |
| Rear wheel size | 10 inch |
| Rear brake diameter | 130 mm |
| Wheelbase | 1280 mm |
| Tyre type | Tubeless |
Motor and battery
| Peak power | - |
|---|---|
| Transmission type | CVT |
| Battery capacity | 12V, 5.0 Ah |
| Drive type | Belt drive |
Underpinnings
| Tubeless tyre | Yes | |
|---|---|---|
| Tubeless tyre | Yes | |
| Gear shifting pattern | Automatic | |
| Suspension rear | Unit swing | |
| Suspension front | Telescopic fork | |
Warranty features
| Warranty | 2 years or 24,000 km |
Yamaha Fascino features
The Yamaha Fascino is more than just a stylish scooter. It comes with various features designed to enhance the riding experience. Below is a table outlining its key features:
| Yamaha Fascino Features | |
| ABS | No |
| DRLs | Yes (LED) |
| Mobile connectivity | Bluetooth (Y-Connect app on select variants) |
| Riding modes | No |
| Navigation | Yes (via app) |
| Adjustable windshield | No |
| Service due indicator | Yes (via app) |
| LED tail light | Yes |
| Speedometer | Analogue |
| Odometer | Analogue |
Compare Specs of Yamaha Fascino alternatives/variants
When comparing the Yamaha Fascino with its alternatives, it is essential to consider different aspects like engine capacity, weight, and additional features. Here is a comparative table:
| Model | Engine | Weight | Seat Height | Mileage | Price Range (INR)* |
| Yamaha Fascino 125 | 125 cc | 99 kg | 780 mm | 68 kmpl | Rs. 81,180 |
| Honda Activa 125 | 124 cc | 111 kg | 765 mm | 60 kmpl | Rs. 96,270 |
| TVS Jupiter 125 | 124.8 cc | 109 kg | 765 mm | 57 kmpl | Rs. 81,090 |
| Suzuki Access 125 | 124 cc | 103 kg | 773 mm | 64 kmpl | Rs. 83,800 |
| TVS NTORQ 125 | 124.8 cc | 118 kg | 770 mm | 48.5 kmpl | Rs. 87,935 |
| Bajaj Chetak | Electric | 108 kg | 775 mm | 93 km/charge | Rs. 99,990 |
| Honda Activa 6G | 109.5 cc | 106 kg | 764 mm | 47 kmpl | Rs. 78,234 |
| Yamaha RayZR 125 Fi Hybrid | 125 cc | 99 kg | 785 mm | 71.33 kmpl | Rs. 85,030 |
| Suzuki Burgman Street | 124 cc | 110 kg | 780 mm | 48 kmpl | Rs. 90,294 |
If you are looking for flexible financing options to purchase a new scooter, consider applying for a Bike Loan from Bajaj Finance. You can benefit from low-interest rates and a straightforward application process.
Financing your Yamaha Fascino Scooter with a two-wheeler loan
The Yamaha Fascino is a suitable choice for city commuters seeking a mix of style, performance, and fuel efficiency. With a kerb weight of just 99 kg, the Fascino ranks among the lighter scooters in its category, aiding agility and ease of handling. To finance a Yamaha Fascino purchase, two-wheeler loans from Bajaj Finance offer nominal EMI plans and easy financing.