India’s premium EV market is expanding as buyers compare electric SUVs on range, charging, performance, and cabin comfort. The Volkswagen ID.4 is gaining attention as Volkswagen’s expected electric SUV for India. Buyers are checking Volkswagen ID.4 price, Volkswagen ID.4 specifications, range, launch details, features, and variants.
Planning to buy the Volkswagen ID.4 when it launches? It helps to review your finances before choosing a premium electric SUV. A car loan can help you fund the purchase without using all your savings at once. In this article, we will explore the detailed Volkswagen ID.4 specifications, showing why this electric SUV is being discussed and how the Bajaj Finance New Car Loan can make the buying process easier.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your Volkswagen ID.4 purchase when it becomes available.
Volkswagen ID.4 overview
Volkswagen is expected to position Volkswagen ID.4 as an electric SUV. The car may draw attention from premium EV buyers, city families, and users moving from luxury petrol SUVs to electric mobility. Its design direction includes smooth crossover body, closed EV grille, simple cabin theme, and a global Volkswagen EV look, which can help it feel modern in its segment.
The Volkswagen ID.4 is still a model to track closely. Its expected setup is electric motor with automatic transmission; India specifications are awaited. Buyers should check the final brochure when the brand confirms variant-wise features.
Volkswagen ID.4 price in India
The expected Volkswagen ID.4 price in India is Rs. 50 lakh. This is a tentative ex-showroom price for Volkswagen’s electric SUV. The final pricing may depend on the battery pack, import route, variant selection, and standard equipment. Buyers comparing premium EVs should also consider insurance, registration, and city-level charges before estimating the full purchase cost.
| Variant | Transmission type | Fuel type | Ex-showroom price |
|---|---|---|---|
| Expected Base Variant | Automatic | Electric | Rs. 50,00,000 to Rs. 65,00,000 (estimated) |
| Expected GTX / Top Model | Automatic | Electric | Rs. 60,00,000 to Rs. 70,00,000 (estimated) |
Volkswagen ID.4 specifications and features
Before shortlisting the Volkswagen ID.4, review its expected specifications. This can help you compare it with similar cars in a simple and practical way.
| General specifications | |
|---|---|
| Model name | Volkswagen ID.4 |
| Variant types | Base, Pro, Pro S, GTX (AWD) |
| Color options | Blue, Grey, White, Black (Global palette options) |
| Seating capacity | 5 Seater |
| Body type | Electric SUV / Crossover |
| Fuel type | Electric |
| Motor and battery | |
|---|---|
| Motor type | Permanent Magnet Synchronous Motor (PMSM) |
| Battery capacity | 52 kWh (Standard) / 77 kWh to 82 kWh (Long Range / Pro / GTX) |
| Max torque | 310 Nm (RWD Pro) / 545 Nm to 679 Nm (Latest Pro & GTX configurations) |
| Max power | 170 PS (Standard) / 286 PS (Pro RWD) / 340 PS (GTX AWD) |
| Drivetrain | RWD (Rear Wheel Drive) / AWD (All Wheel Drive) |
| No. of motors | 1 (RWD) / 2 (AWD) |
| Transmission | Single-speed automatic reduction gearbox |
| Range and performance | |
|---|---|
| Range | Approximately 340 km to 550 km per full charge (WLTP cycle depending on battery size) |
| Charging time (DC) | 10% to 80% in approx. 28-29 minutes (via 135 kW to 175 kW DC fast chargers) |
| Charging time (AC) | 0% to 100% in approx. 7 to 8 hours (via 11 kW AC home wallbox) |
| Top speed | 160 - 180 kmph |
| Acceleration (0-100 kmph) | 5.4 seconds (GTX AWD) / 6.7 seconds (Pro RWD) |
| Emission norm compliance | Zero Emission Vehicle (ZEV) |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | MacPherson Strut setup |
| Suspension rear | Multi-link independent rear suspension |
| Tyre type | Tubeless, radial |
| Braking system | ABS with EBD and multiple regenerative braking modes |
| Steering type | Electromechanical power steering |
| Front brake type | Disc |
| Rear brake type | Drum (Optimized by VW for rolling resistance and high regenerative loads) |
| Front tyre size | 235/55 R19 / 235/50 R20 |
| Rear tyre size | 255/50 R19 / 255/45 R20 |
| Comfort and convenience | |
|---|---|
| 360 View | Yes (Surround View Camera system available on top trims) |
| Heater | Yes |
| Keyless entry | Yes (Comfort keyless access with proximity sensing) |
| Steering adjustment | Tilt and telescopic (Features returned physical buttons on recent updates) |
| Driver seat adjustment | 12-way power-adjustable with memory and massage functions |
| Front passenger seat adjustment | Power-adjustable with memory functions |
| Adjustable ORVM | Electrically adjustable, folding, heated with auto-dimming and memory |
| Climate control | Air Care Climatronic 2-Zone or 3-Zone automatic climate control |
| Parking sensors | Front and rear (with Park Assist automated steering) |
| Driver armrest | Yes (Individual armrests for both front seats) |
| Electric sunroof | Yes (Panoramic glass roof) |
| Power windows | Front and rear (One-touch operating for all windows) |
| Rear AC vents | Yes |
| Start/stop button | Yes |
| V2L (Vehicle-to-Load) | Yes (Available on updated international trims) |
| Safety | |
|---|---|
| NCAP Rating | 5 Star (Euro NCAP) |
| No. of airbags | 7 Airbags (including front curtain, side, and front-centre interaction airbag) |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes (ESP) |
| Tyre pressure monitoring system | Yes (Tyre pressure loss indicator) |
| Hill hold control | Yes (with Electronic parking brake and auto hold) |
| Child safety lock | Yes |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Dashcam | No |
| ADAS | Level 2 ADAS (Autonomous emergency braking front assist, lane keep assist) |
| Cruise control | Yes (Adaptive Cruise Control with Stop & Go) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wireless / Wired depending on model year) |
| Apple Carplay | Yes (Wireless / Wired depending on model year) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | 13.4 cm (5.3-inch) compact digital driver display ID.Cockpit |
| Integrated in dash music system | Widescreen center console system with DAB Digital Radio |
| No. of speakers | 6 Speakers (140W output) / 9-Speaker Harman Kardon premium sound system |
| Smart connectivity | VW Car-Net / We Connect smart services |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes |
| Touch screen size | 32.7 cm (12.9-inch) updated floating touchscreen infotainment |
| USB compatibility | Yes (2x USB-C ports in front, 2x USB-C charging sockets in rear) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (19-inch or 20-inch aerodynamic alloy wheel designs) |
| Rear window defogger | Yes |
| Body colored bumpers | Yes (Minimalist, clean design surfaces with black matte roof strip accents) |
| Automatic boot opener | Yes (Electronic tailgate with sensor-controlled luggage release) |
| Fog lights front | No (All-weather integrated LED headlamp function) |
| Headlights | IQ.Light LED Matrix headlamps with full-width illuminated front light bar |
| Rear window wiper | Yes (with automated washer setup) |
| Roof mounted antenna | Shark fin antenna |
| Tail lights | 3D LED connected tail-lamp configurations with dynamic indicators |
| Dimensions and capacity | |
|---|---|
| Height | 1640 mm |
| Wheelbase | 2765 mm |
| Width | 1852 mm |
| Length | 4584 mm |
| No. of doors | 5 |
| Boot space | 543 Litres (up to 1,575 - 1,734 Litres with rear rows folded flat) |
| Ground clearance | 180 mm to 210 mm (unladen depending on market variant) |
Note: This is an upcoming car in India. These details are tentative and final specifications might change upon launch.
Compare Volkswagen ID.4 with similar cars
When you compare Volkswagen ID.4, check how it fits your driving pattern. A city buyer may focus on size and ease of use, while a highway user may give more weight to range, engine, and comfort.
| Car | Ex-showroom price | Fuel type | Transmission | Mileage / range |
|---|---|---|---|---|
| Volkswagen ID.4 | Rs. 50.00 - 60.00 lakh* | Electric | Automatic | 546 km* |
| Hyundai Ioniq 5 | Rs. 55.70 lakh | Electric | Automatic | 690 km |
| Kia EV6 | Rs. 65.97 lakh | Electric | Automatic | 663 km |
| BYD Sealion 7 | Rs. 49.40 - 54.90 lakh | Electric | Automatic | 542 - 567 km |
Thinking of buying the Volkswagen ID.4 when it arrives in India? Make your purchase planning easier with the Bajaj Finance New Car Loan. Check your new car loan eligibility now and get a clear idea of your loan amount.
Choose Bajaj Finance New Car Loan for Volkswagen ID.4 purchase
When your preferred variant becomes available, the Bajaj Finance New Car Loan can support your purchase plan. This financing solution helps you bring home your vehicle by providing:
- Competitive car loan interest rates
- Up to 100% financing of the on-road price
- Quick approval and minimal documentation
- Flexible repayment tenure options
You can also use the car loan EMI calculator while planning the purchase. It gives you a simple way to estimate instalments before you decide the loan tenure.
Once the Volkswagen ID.4 becomes available on Bajaj Mall, you can explore its details online and compare it with other models. This can make the early research stage easier.
If you want to keep your purchase budget ready, the Bajaj Finance New Car Loan can support your journey. Check your pre-approved new car loan offer and begin your Volkswagen ID.4 planning today.