The two Samsung phones differ across display, processor, memory, cameras and connectivity. The S24 FE focuses on a lighter design and newer Exynos platform, while the S23 Ultra offers a more advanced camera system and premium hardware.
General
Both phones support 5G and use glass builds with IP68 protection. The S24 FE is smaller and lighter, making it easier to handle, while the S23 Ultra has a larger body and more substantial construction.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
|---|
| Brand | Samsung | Samsung |
| Model | Galaxy S24 FE | Galaxy S23 Ultra |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Warranty | 1 year | 1 year |
| Dimensions | 162.0 × 77.3 × 8.0 mm | 163.4 × 78.1 × 8.9 mm |
| Weight | 213 g | 233 g |
| Build | Glass front and back, aluminium frame | Glass front and back, aluminium frame |
| Water and dust resistance | IP68 | IP68 |
Also sheck: AI smartphones
CPU
The S24 FE has a 6.7-inch FHD+ Dynamic AMOLED 2X display with a 120 Hz adaptive refresh rate. The S23 Ultra adds QHD+ resolution and a 6.8-inch panel. Both support smooth scrolling and gaming, while the S23 Ultra offers sharper visuals.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
| Display size | 6.7-inch | 6.8-inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz adaptive | 120 Hz |
| Protection | Gorilla Glass Victus+ | Gorilla Glass Victus 2 |
| Resolution | 1080 × 2340 pixel | 1440 × 3088 pixel |
| Dimensions | 162.0 × 77.3 × 8.0 mm | 163.4 × 78.1 × 8.9 mm |
| Weight | 213 g | 233 g |
| Thickness | 8.0 mm | 8.9 mm |
| Build | Glass and aluminium | Glass and aluminium |
Also check: Qualcomm Snapdragon processor phones
Graphics
The S24 FE runs on the Exynos 2400e with Xclipse 940 graphics. The S23 Ultra uses the Snapdragon 8 Gen 2 for Galaxy with Adreno 740. Both support demanding games, but their architectures differ in core count and GPU design.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
| Processor | Samsung Exynos 2400e | Snapdragon 8 Gen 2 for Galaxy |
| Chipset | Exynos 2400e | Snapdragon 8 Gen 2 |
| CPU | Deca-core, up to 3.1 GHz | Octa-core, up to 3.36 GHz |
| RAM | 8GB | 8GB, 12GB |
| GPU | Xclipse 940 | Adreno 740 |
| Cooling | Vapour chamber cooling | Vapour chamber cooling |
| Operating system | Android | Android |
| UI | One UI | One UI |
| Software version at launch | Android 14 | Android 13 |
Memory
The S24 FE uses a 50MP main camera with OIS, supported by ultra-wide and telephoto sensors. The S23 Ultra offers a 200MP main sensor, two telephoto cameras and stronger long-range zoom. Both support 8K video recording.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
| Rear camera | 50MP + 12MP + 8MP | 200MP + 12MP + 10MP + 10MP |
| Front camera | 10MP | 12MP |
| Main camera | 50MP, f/1.8 | 200MP, f/1.7 |
| Ultra-wide | 12MP | 12MP |
| Telephoto | 8MP, 3x optical zoom | 10MP, 3x + 10MP, 10x optical zoom |
| Video recording | Up to 8K at 30fps | Up to 8K at 30fps |
| OIS | Yes | Yes |
| Flash | LED | LED |
| Camera features | ProVisual Engine, Super HDR, Nightography | Nightography, Space Zoom, Super HDR |
Multimedia (ISP)
Both phones provide fast storage, 5G, Wi-Fi 6E, Bluetooth 5.3 and USB Type-C connectivity. The S23 Ultra adds UWB support. Both support NFC and multiple satellite navigation systems for payments, accessories and location-based services.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
| Internal storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| USB port | USB Type-C | USB Type-C |
| SIM type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| GPS | GPS, GLONASS, Beidou, Galileo, NavIC, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| UWB | No | Yes |
Connectivity and network
The S24 FE has a 4,700 mAh battery with 25 W wired charging, while the S23 Ultra has a 5,000 mAh battery and 45 W charging. Both offer wireless charging, stereo speakers, fingerprint security and a range of motion and environmental sensors.
| Specification | Samsung Galaxy S24 FE | Samsung Galaxy S23 Ultra |
| Battery | 4,700 mAh | 5,000 mAh |
| Wired charging | 25 W | 45 W |
| Wireless charging | 15 W | Fast Wireless Charging 2.0 |
| Fingerprint sensor | Optical, in-display | Ultrasonic, in-display |
| Face unlock | Yes | Yes |
| Speakers | Stereo | Stereo |
| Audio features | Dolby Atmos | Dolby Atmos |
| Sensors | Accelerometer, barometer, gyro, geomagnetic, Hall, light, proximity | Accelerometer, barometer, gyro, geomagnetic, Hall, light, proximity |