Here is a side by side look at every important spec, broken down section by section, so it is easy to see what each phone brings to the table.
General
Both phones come from the same series and support 5G, so the first difference shows up in size and weight. At 210 g and 190 g, one feels sturdier while the other is easier on the wrist during long use.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Brand | Redmi | Redmi |
| Model name | Note 14 Pro Plus | Note 14 Pro |
| Network support | 5G, 4G, VoLTE | 5G, 4G, VoLTE |
| Warranty | 1 year manufacturer warranty | 1 year manufacturer warranty |
| Dimensions | 162.53 x 74.67 x 8.87 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 210 g | 190 g |
Display and design
Both phones share the same 6.67-inch curved AMOLED panel with a 120Hz refresh rate and 3000 nits of peak brightness, so videos and maps stay clear outdoors. Build and weight are where the two phones differ.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Display size | 6.67-inch | 6.67-inch |
| Display type | AMOLED, curved | AMOLED, curved |
| Refresh rate | 120Hz | 120Hz |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
| Dimensions | 162.53 x 74.67 x 8.87 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 210 g | 190 g |
| Thickness | 8.87 mm | 8.4 mm |
| Build | Glass back with eco leather finish, IP68 water resistant | Leather plastic back, IP68 water resistant |
Pro tip: With identical screens, the choice comes down to how the phone feels. Hold both if you can, because a 20 g difference is easy to notice during long reading or video sessions.
Performance and software
Speed for gaming and multitasking depends on the chipset, while long term updates keep the phone secure. The two phones use different chipsets but share the same cooling and software promise.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 Ultra |
| Chipset | Snapdragon 7s Gen 3, 4nm | Dimensity 7300 Ultra, 4nm |
| RAM options | 8GB, 12GB | 8GB |
| GPU | Adreno 740 | Mali-G615 MC2 |
| Cooling | Vapour chamber | Vapour chamber |
| OS | Android 14 | Android 14 |
| UI | HyperOS | HyperOS |
| Software version | Android 14, 3 years of OS updates, 4 years of security updates | Android 14, 3 years of OS updates, 4 years of security updates |
Camera features
Both phones share a 50MP OIS main camera and a 20MP selfie camera. The third rear lens is where they part ways, with a 50MP telephoto on one phone and a 2MP macro on the other.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Rear camera setup | 50MP wide with OIS + 8MP ultrawide + 50MP telephoto (2.5x optical zoom) | 50MP wide with OIS + 8MP ultrawide + 2MP macro |
| Front camera | 20MP | 20MP |
| Video recording | 4K at 30fps, Full HD at 120fps | 4K at 30fps, Full HD at 120fps |
| Camera features | 10x digital zoom, HDR, continuous shooting, dual video recording | HDR, continuous shooting, dual video recording, custom watermark |
| OIS | Yes | Yes |
| Flash | LED | LED |
Storage and connectivity
Photos, apps and payments all draw on storage and connectivity. Neither phone takes a memory card, while NFC for tap-to-pay is on one phone only, so it is worth checking which features matter to you.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Internal storage | 128GB, 256GB, 512GB (UFS 2.2) | 128GB, 256GB (UFS 2.2) |
| Expandable storage | No | No |
| 5G | Yes | Yes |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | v5.4 | v5.4 |
| USB port | USB Type-C | USB Type-C |
| SIM type | Dual Nano-SIM | Dual Nano-SIM |
| GPS | Yes, with A-GPS and Glonass | Yes, with A-GPS and Glonass |
| NFC | Yes | No |
Battery and other features
A bigger battery and faster charging mean fewer stops at the socket on busy days. The Redmi Note 14 Pro Plus offers 6200 mAh with 90 W charging, while the Redmi Note 14 Pro offers 5500 mAh with 45 W charging.
| Spec | Redmi Note 14 Pro Plus | Redmi Note 14 Pro |
|---|
| Battery capacity | 6200 mAh, silicon carbon | 5500 mAh, silicon carbon |
| Charging speed | 90 W wired, 20% to 100% in 53m 10s | 45 W wired |
| Fingerprint sensor | In-display, optical | In-display, optical |
| Face unlock | Not specified | Not specified |
| Speakers | Stereo speakers | Stereo speakers |
| Audio features | Dolby Atmos | Dolby Atmos |
| Sensors | Light, proximity, accelerometer, compass, gyroscope, IR blaster | Light, proximity, accelerometer, compass, gyroscope |
Pro tip: Charging speed matters most if your top-ups are short and frequent. If you charge overnight, battery capacity and how you use the screen will shape your day far more than watts.
Quick questions
Here are the commonly asked questions about the Redmi Note 14 Pro Plus and the Redmi Note 14 Pro.
Q. Can the Redmi Note 14 Pro Plus zoom in on distant subjects?
The Redmi Note 14 Pro Plus has a 50MP telephoto lens with 2.5x optical zoom, which helps frame portraits and distant scenes more clearly than digital zoom alone.
Q. Is the Redmi Note 14 Pro easier to carry all day?
At 190 g against 210 g, the Redmi Note 14 Pro is lighter, which can feel more comfortable in a pocket or during long one-handed use.
Q. Do the Redmi Note 14 Pro Plus and the Redmi Note 14 Pro handle rain?
Both the Redmi Note 14 Pro Plus and the Redmi Note 14 Pro carry an IP68 rating, so rain and accidental splashes are unlikely to cause trouble in daily use.