The realme 11 Pro 5G and realme 11 Pro+ 5G use the MediaTek Dimensity 7050 5G chipset, built on a 6 nm process with two Cortex-A78 cores at up to 2.6 GHz and six Cortex-A55 cores at up to 2 GHz. Both feature a 6.7-inch 120 Hz curved AMOLED display, 5,000 mAh battery and 5G connectivity. The Pro+ adds a 200MP OIS camera, 8MP ultra-wide camera, 32MP selfie camera and 100 W charging, while the Pro has a 100MP OIS camera, 16MP selfie camera and 67 W charging.
General
The realme 11 Pro 5G and realme 11 Pro+ 5G share the MediaTek Dimensity 7050 5G chipset, Android 13-based realme UI 4.0 and dual Nano SIM support. Both support 5G on both SIMs, Wi-Fi 6 and Bluetooth 5.2. The Pro+ adds higher-end camera hardware and faster charging, while both models retain the same 6.7-inch curved AMOLED display and 5,000 mAh battery.
| Specification | Details (realme 11 Pro 5G) | Details (realme 11 Pro+ 5G) |
|---|
| Launch date | 8 June 2023 | 8 June 2023 |
| Brand | realme | realme |
| Processor | MediaTek Dimensity 7050 5G | MediaTek Dimensity 7050 5G |
| Operating system | Android 13 | Android 13 |
| Custom UI | realme UI 4.0 | realme UI 4.0 |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano SIM | Nano SIM |
| Network | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G support | SA/NSA | SA/NSA |
| Wi-Fi | Wi-Fi 6, 2.4GHz/5GHz | Wi-Fi 6, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 |
Performance and hardware
The MediaTek Dimensity 7050 uses a 6 nm process and an octa-core CPU clocked at up to 2.6 GHz. Both phones pair this chipset with the Mali-G68 MC4 GPU, UFS 3.1 storage and LPDDR4X RAM. The realme 11 Pro 5G is available with 8GB or 12GB RAM and up to 256GB storage, while the Pro+ offers 8GB or 12GB RAM with 256GB storage in the Indian market.
| Specification | realme 11 Pro 5G | realme 11 Pro+ 5G |
|---|
| Chipset | MediaTek Dimensity 7050 5G | MediaTek Dimensity 7050 5G |
| CPU | Octa-core, up to 2.6 GHz | Octa-core, up to 2.6 GHz |
| CPU architecture | 2 x Cortex-A78 + 6 x Cortex-A55 | 2 x Cortex-A78 + 6 x Cortex-A55 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G68 MC4 |
| RAM | 8GB/12GB | 8GB/12GB |
| RAM type | LPDDR4X | LPDDR4X |
| Storage | 128GB/256GB | 256GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Fingerprint sensor | In-display | In-display |
| Speakers | Dual speakers | Dual speakers |
| Audio | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| Sensors | Magnetic induction, light, proximity, gyroscope, acceleration | Magnetic induction, light, proximity, gyroscope, acceleration |
Display
Both models use a 6.7-inch curved AMOLED panel with 2412 x 1080 pixel resolution and a refresh rate of up to 120 Hz. The displays cover 100% of the DCI-P3 colour gamut and support 1.07 billion colours. They also feature 2160 Hz PWM dimming at low brightness, up to 1260 Hz instantaneous touch sampling and a 93.65% screen-to-body ratio.
| Specification | realme 11 Pro 5G | realme 11 Pro+ 5G |
|---|
| Screen size | 6.7-inch | 6.7-inch |
| Display type | Curved AMOLED | Curved AMOLED |
| Resolution | 2412 x 1080 pixel | 2412 x 1080 pixel |
| Refresh rate | Up to 120 Hz | Up to 120 Hz |
| Pixel density | 394 ppi | 394 ppi |
| Screen-to-body ratio | 93.65% | 93.65% |
| Colour depth | 1.07 billion colours | 1.07 billion colours |
| Colour gamut | 100% DCI-P3 | 100% DCI-P3 |
| Contrast ratio | 5,000,000:1 | 5,000,000:1 |
| PWM dimming | 2160 Hz | 2160 Hz |
| Touch sampling rate | Up to 1260 Hz instantaneous | Up to 1260 Hz instantaneous |
| Brightness | 950 nits local peak | 950 nits local peak |
| Screen protection | Double-reinforced glass | Double-reinforced glass |
Camera
The camera hardware is the clearest difference between the two models. The realme 11 Pro 5G has a 100MP OIS primary camera and 2MP portrait camera, while the realme 11 Pro+ 5G upgrades to a 200MP Samsung ISOCELL HP3 primary sensor with OIS and adds an 8MP ultra-wide camera. The Pro+ also supports 2X and 4X in-sensor zoom, while both phones can record 4K video at 30 fps from the rear camera.
| Specification | realme 11 Pro 5G | realme 11 Pro+ 5G |
|---|
| Rear camera setup | 100MP + 2MP | 200MP + 8MP + 2MP |
| Primary camera | 100MP, f/1.75, OIS | 200MP, f/1.69, OIS |
| Primary sensor | OmniVision OVA0B | Samsung ISOCELL HP3 |
| Primary sensor size | 1/1.8-inch | 1/1.4-inch |
| Ultra-wide camera | Not available | 8MP |
| Secondary camera | 2MP portrait | 2MP macro |
| Front camera | 16MP | 32MP |
| Rear video recording | Up to 4K at 30 fps | Up to 4K at 30 fps |
| Rear camera features | 100MP mode, Nightscape, Pro, Portrait, HDR, Street Photography | 200MP mode, 2X/4X in-sensor zoom, Nightscape, SuperMoon, Portrait, HDR |
| Image resolution | 12000 x 9000 pixel | 16320 x 12240 pixel |
Connectivity and network compatibility
Both phones support 5G connectivity with SA and NSA modes and can operate 5G on both SIM slots. They include Wi-Fi 6 for faster wireless networking, Bluetooth 5.2 and dual-frequency GPS. Both the realme 11 Pro 5G and realme 11 Pro+ 5G support 5G bands including n1, n3, n5, n8, n28A, n40, n41, n77 and n78.
| Specification | realme 11 Pro 5G | realme 11 Pro+ 5G |
|---|
| SIM size | Nano SIM | Nano SIM |
| SIM slots | 2 | 2 |
| Network support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G mode | SA/NSA | SA/NSA |
| 5G bands | n1/n3/n5/n8/n28A/n40/n41/n77/n78 | n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 6, 2.4GHz/5GHz | Wi-Fi 6, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| USB | USB Type-C | USB Type-C |
Battery
Both smartphones use a 5,000 mAh typical-capacity battery, but their charging speeds differ substantially. The realme 11 Pro 5G supports 67 W SuperVOOC charging, while the realme 11 Pro+ 5G supports 100 W SuperVOOC charging. The Pro+ can charge from 0% to 100% in around 28 minutes under lab test conditions, making it more suitable for users who frequently need quick top-ups.
| Specification | realme 11 Pro 5G | realme 11 Pro+ 5G |
|---|
| Battery capacity | 5,000 mAh typical | 5,000 mAh typical |
| Rated capacity | 4,870 mAh minimum | 4,870 mAh minimum |
| Battery type | Li-Po | Li-Po |
| Fast charging | 67 W SuperVOOC | 100 W SuperVOOC |
| Charging port | USB Type-C | USB Type-C |
| Wireless charging | No | No |
| Charging time | Supports 67 W SuperVOOC | Up to 100% in around 28 minutes |