The POCO C75 and POCO C65 target budget smartphone users with large displays, everyday performance and sizeable batteries. The tables below compare their hardware, cameras, connectivity and other key specifications.
General
The POCO C75 and POCO C65 support dual Nano-SIM use and include 4G connectivity. The C75 adds 5G support, IP52 protection and a slightly larger build. Both smartphones come with a 1-year manufacturer warranty for added purchase assurance.
| Specification | POCO C75 | POCO C65 |
|---|
| Model | C75 | C65 |
| Manufacturer | POCO | POCO |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 5G, 4G | 4G |
| Dimensions | 171.88 × 77.8 × 8.22 mm | 168 × 78 × 8.09 mm |
| Weight | 205 g | 192 g |
| Water and dust resistance | IP52 | Not specified |
| Warranty | 1 year | 1 year |
Display and design
The POCO C75 uses the Snapdragon 4s Gen 2 chipset with Adreno 611 GPU. The POCO C65 runs on the MediaTek Helio G85 with Mali-G52 MC2 GPU. Both phones support everyday apps, browsing, streaming and multitasking with their octa-core processors.
| Specification | POCO C75 | POCO C65 |
|---|
| Display type | IPS LCD | IPS LCD |
| Screen size | 6.88-inch | 6.74-inch |
| Resolution | 720 × 1640 pixel | 720 × 1650 pixel |
| Refresh rate | 120 Hz | 90 Hz |
| Brightness | 600 nits | 450 nits |
| HBM brightness | 600 nits | 600 nits |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 260 ppi | 267 ppi |
| Screen protection | Not specified | Corning Gorilla Glass 3 |
| Build | Mineral Glass back | Not specified |
| Display design | Waterdrop notch | Waterdrop notch |
Performance and software
The POCO C75 uses the Snapdragon 4s Gen 2 chipset with Adreno 611 GPU. The POCO C65 runs on the MediaTek Helio G85 with Mali-G52 MC2 GPU. Both offer octa-core processors and support everyday apps and multitasking.
| Specification | POCO C75 | POCO C65 |
|---|
| Chipset | Qualcomm Snapdragon 4s Gen 2 | MediaTek Helio G85 |
| Processor core | Octa core, up to 2 GHz | Octa core, up to 2 GHz |
| CPU configuration | 2 × Cortex A78 + 6 × Cortex A55 | 2 × Cortex A75 + 6 × Cortex A55 |
| Process node | 4 nm | 12 nm |
| GPU | Adreno 611 | Mali-G52 MC2 |
| RAM | 4GB | 4GB / 6GB / 8GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 14 | Android 13 |
| Custom UI | HyperOS | MIUI |
| OS updates | 2 years | Not specified |
| Security updates | 4 years | Not specified |
Camera features
The POCO C75 features a 50MP rear camera and 5MP front camera. The POCO C65 offers a 50MP main camera, 2MP macro sensor and 8MP front camera. Both support Full HD video recording at 30 fps for everyday photos and videos.
| Specification | POCO C75 | POCO C65 |
|---|
| Rear camera | 50MP wide-angle | 50MP wide-angle + 2MP macro |
| Main rear aperture | f/1.8 | Not specified |
| Rear camera sensor | Sony Exmor-RS IMX582 | Not specified |
| Rear autofocus | Yes | Not specified |
| Rear flash | LED | LED |
| Rear video | Full HD at 30 fps | Full HD at 30 fps |
| Front camera | 5MP wide-angle | 8MP |
| Front aperture | f/2.2 | f/2.0 |
| Front video | Full HD at 30 fps | Full HD at 30 fps |
Storage and connectivity
The POCO C75 supports 5G connectivity with UFS 2.2 storage, while the POCO C65 offers 4G connectivity with eMMC 5.1 storage. Both support microSD expansion up to 1TB, Wi-Fi 5, Bluetooth 5.3 and USB Type-C for everyday connectivity.
| Specification | POCO C75 | POCO C65 |
|---|
| Internal storage | 64GB / 128GB | 128GB / 256GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Expandable storage | Up to 1TB | Up to 1TB |
| 5G | Yes | No |
| 4G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v5.3 | v5.3 |
| GPS | Yes, A-GPS, Glonass | Yes, A-GPS, Glonass |
| NFC | No | No |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | Yes | Not specified |
| FM radio | Yes | Yes |
Battery and other features
The POCO C75 packs a 5,160 mAh battery, while the POCO C65 has a 5,000 mAh battery. Both support 18 W fast charging for convenient top-ups. Fingerprint sensors provide added security, while essential sensors support everyday smartphone functions.
| Specification | POCO C75 | POCO C65 |
|---|
| Battery capacity | 5,160 mAh | 5,000 mAh |
| Battery type | Li-Polymer | Li-Polymer |
| Fast charging | 18 W | 18 W |
| Wireless charging | No | No |
| Fingerprint sensor | Yes, side-mounted | Yes |
| Accelerometer | Yes | Yes |
| Compass | Yes | Not specified |
| Proximity sensor | Yes | Yes |
| Light sensor | Yes | Yes |
| Colours | Aqua Blue, Enchanted Green, Silver Stardust | Matte Black, Pastel Blue |