The Ola S1 Pro is a standout electric scooter that blends futuristic styling with strong real‑world performance. It runs on a powerful electric motor (no conventional engine cc or fuel tank), delivering around 11 kW of peak power and up to about 180–195 km of range on a full charge, depending on mode and variant. The Ola S1 Pro battery capacity starts at 3 kWh and goes up to 4–5.2 kWh on higher trims, giving you flexible options for daily commuting and weekend rides.
With an ex‑showroom price starting roughly from Rs. 1,29,000 and going up to around Rs. 1,75,000, it is offered in multiple variants and colours, each tuned to match different riding needs. Lightweight and nimble, the Ola S1 Pro weight sits around 109 kg for the 3 kWh version and about 113–118 kg for higher‑capacity trims, striking a practical balance between stability, agility, and comfort for modern urban riders.
If you're considering purchasing the Ola S1 Pro, a Bajaj Finance Two-wheeler Loan can help make your purchase more affordable. You might also have a pre-approved offer waiting for you. Check your pre-approved offer now and plan your purchase with confidence. Read on to know more about this scooter and how our two-wheeler loan can help in funding your vehicle purchase.
Ola S1 Pro comprehensive specifications overview
The Ola S1 Pro has quickly become a frontrunner in the electric scooter market, offering a thrilling combination of performance, range, and cutting-edge technology. The Ola S1 Pro top speed is up to 125 kmph and a range of up to 195 km on a single charge have set benchmarks in the electric scooter segment. The Ola S1 Pro specifications include sleek design, smart features like Bluetooth connectivity and OTA updates, and rapid acceleration that make it a standout choice for riders seeking both eco-friendliness and performance.
Ola S1 Pro specifications
General Specifications
| Parameter | Value |
|---|---|
| Model Name | Ola S1 Pro |
| Colour | Midnight Black, Sunset Orange, Mint Green, Ice Blue, Coral Red |
| Variant Type | 3 kWh, 4 kWh, 5.2 kWh trims (Base, Plus, Sport‑style packs) |
| Body Type | Electric Scooter |
| Fuel Type | Electric (No fuel tank; runs on lithium‑ion battery) |
Engine And Transmission
| Parameter | Value |
|---|---|
| Engine Capacity | Electric motor (no cc; rated ≈5.5 kW, peak ≈11 kW) |
| Cooling System | Air‑cooling / air‑liquid‑heat‑management on motor |
| Max Power | 11 kW (≈15 PS) |
| Max Torque | 58 Nm (standard 3 kWh variant; up to ~71 Nm on higher‑performance trims) |
| Mileage | Up to ~176–195 km/charge depending on variant and riding mode |
| Transmission | Single‑speed electric automatic |
| Start Type | Push‑start button (keyless) |
| No. of Cylinders | Not applicable (electric) |
| Displacement | Not applicable (electric) |
| Emission Type | Zero tail‑pipe emissions |
Features And Safety
| Parameter | Value |
|---|---|
| Instrument Console | Digital, 7‑inch touchscreen TFT |
| Low Battery Indicator | Yes (on display plus range estimator) |
| Tripmeter | Yes (digital) |
| Seat Type | Comfortable single‑piece dual seat with pillion |
| Under Seat Storage | Yes (moderate under‑seat storage with external boot‑unlock option) |
| Internet Connectivity | Yes (Bluetooth + smartphone‑connectivity; app‑based navigation and alerts) |
| Pass Switch | Yes (passenger footrests) |
| Headlight | Full LED headlight with DRLs |
| Fuel Gauge | Not applicable (electric; range‑to‑empty shown instead) |
| Tachometer | Not applicable (no rev‑counter; speed‑based indication) |
| USB Charging Port | Yes |
| Low Fuel Indicator | Not applicable (electric) |
| Tail Light | LED tail‑light |
Dimensions And Capacity
| Parameter | Value |
|---|---|
| Kerb Weight | 109 kg (3 kWh), 113–118 kg (higher‑battery trims) |
| Width | 730 mm |
| Ground Clearance | 160 mm |
| Height | ~1,140 mm |
| Saddle Height | 791 mm |
| Length | ~1,850 mm |
| Fuel Capacity | Not applicable (electric) |
Tyres And Brakes
| Parameter | Value |
|---|---|
| Front Brake Diameter | Disc |
| Rear Wheel Brake | Disc |
| Front Tyre Pressure (Rider) | As per manual; typical 28–32 psi range |
| Front Wheel Brake | Disc |
| Front Wheel Size | 12 inch |
| Rear Wheel Size | 12 inch |
| Rear Brake Diameter | Disc |
| Wheelbase | 1,359 mm |
| Tyre Type | 90/90‑12, generally tubeless in most variants |
Motor And Battery
| Parameter | Value |
|---|---|
| Peak Power | 11 kW (≈15 PS) |
| Transmission Type | Electric single‑speed automatic |
| Battery Capacity | 3 kWh (base), 4 kWh, 5.2 kWh (higher trims) |
| Drive Type | Mid‑drive IPM motor, chainless/e‑axis‑drive |
Underpinnings
| Parameter | Value |
|---|---|
| Tubeless Tyre | Yes (on key variants) |
| Gear Shifting Pattern | Not applicable (single‑speed, no gear‑shift) |
| Suspension Rear | Monoshock with adjustable preload |
| Suspension Front | Telescopic front forks |
Warranty Features
| Parameter | Value |
|---|---|
| Warranty | 3 years |
Considering the Ola S1 Pro? It is easy to finance your purchase with a Bajaj Finance Two-wheeler Loan. Check your loan eligibility now and find out how much you can borrow.
Ola S1 Pro features
The Ola S1 Pro stands out in the electric scooter market with its futuristic design, all-LED lighting, and large touchscreen dashboard, offering a seamless riding experience. Its powerful 8.5 kW motor delivers instant acceleration, while the multiple riding modes cater to different driving styles. With features like keyless access and reverse mode, the S1 Pro redefines urban mobility with convenience and cutting-edge technology.
| Ola S1 Pro features | |
| ABS | Yes (single‑channel dual‑disc ABS on many trims) |
| DRLs | Yes (LED DRLs integrated with the headlight) |
| Mobile Connectivity | Yes (Bluetooth and smartphone app‑based connectivity) |
| Riding Modes | Yes (Eco, Normal, Sport, and Hyper on higher packs) |
| Navigation | Yes (on‑screen map‑based navigation via touchscreen) |
| Adjustable Windshield | No (standard windscreen, non‑adjustable) |
| Service Due Indicator | Yes (via app‑based predictive maintenance and scooter status) |
| LED Tail Light | Yes (full LED tail‑lamp) |
| Speedometer | Digital on 7‑inch TFT touchscreen |
| Odometer | Digital on instrument display (with trip meters) |
Looking to buy the Ola S1 Pro? Consider financing options with a Bajaj Finance Two-Wheeler Loan. Check your pre-approved loan offer today and make your purchase even more affordable with flexible EMI options.
Features comparison of Ola S1 Pro bike variants
The Ola S1 Pro series offers different variants, each with unique specifications and pricing to suit varying needs. Here's a detailed comparison of the Ola S1 Pro full specifications of all variants:
| Variant | Ex-showroom price (Delhi) | Key feature |
| S1 Pro 3 kWh | Rs. 1,39,999 | The S1 Pro 3 kWh is the most affordable variant, offering essential features like disc brakes and alloy wheels. |
| S1 Pro 4 kWh | Rs. 1,64,999 | The S1 Pro 4 kWh comes with an upgraded battery capacity, offering a longer range, while still retaining the core features. |
| S1 Pro Plus 4 kWh | Rs. 1,69,999 | The S1 Pro Plus 4 kWh variant offers a higher battery capacity, providing an extended range compared to the base models. |
| S1 Pro Plus 5.3 kWh | Rs. 1,99,000 | The S1 Pro Plus 5.3 kWh variant comes with the largest battery size, making it perfect for those seeking maximum performance and the longest possible range. |
These variants are designed to cater to various rider preferences, ranging from budget-friendly options to high-performance models with enhanced range. Please note that the prices mentioned are ex-showroom prices in Delhi, and the final price may vary depending on the city of purchase. Additionally, when purchasing a two-wheeler, consider the on-road price, which includes road tax, registration charges, and other fees. To make your purchase more affordable, you can opt for a Bajaj Finance Two-wheeler Loan and get up to 100% funding of the on-road price of your scooter. You can check your loan eligibility now to find out how much you can borrow.
Ola S1 Pro battery capacity and charging time
The Ola S1 Pro is built to offer impressive performance with its robust battery system. The scooter features a 4 kWh battery capacity, which supports its long-range capabilities, allowing it to cover up to 195 km on a full charge (certified range). When it comes to Ola S1 Pro charging time, you get convenience with its portable 750 W charger, ensuring you can charge it at home within 6.5 hours.
Here is a breakdown of the Ola S1 Pro's battery details:
| Feature | Details |
| Battery capacity | 4 kWh |
| Charging time (Home) | 6.5 hours |
| True range (Eco mode) | 180 km |
| True range (Normal mode) | 143 km |
| Peak motor power | 11 kW |
The Ola S1 Pro battery capacity and charging time provide excellent convenience for daily commuting and long-distance travel, making it a reliable option for riders looking for an eco-friendly, low-maintenance vehicle.
Compare Ola S1 Pro specifications with similar scooters
| Model | Mileage (Overall) | Displacement | Kerb Weight |
| Ola S1 Pro | Up to 176–195 km/charge (electric range) | Electric motor (no cc) | 109–118 kg |
| TVS iQube | Up to 94–212 km/charge (varies by battery pack) | Electric motor (no cc) | 115–132 kg |
| TVS Orbiter | 86–158 km/charge (varies by variant) | Electric motor (no cc) | 101–112 kg |
| Bajaj Chetak | 127 km/charge (claimed) | Electric motor (no cc) | 108 kg |
| Bajaj Chetak C2501 | 113 km/charge (claimed) | Electric motor (no cc) | 107–108 kg |
| Ather 450X | 126 km/charge (claimed) | Electric motor (no cc) | 108–112 kg |
| Ather Rizta | 123 km/charge (claimed) | Electric motor (no cc) | Around 111 kg |
| Honda Activa e | 102 km/charge (claimed) | Electric motor (no cc) | 118–119 kg |
| Ola S1 X | 108–242 km/charge (varies by battery pack) | Electric motor (no cc) | 105 kg |
Ola S1 Pro safety features and braking system
Safety is a top priority for the Ola S1 Pro, with several features designed to keep riders safe on the road. Here’s a look at its safety features:
- Braking system: The Ola S1 Pro comes with CBS (Combined Braking System), which applies both front and rear brakes together for better control and stability.
- LED headlamp and tail lamp: The scooter has LED lights for better visibility, making it safer to ride at night and increasing road presence.
- Side stand alert: The Ola S1 Pro features a side stand alert to stop the scooter from being ridden with the stand down, preventing accidents.
With these safety features and a solid frame, the Ola S1 Pro is a safe, reliable choice for urban riders. To make your purchase more affordable, consider a Bajaj Finance Two-Wheeler Loan. Check your eligibility for pre-approved loan offers and ride home the Ola S1 Pro with easy EMI options.
Financing your Ola S1 Pro with a Two-Wheeler Loan
Considering the Ola S1 Pro? Priced at Rs. 1,29,999, the S1 Pro is an innovative electric scooter that can be easily financed through a two-wheeler loan from Bajaj Finance. Manage the cost through affordable EMIs and enjoy the benefits of electric mobility. With its powerful 8.5 kW motor, impressive range of up to 195 km/charge, and smart features like a large touchscreen dashboard, the Ola S1 Pro offers a futuristic riding experience. Ideal for urban commutes, the S1 Pro combines advanced technology with eco-friendly performance. Explore the new age of electric scooters with the Ola S1 Pro and make it yours through easy financing options. Check your pre-approved offer today and plan your purchase with confidence.
Explore other electric scooter specifications
Honda Activa E Specifications | Suzuki E Access Specifications