The Infinix Note 40 focuses on a higher-refresh AMOLED display, 5G connectivity, larger storage, and a higher-resolution rear camera. The Infinix Hot 40 uses a simpler display and 4G platform while retaining the same battery capacity and charging power.
General
The Infinix Note 40 is a 5G smartphone weighing 190 g, while the Infinix Hot 40 is a 4G smartphone weighing 196 g.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Model | Note 40 | Hot 40 |
| Manufacturer | Infinix | Infinix |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Network support | 2G/3G/4G/5G | 2G/3G/4G |
| Dimensions | 164.1 x 74.5 x 7.8 mm | 168.61 x 76.61 x 8.25 mm |
| Weight | 190 g | 196 g |
| Warranty | 1 year | NA |
Display and design
The Infinix Note 40 uses a 6.78-inch AMOLED display with a 120Hz refresh rate, while the Hot 40 uses a 6.78-inch IPS LCD display at 90Hz.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Display size | 6.78-inch | 6.78-inch |
| Display type | AMOLED | IPS LCD |
| Resolution | 1080 x 2436 pixel | 1080 x 2460 pixel |
| Refresh rate | 120 Hz | 90 Hz |
| Touch sampling rate | 360 Hz | 180 Hz |
| Peak brightness | 1,300 nits | 500 nits |
| Display protection | Corning Gorilla Glass | Panda Glass |
| HDR | HDR10 | NA |
| Fingerprint sensor | In-display | Side-mounted |
| Water and dust resistance | IP53 | NA |
Pro tip: A 120Hz AMOLED panel can make scrolling feel smoother, while AMOLED also provides a different contrast experience from an IPS LCD panel.
Performance and software
The Infinix Note 40 uses the MediaTek Dimensity 7020 with 8GB RAM, while the Hot 40 uses the MediaTek Helio G88 with the same RAM capacity.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Processor | MediaTek Dimensity 7020 | MediaTek Helio G88 |
| Processor core | Octa-core, up to 2.2 GHz | Octa-core, up to 2.0 GHz |
| GPU | IMG BXM-8-256 | Mali-G52 MC2 |
| Manufacturing process | 6 nm | 12 nm |
| RAM | 8GB | 8GB |
| RAM type | LPDDR4X | NA |
| Operating system | Android 14 | Android 13 |
| User interface | XOS 14 | XOS 13.5 |
| Storage type | UFS 2.2 | NA |
Buy this if: You need 5G connectivity, faster processing hardware, and 256GB storage in the same phone.
Camera features
The Infinix Note 40 has a 108MP primary camera, while the Hot 40 uses a 50MP primary camera.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Rear camera setup | 108MP + 2MP + 2MP | 50MP + 2MP + 0.08MP |
| Main camera | 108MP | 50MP |
| Macro camera | 2MP | 2MP |
| Front camera | 32MP | 5MP |
| Rear video recording | Up to 4K at 30 fps | Up to 1440p at 30 fps |
| Front video recording | Up to 1080p at 30 fps | Up to 1080p at 30 fps |
Storage and connectivity
The Infinix Note 40 provides 256GB internal storage and 5G, while the Hot 40 provides 128GB internal storage and 4G connectivity.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Storage options | 256GB | 128GB |
| Expandable storage | Up to 2TB | Up to 1TB |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| NFC | Yes | NA |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | No | Yes |
| IR blaster | Yes | NA |
Keep in mind: The Hot 40 includes a 3.5mm headphone jack, while the Note 40 provides features such as 5G and an IR blaster.
Battery and other features
Both phones use a 5,000 mAh battery and 33 W wired charging, while the Note 40 also supports wireless charging.
| Spec | Infinix Note 40 | Infinix Hot 40 |
|---|
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33 W | 33 W |
| Wireless charging | 15 W | No |
| Reverse charging | Yes | NA |
| Stereo speakers | Yes | Yes |
| Security | In-display fingerprint sensor | Side-mounted fingerprint sensor |
| Water and dust protection | IP53 | NA |