IFB offers multiple 1.5-ton split AC variants designed for different room sizes, cooling requirements and electricity-saving preferences. Some models focus on inverter-based energy efficiency, while others prioritise faster cooling, air purification and smart operating controls for improved indoor comfort during Indian summers.
IFB 1.5-ton inverter split AC
This model is suitable for medium-sized rooms where you need balanced cooling performance, stable airflow and improved electricity efficiency for daily use.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Compressor type | Inverter compressor |
| Suitable room size | Medium-sized rooms |
| Operating modes | Cooling, fan, sleep and turbo mode |
| Air filtration | Dust filter support |
| Energy efficiency | Designed for lower electricity usage |
| Noise level | Low-noise indoor operation |
| Smart features | Auto restart and timer functions |
IFB 1.5-ton 3 Star split AC
This model is designed for users looking for practical cooling performance and moderate energy efficiency for regular household usage.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Energy rating | 3 Star |
| Compressor type | Inverter or fixed-speed depending on variant |
| Suitable room size | Medium-sized rooms |
| Cooling modes | Standard cooling and fan operation |
| Air filters | Dust filtration system |
| Temperature control | Remote-controlled operation |
| Installation type | Wall-mounted split AC |
IFB 1.5-ton 5 Star inverter AC
This premium variant is suitable for users who prioritise electricity savings, long operating hours and efficient inverter cooling technology.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Energy rating | 5 Star |
| Compressor type | Inverter compressor |
| Suitable room size | Medium to large rooms |
| Cooling technology | Turbo and intelligent cooling |
| Air purification | Advanced filtration support |
| Noise performance | Quiet indoor cooling |
| Power efficiency | High energy-saving operation |
IFB smart split AC 1.5-ton series
Smart IFB AC models are designed for users who want modern controls, intelligent cooling management and improved operating convenience.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Smart controls | Intelligent cooling settings |
| Compressor type | Inverter compressor |
| Operating modes | Multiple cooling and sleep modes |
| Airflow control | Adjustable airflow direction |
| Display type | Digital display |
| Remote operation | Yes |
| Additional features | Timer and auto restart |
IFB HD compressor split AC
These models are designed for stronger cooling performance in high outdoor temperature conditions commonly experienced in Indian summers.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Compressor type | Heavy-duty inverter compressor |
| Suitable climate | High ambient temperatures |
| Cooling modes | Turbo and standard cooling |
| Air circulation | Wide airflow coverage |
| Durability | Designed for long operation |
| Energy performance | Optimised electricity efficiency |
| Usage suitability | Residential and office use |
IFB turbo cooling split AC
Turbo cooling variants are suitable for users who want rapid cooling performance during extremely hot weather conditions.
| Specification | Details |
|---|
| Cooling capacity | 1.5-ton |
| Turbo cooling | Yes |
| Compressor type | Inverter compressor |
| Cooling response | Fast temperature reduction |
| Airflow system | High-speed airflow |
| Operating controls | Remote-controlled |
| Suitable rooms | Bedrooms and living rooms |
| Noise performance | Controlled indoor noise |