The overview below presents the essential HUAWEI Y9 Prime details, covering its specifications, standout features and pricing context. This version emphasises display, camera, battery, hardware and connectivity to offer a clear picture of the device’s value.
General
The General section offers the core HUAWEI Y9 Prime specs, summarising its build, launch timeline and market positioning within a practical and user‑friendly framework.
| Specification | Details |
|---|
| Launch Date | August 1, 2019 |
| Release Status | Available |
| Form Factor / Dimensions | Touchscreen, approx. 163.5 × 77.3 × 8.9 mm |
| Weight | Approx. 196.8 g |
| SIM Support | Dual SIM (Nano + Nano) |
Display
The Display section highlights HUAWEI Y9 Prime features via a 6.59‑inch Full HD+ TFT panel that delivers vibrant visuals and an immersive viewing canvas without any notch or bezel intrusion.
| Specification | Details |
|---|
| Screen Size | 6.59 inches |
| Type | TFT LCD |
| Resolution | 1080 × 2340 pixels (Full HD+) |
| Aspect Ratio | ~19.5:9 |
| Display Area Ratio | ~84–91 % screen-to-body |
Hardware
Under Hardware specs, the HUAWEI Y9 Prime includes a Kirin 710F processor paired with 4 GB RAM and 64 / 128 GB internal storage, supporting expandable microSD memory for added flexibility.
| Specification | Details |
|---|
| Chipset | HiSilicon Kirin 710F (12 nm) |
| CPU | Octa‑core (4×2.2 GHz + 4×1.7 GHz) |
| GPU | Mali‑G51 MP4 |
| RAM | 4 GB |
| Internal Storage | 64 or 128 GB |
| Expandable Storage | microSDXC up to 512 GB |
Camera
This section outlines the HUAWEI Y9 Prime camera features, including a motorised 16 MP selfie lens and versatile triple rear setup ideal for creative mobile photography.
| Specification | Details |
|---|
| Front Camera | 16 MP pop‑up motorised lens |
| Rear Cameras | Triple: 16 MP (wide f/1.8) + 8 MP ultra‑wide + 2 MP depth |
| Rear Camera Features | PDAF, LED Flash |
| Video Recording | 1080p up to 30fps |
Software
Software specs illustrate the HUAWEI Y9 Prime user experience driven by EMUI and Android for a smooth, secure interface that enhances usability and performance.
| Specification | Details |
|---|
| Operating System | Android 9.0 (Pie) |
| User Interface | EMUI 9 |
| Pre‑installed Apps | Standard Huawei suite |
Connectivity
Connectivity outlines the wireless and physical interfaces of the HUAWEI Y9 Prime, ensuring broad compatibility with modern networks and peripherals.
| Specification | Details |
|---|
| Network Technologies | 4G LTE, 3G, 2G |
| Wi‑Fi | 802.11 a/b/g/n |
| Bluetooth | Version 5.0 |
| GPS | A‑GPS, GLONASS |
| USB Port | USB Type‑C |
| 3.5 mm Audio Jack | Yes |
| FM Radio | Yes |
Sensors
The sensor suite offers biometric and motion detection centred on the HUAWEI Y9 Prime specs to deliver accurate usability and security features.
| Specification | Details |
|---|
| Fingerprint Sensor | Rear-mounted |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |