Sporty cars continue to attract buyers who want design, driving feel, and brand value in one package. The Honda Prelude has returned to global conversations as a stylish coupe with hybrid technology. Buyers are checking the Honda Prelude price, Honda Prelude specifications, launch updates, engine details, features, and variants before tracking its India prospects.
Are you interested in the Honda Prelude if it comes to India? A premium coupe needs careful financial planning before you decide. A car loan can help you manage the purchase without using all your savings at once. In this article, we will explore the detailed Honda Prelude specifications, showing why this coupe is being discussed and how the Bajaj Finance New Car Loan can make the buying process easier.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your Honda Prelude purchase when it becomes available.
Honda Prelude overview
The Honda Prelude is a sporty coupe that brings a clear focus on the sporty Honda coupe concept for buyers who like performance style with hybrid-ready thinking. Buyers may notice its sleek coupe body, low roofline, sharp headlamps, and a clean performance-led stance. As more details come out, this model could become a strong point of discussion for people comparing future cars.
Interest in the Honda Prelude is linked to both design and value. Its expected powertrain is a hybrid powertrain with an automatic transmission. This makes it important to compare price, range or mileage, and feature mix before deciding.
Honda Prelude price in India
The Honda Prelude price in India has not been announced. Honda has shown the Prelude as a sporty coupe in global markets, but the India launch and pricing are still unclear. The final ex-showroom price will depend on powertrain, import route, equipment, and market positioning. Buyers interested in this model should follow official Honda updates before planning a purchase.
| Variant | Transmission type | Fuel type | Ex-showroom price |
|---|---|---|---|
| Expected Base Variant | Automatic (e-CVT) | Hybrid (Petrol + Electric) | Rs. 50,00,000 (estimated) |
| Expected Top Model | Automatic (e-CVT) | Hybrid (Petrol + Electric) | Rs. 60,00,000 (estimated) |
Honda Prelude specifications and features
Specifications can help you understand whether the Honda Prelude fits your routine. Check the expected details below and verify final figures when official data is released.
| General specifications | |
|---|---|
| Model name | Honda Prelude |
| Variant types | Expected to feature a single fully-loaded premium hybrid trim |
| Colour options | White, Black, Silver (Global palette options) |
| Seating capacity | 4 Seater (2+2 sports coupe configuration) |
| Body type | 3-door Liftback Coupe |
| Fuel type | Petrol-Hybrid |
| Engine and transmission | |
|---|---|
| Engine type | 2.0L Atkinson-Cycle In-Line 4-Cylinder with Dual-Motor Hybrid System |
| Engine capacity | 1993 cc |
| Max torque | 182 Nm (Engine) / 315 Nm (Electric Motor peak) |
| Max power | 143 PS (Engine) / 184 PS (Electric Motor) | 200 PS Combined System Output |
| Drivetrain | FWD (Front Wheel Drive) |
| No. of cylinders | 4 |
| Valves per cylinder | 4 (DOHC Dual-VTC) |
| Transmission | e-CVT (Direct drive with Honda S+ Shift simulated performance shifting) |
| Fuel and performance | |
|---|---|
| Mileage | To be announced (Expected to be highly efficient (~22-25 kmpl) due to e:HEV layout) |
| Fuel capacity | ~40 Litres |
| Top speed | ~180 kmph |
| Acceleration (0-100 kmph) | Expected under 7 seconds |
| Driving modes | Comfort, GT Sport, Individual |
| Emission norm compliance | BS VI 2.0 |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | Dual-axis MacPherson strut suspension (derived from Civic Type R) |
| Suspension rear | Multi-link independent rear suspension |
| Tyre type | Tubeless, radial high-performance sport tyres |
| Braking system | ABS with EBD and performance-tuned regenerative braking |
| Steering type | Variable ratio electric power-assisted rack-and-pinion steering |
| Front brake type | Brembo 4-piston aluminum calipers with ventilated discs |
| Rear brake type | Disc |
| Front tyre size | 235/40 R19 |
| Rear tyre size | 235/40 R19 |
| Comfort and convenience | |
|---|---|
| 360 View | No (Rearview camera with multi-angle cross-traffic monitoring) |
| Heater | Yes |
| Keyless entry | Yes (Smart Entry with Walk Away Auto Lock) |
| Steering adjustment | Tilt and telescopic (Leather-wrapped flat-bottom wheel) |
| Driver seat adjustment | 6-way manual / power-adjustable sport seat with memory |
| Front passenger seat adjustment | 4-way adjustment |
| Adjustable ORVM | Electrically adjustable, folding, and heated with black mirror covers |
| Climate control | Dual-zone automatic climate control system |
| Parking sensors | Front and rear (4 front & 4 rear sensors) |
| Driver armrest | Yes (Centre console armrest with blue accent stitching) |
| Electric sunroof | No (Fixed lightweight black-contrast roof structure) |
| Power windows | Front with one-touch auto up/down |
| Rear AC vents | No |
| Start/stop button | Yes (Push button start with remote engine start) |
| Cabin illumination | White ambient light system |
| Safety | |
|---|---|
| NCAP Rating | Not tested (Built on Advanced Compatibility Engineering body structure) |
| No. of airbags | 6 Airbags minimum (Standard expected) |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes (Vehicle Stability Assist) |
| Tyre pressure monitoring system | Yes (TPMS) |
| Hill hold control | Yes (Hill Start Assist) |
| Child safety lock | Yes |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Dashcam | No |
| ADAS | Honda Sensing Suite (Collision mitigation, lane keeping assist, traffic jam assist) |
| Cruise control | Yes (Adaptive Cruise Control with Stop & Go) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wireless) |
| Apple Carplay | Yes (Wireless) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | 25.9 cm (10.2-inch) full digital driver instrument cluster |
| Integrated in dash music system | Floating touchscreen architecture |
| No. of speakers | Bose premium sound system with 8 speakers and subwoofer |
| Smart connectivity | Honda Connect with Google built-in |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes |
| Touch screen size | 22.86 cm (9-inch) high-definition colour touchscreen |
| USB compatibility | Yes (Type-C smartphone and charging ports) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (19-inch Berlina Black alloy wheels) |
| Rear window defogger | Yes (Glass-infused antenna integration) |
| Body colored bumpers | Yes (with low-slung gloss black front splitter and side skirts) |
| Automatic boot opener | Yes (Remote trunk release) |
| Fog lights front | No (Integrated multi-element LED headlamp configuration) |
| Headlights | Full LED sharp projector headlamps with signature linear DRLs |
| Rear window wiper | No |
| Roof mounted antenna | Glass-infused hidden rear layout |
| Tail lights | Sleek, full-width connected horizontal LED tail-lamp strip |
| Dimensions and capacity | |
|---|---|
| Height | 1356 mm (Low-slung profile) |
| Wheelbase | 2606 mm |
| Width | 1880 mm |
| Length | 4531 mm |
| No. of doors | 3 (Liftback configuration) |
| Boot space | ~427 Litres (Generous flat cargo space for a coupe) |
| Ground clearance | ~135 - 140 mm |
Note: This is an upcoming car in India. These details are tentative, and final specifications might change upon launch.
Compare Honda Prelude with similar cars
The cars listed below can help you understand where the Honda Prelude may sit in the market. Compare the expected price, fuel type, transmission, and range before you decide what suits your plans.
| Car | Ex-showroom price | Fuel type | Transmission | Mileage / range |
|---|---|---|---|---|
| Honda Prelude | Rs. 50.00 - 60.00 lakh* | Hybrid expected | Automatic expected | To be announced |
| Toyota Camry | Rs. 47.48 lakh onwards | Hybrid | Automatic | 25.49 kmpl |
| Skoda Superb | Rs. 54.00 lakh onwards | Petrol | Automatic | 15 kmpl |
| Honda City Hybrid | Rs. 19.00 - 20.00 lakh | Hybrid | Automatic | 27.13 kmpl |
Thinking of buying the Honda Prelude when it arrives in India? Make your purchase planning easier with the Bajaj Finance New Car Loan. Check your new car loan eligibility now and get a clear idea of your loan amount.
Choose Bajaj Finance New Car Loan for Honda Prelude purchase
Once Honda Prelude appears in the buying journey, the Bajaj Finance New Car Loan can help you move from interest to action. It supports your car purchase by providing:
- Competitive car loan interest rates
- Up to 100% financing of the on-road price
- Quick approval and minimal documentation
- Flexible repayment tenure options
You can also use the car loan EMI calculator to check your possible monthly outgo. This can make your budget clearer before you visit a dealership.
Once the Honda Prelude is shown on Bajaj Mall, you can check key details and compare options online. This can save time when you are still finalising the right car.
If you are serious about the Honda Prelude, early loan planning can make the buying process smoother. Check your pre-approved new car loan offer and take the next step towards your purchase.