The BYD Sealion 7 has entered India’s growing electric car space at a time when buyers are looking beyond regular petrol and diesel models. Premium EVs are now attracting people who want long range, strong performance, and a feature-rich cabin. The BYD Sealion 7 is one such model that has gained attention among electric SUV buyers. Many shoppers are checking BYD Sealion 7 price, BYD Sealion 7 specifications, range, variants, and features before making a decision.
Planning to bring home the BYD Sealion 7? A clear budget can make the buying journey easier. A car loan can help you fund the purchase without using all your savings at once. In this article, we will explore the detailed BYD Sealion 7 specifications, showing why this electric SUV coupe stands out and how the Bajaj Finance New Car Loan can make the buying process easier.
Want to skip the waiting time? Check your pre-approved new car loan offer and fast-track your BYD Sealion 7 purchase.
BYD Sealion 7 overview
The BYD Sealion 7 is a premium electric SUV coupe from BYD. It is based on BYD’s electric vehicle platform and comes with a sporty design, a large battery pack, and a long claimed driving range. The car is aimed at buyers who want an electric SUV with a stylish look, quick performance, and a feature-rich cabin.
The BYD Sealion 7 is available with an 82.56 kWh battery pack. It is offered in rear-wheel drive and all-wheel drive versions. The claimed range goes up to 567 km, which makes it suitable for daily commutes as well as planned intercity trips. The SUV coupe body style also gives it a premium road presence.
The BYD Sealion 7 may suit buyers who want an electric car with strong performance and modern technology. It also offers several comfort and safety features, including 11 airbags, a driver monitoring system, rear privacy glass, and 128-colour ambient lighting.
Planning to buy BYD Sealion 7 and need funds? With the Bajaj Finance New Car Loan, get up to 100% financing of the car’s on-road price. Check your new car loan eligibility now and find out how much you can borrow.
BYD Sealion 7 price in India
The BYD Sealion 7 price in India starts at Rs. 49.40 lakh and goes up to Rs. 54.90 lakh. These are ex-showroom prices in New Delhi. The final on-road price may vary by city, variant, registration charges, insurance, road tax, and other costs.
| Car model | Battery capacity | Transmission | Fuel type | Range | Ex-showroom price |
| BYD Sealion 7 Premium | 82.56 kWh | Automatic | Electric | 567 km | Rs. 49.40 lakh |
| BYD Sealion 7 Premium Anniversary Edition | 82.56 kWh | Automatic | Electric | 567 km | Rs. 49.40 lakh |
| BYD Sealion 7 Performance | 82.56 kWh | Automatic | Electric | 542 km | Rs. 54.90 lakh |
| BYD Sealion 7 Performance Anniversary Edition | 82.56 kWh | Automatic | Electric | 542 km | Rs. 54.90 lakh |
BYD Sealion 7 specifications and features
The BYD Sealion 7 specifications show that it is built for buyers who want range, power, comfort, and premium features in one electric SUV coupe. It gets an 82.56 kWh battery pack and an automatic transmission. The car also offers fast DC charging support, which can be useful for long-distance travel planning.
| General specifications | |
|---|---|
| Model name | BYD Sealion 7 |
| Variant types | Premium, Premium Anniversary Edition, Performance, Performance Anniversary Edition |
| Color options | Aurora White, Cosmos Black, Gray, Atlantis Gray |
| Seating capacity | 5 Seater |
| Body type | SUV Coupe |
| Fuel type | Electric |
| Motor and battery | |
|---|---|
| Motor type | Permanent Magnet Synchronous Motor |
| Battery capacity | 82.56 kWh Lithium-Iron Phosphate (LFP) Blade Battery |
| Max torque | 380 Nm (Premium) / 690 Nm (Performance) |
| Max power | 308 bhp / 313 PS (Premium) | 523 bhp / 530 PS (Performance) |
| Drivetrain | RWD (Rear Wheel Drive - Premium) / AWD (All Wheel Drive - Performance) |
| No. of motors | 1 (Premium) / 2 (Performance) |
| Transmission | 1-Speed Automatic Single Reduction Gear |
| Range and charging | |
|---|---|
| Range | Claimed 567 km (Premium) / 542 km (Performance) per full charge (NEDC) |
| Charging time (DC) | 10% to 80% in approx. 24 minutes (via ultra-fast 230 kW DC fast charger) |
| Charging options | Compatible with 7.2 kW AC, 11 kW AC, and up to 150 kW - 230 kW DC architectures |
| Top speed | ~200 kmph |
| Acceleration (0-100 kmph) | 4.5 seconds (Performance AWD) / 6.7 seconds (Premium RWD) |
| V2L (Vehicle-to-Load) | Yes (Supports outward power supply functions) |
| Emission norm compliance | Zero Emission Vehicle (ZEV) |
| Suspension, steering and brakes | |
|---|---|
| Suspension front | Double wishbone suspension setup |
| Suspension rear | Multi-link independent rear suspension |
| Shock absorbers type | Frequency Selective Damping (FSD) system |
| Braking system | ABS with EBD and regenerative braking settings |
| Steering type | Electric power steering |
| Front brake type | Ventilated and Drilled Disc |
| Rear brake type | Ventilated Disc |
| Front tyre size | 235/50 R19 (Premium) / 245/45 R20 (Performance) |
| Rear tyre size | 255/45 R19 (Premium) / 245/45 R20 (Performance) |
| Comfort and convenience | |
|---|---|
| 360 View | Yes (360-degree HD surround view camera with guided lines) |
| Heater | Yes |
| Keyless entry | Yes (with electronic hidden door handles and NFC smart card key entry) |
| Steering adjustment | Electrically adjustable tilt and telescopic |
| Driver seat adjustment | 8-way power-adjustable with 4-way lumbar support, ventilation, heating, and memory |
| Front passenger seat adjustment | 6-way power-adjustable with ventilation and heating |
| Adjustable ORVM | Electrically adjustable, folding, heated with door mirror position memory and auto-tilt when reversing |
| Climate control | Dual-zone automatic climate control with PM2.5 air filtration system |
| Parking sensors | Front (2 zones) and Rear (4 zones) |
| Driver armrest | Yes (with vice dashboard housing dual height-adjustable cup holders) |
| Electric sunroof | Yes (Panoramic glass roof) |
| Power windows | Front and rear (All-windows one-touch auto up/down with anti-trap safety) |
| Rear AC vents | Yes |
| Start/stop button | Yes (Push button start/stop knob) |
| Cabin insulation | Soundproof double-glazed acoustic glass for windscreen and front doors |
| Storage utility | 58-Litre Front Trunk capacity (Frunk) alongside deep centre console pockets |
| Safety | |
|---|---|
| NCAP Rating | 5 Star (Global benchmarks targeted on the advanced e-Platform 3.0 Evo chassis) |
| No. of airbags | 11 Airbags (Standard across all trims, including rear side and front central interaction arrays) |
| ABS (Anti-lock braking system) | Yes |
| Traction control system | Yes |
| Electronic stability program | Yes (ESC) |
| Tyre pressure monitoring system | Yes (TPMS) |
| Hill hold control | Yes (with Hill Start Assist and electronic parking brake with auto-hold) |
| Child safety lock | Yes (ISOFIX child seat mounts standard) |
| Speed sensing door lock | Yes |
| Central locking | Yes |
| Electronic brake force distribution (EBD) | Yes |
| Driver monitoring kit | Yes (Driver Attention Warning system tracking eye movements) |
| ADAS | Level 2 ADAS (Forward Collision Warning, Autonomous Emergency Braking, Blind Spot Monitor, Lane Keep Assist) |
| Cruise control | Yes (Adaptive Cruise Control with Traffic Sign Recognition and Speed Assist) |
| Entertainment and communication | |
|---|---|
| AM / FM Radio | Yes |
| Android Auto | Yes (Wired and Wireless integration options) |
| Apple Carplay | Yes (Wireless setup) |
| Aux compatibility | No |
| Bluetooth connectivity | Yes |
| Display | 26.03 cm (10.25-inch) LCD full digital driver instrumentation cluster paired with a Heads-Up Display (HUD) |
| Integrated in dash music system | Immersive theatre audio architecture |
| No. of speakers | 12-speaker Dynaudio premium sound system |
| Smart connectivity | Advanced connected vehicle telematics suite with Real-Time Tracking |
| Ambient lighting | 128-colour RGB dynamic mood lighting with audio rhythm function |
| Speakers front | Yes |
| Speakers rear | Yes |
| Touch screen | Yes (Signature electrically rotatable centre touchscreen unit) |
| Touch screen size | 39.62 cm (15.6-inch) intelligent rotating high-definition screen |
| USB compatibility | Yes (Front and rear Type-A and Type-C fast-charging ports) |
| Wireless charging | Yes (50-watt wireless smartphone charging plate) |
| Exterior | |
|---|---|
| Alloy wheels | Yes (19-inch aerodynamic alloys on Premium / 20-inch units on Performance variants) |
| Rear window defogger | Yes (Acoustic rear windscreen integration) |
| Privacy glass | Yes (Standard on rear doors, rear quarter glass, and rear windscreen) |
| Automatic boot opener | Yes (Hands-free powered tailgate with height setting memory) |
| Fog lights front | No (All-weather integrated smart matrix function in main units) |
| Headlights | Full-LED signature projection headlamp assemblies with integrated linear flowing DRLs |
| Rear window wiper | Yes |
| Side profile profiles | Sleek coupe-like sweeping silhouette with metal door sill protectors |
| Tail lights | Full-width connected LED tail lamps displaying intricate sequential pixel design details |
| Dimensions and capacity | |
|---|---|
| Height | 1620 mm |
| Wheelbase | 2930 mm (Generous platform dimension providing optimal interior space legroom) |
| Width | 1925 mm |
| Length | 4830 mm (Sizable stance mimicking large-tier family vehicles) |
| No. of doors | 5 |
| Boot space | 500 Litres (complemented by the 58L front luggage trunk compartment) |
| Ground clearance | 163 mm (Unladen) |
Compare BYD Sealion 7 with similar cars
The BYD Sealion 7 competes with premium electric cars in India. Buyers can compare BYD Sealion 7 price, BYD Sealion 7 specifications, range, battery capacity, power, charging time, and features before choosing.
| Car model | Ex-showroom price | Battery capacity | Fuel type | Range | Power |
|---|---|---|---|---|---|
| BYD Sealion 7 | Rs. 49.40 - 54.90 lakh | 82.56 kWh | Electric | 542 - 567 km | 312 - 530 PS |
| BYD Seal | Rs. 41.00 - 53.15 lakh | 61.44 - 82.56 kWh | Electric | 510 - 650 km | 204 - 530 PS |
| BMW iX1 LWB | Rs. 51.40 lakh | 66.4 kWh | Electric | 531 km MIDC | 207 PS |
| Kia EV6 | Rs. 65.97 lakh | 84 kWh | Electric | 663 km ARAI | 326 PS |
| Tesla Model Y | Rs. 50.89 - 61.99 lakh | 60 - 82 kWh | Electric | 500 - 681 km | 320 - 456 PS |
The BYD Sealion 7 stands out for its SUV coupe design, long claimed range, large battery pack, and strong feature list. Buyers who want an electric car near the Rs. 50 lakh mark may compare it closely with the BYD Seal, BMW iX1, Kia EV6, and Tesla Model Y.
Thinking of buying the BYD Sealion 7? Make your purchase planning easier with the Bajaj Finance New Car Loan. Check your new car loan eligibility now and get a clear idea of your loan amount.
Choose Bajaj Finance New Car Loan for BYD Sealion 7 purchase
When your preferred variant is available, the Bajaj Finance New Car Loan can support your purchase plan. This financing solution helps you bring home your vehicle by providing:
- Competitive car loan interest rates
- Up to 100% financing of the on-road price
- Quick approval and minimal documentation
- Flexible repayment tenure options
You can also use the car loan EMI calculator to plan your monthly instalments in advance. This helps you choose an EMI amount that fits your budget easily.
Once the BYD Sealion 7 is available on Bajaj Mall, you can check its detailed features online. Using simple filters on the website makes your search much faster.
If you are planning to fund your purchase, the Bajaj Finance New Car Loan can help you move ahead with more ease. Check your pre-approved new car loan offer and start planning your BYD Sealion 7 purchase today.