The Suzuki Gixxer SF 250 is a well-rounded sports bike in the Suzuki Gixxer bikes range. With its sleek design, powerful engine, and modern technologies, this bike is ideal for both city commuting and highway riding. If you are looking for a bike in the 250cc segment, look at the Suzuki Gixxer SF 250 specifications as the bike offers a thrilling riding experience.
Suzuki Gixxer SF 250 specifications overview
The Suzuki Gixxer SF 250 is a fully faired sports motorcycle designed for a balance of performance, efficiency, and everyday usability. It is powered by a 249cc, single-cylinder, oil-cooled engine that delivers 26.5 PS at 9300 rpm and 22.2 Nm of torque at 7300 rpm, paired with a 6-speed manual transmission for smooth and responsive riding. Built to cater to both enthusiasts and daily commuters, it offers a refined mix of power, control, and fuel efficiency.
Explore more Suzuki Gixxer bike
Suzuki Gixxer SF 250 key specifications
Below are the key specifications of the Suzuki Gixxer SF 250:
General specifications
This category covers the core identity of the motorcycle, including its model name, color options, and primary body style.
| Feature | Details |
|---|---|
| Model Name | Suzuki Gixxer SF 250 |
| Color | Metallic Sonic Silver, Metallic Triton Blue, Metallic Matte Black No. 2 |
| Variant type | Standard / Ride Connect Edition |
| Body Type | Sports Fairing / Sports Tourer |
| Fuel Type | Petrol |
Engine and transmission
The heart of the Gixxer SF 250 is its unique oil-cooled engine, designed for high-performance efficiency without the bulk of liquid cooling.
| Feature | Details |
|---|---|
| Engine Capacity | 249 cc |
| Cooling System | SOCS (Suzuki Oil Cooling System) |
| Max Power | $26.5\text{ PS @ }9300\text{ rpm}$ |
| Max Torque | $22.2\text{ Nm @ }7300\text{ rpm}$ |
| Mileage | 35–38 kmpl (approx.) |
| Transmission | 6-speed Manual |
| Start Type | Electric (Self Start Only) |
| No. of Cylinders | 1 |
| Displacement | 249 $cm^3$ |
| Emission Type | BS6 Phase 2 (OBD2 compliant) |
Features and safety
Equipped with modern rider aids, this bike features dual-channel ABS and smartphone connectivity for a safer, tech-forward experience.
| Feature | Details |
|---|---|
| Instrument Console | Fully Digital (LCD) |
| Low Battery Indicator | Yes |
| Tripmeter | Digital (Dual) |
| Seat Type | Split Seat |
| Under Seat Storage | Limited (Document/Tool kit space) |
| Internet Connectivity | Bluetooth (Suzuki Ride Connect) |
| Pass Switch | Yes |
| Headlight | LED |
| Fuel Gauge | Digital |
| Tachometer | Digital Bar |
| USB Charging Port | Available as accessory |
| Low Fuel Indicator | Yes |
| Tail Light | LED |
Dimensions and capacity
The chassis is designed for stability and agility, offering an accessible seat height for most Indian riders.
| Feature | Details |
|---|---|
| Kerb Weight | 161 kg |
| Width | 740 mm |
| Ground Clearance | 165 mm |
| Height | 1035 mm |
| Saddle Height | 800 mm |
| Length | 2010 mm |
| Fuel Capacity | 12 Litres |
Tyres and brakes
With wide radial tyres and large disc brakes, the bike provides confident grip and stopping power in various conditions.
| Feature | Details |
|---|---|
| Front Brake Diameter | 300 mm (Disc) |
| Rear Wheel Brake | 220 mm (Disc) |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Wheel Brake | Disc (Dual Channel ABS) |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Rear Brake Diameter | 220 mm |
| Wheelbase | 1345 mm |
| Tyre Type | Tubeless (Radial) |
Motor and battery
Focuses on the electrical output and power delivery systems required for consistent starts and reliable electronic function.
| Feature | Details |
|---|---|
| Peak Power | $26.5\text{ PS}$ |
| Transmission Type | Manual / Chain Drive |
| Battery Capacity | 12V, 6Ah (Maintenance Free) |
| Drive Type | Chain Drive |
Underpinnings
The mechanical skeleton of the bike uses a diamond frame and a tuned suspension setup to handle spirited riding.
| Feature | Details |
|---|---|
| Tubeless Tyre | Yes |
| Gear Shifting Pattern | 1 Down, 5 Up |
| Suspension Rear | Swing Arm (Monoshock) |
| Suspension Front | Telescopic Forks |
Warranty features
Suzuki provides a standard coverage period to ensure peace of mind regarding manufacturing defects and component longevity.
| Feature | Details |
|---|---|
| Warranty | 2 Years or 30,000 km (whichever is earlier) |
Features of the Suzuki Gixxer SF 250
This section highlights the functional and safety-oriented electronics that enhance the overall riding experience and convenience of the bike.
| Feature | Details |
|---|---|
| ABS | Dual Channel ABS |
| DRLs | Yes (Integrated LED) |
| Mobile Connectivity | Bluetooth (Suzuki Ride Connect) |
| Riding Modes | Not Available |
| Navigation | Turn-by-Turn Navigation (via App) |
| Adjustable Windshield | No (Fixed) |
| Service Due Indicator | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
Comparison of the Suzuki Gixxer SF 250 with similar bikes
When compared to other bikes in the 250cc segment, the Suzuki Gixxer SF 250 holds its own with its balanced performance, design, and features. Here is a brief comparison with some popular bikes in this category:
| Bike model | Engine displacement | Mileage |
|---|---|---|
| Suzuki Gixxer SF 250 | 249 cc | 35 to 38 kmpl |
| Hero Karizma XMR STD | 210 cc | 40 kmpl |
| Suzuki V-Strom SX STD | 249 cc | 30 kmpl |
| TVS Apache RTR 310 | 312.12 cc | 35 kmpl |
| Bajaj Pulsar N160 | 164.82 cc | 52 to 59 kmpl |
| Bajaj Pulsar NS200 | 199.5 cc | 40.36 kmpl |
| Yamaha R15 V4 | 155 cc | 45 kmpl |
| Yamaha MT 15 Version 2.0 | 155 cc | 48 to 56 kmpl |
| KTM 250 Duke | 249.07 cc | 31 to 35 kmpl |
| 2025 Yamaha FZ-S Fi | 149 cc | 60 kmpl |
| KTM 200 Duke | 199.5 cc | 35 kmpl |
Financing your new bike with a two-wheeler loan
The Suzuki Gixxer SF 250 is available at an ex-showroom price in Delhi, ranging from Rs.1,92,100 for the Standard Edition to Rs.2,05,501 for the Race Edition (Ride Connect Edition). If you are considering purchasing a bike, a two-wheeler loan can help by breaking down the cost into affordable monthly instalments, making it easier to own your dream bike.
Purchasing a bike like the Suzuki Gixxer SF 250 is easy with the help of a two wheeler loan. Our Bajaj Finance Two-wheeler Loan provides flexible repayment options of 6 months to 84 months, enabling you to pay for your bike in affordable EMIs. To get started, just book your bike on Bajaj Mall or using the Bajaj Finance App.