The Redmi Note 10 Pro and Redmi Note 10 Pro Max use the same core platform, display, battery, connectivity, and software setup, with the rear primary camera creating the main hardware difference.
General
Both phones use the Qualcomm Snapdragon 732G platform and share a 6.67-inch form factor, dual-SIM support, 4G connectivity, and a 1-year handset warranty.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Model | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
| Manufacturer | Xiaomi | Xiaomi |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Network support | 2G/3G/4G | 2G/3G/4G |
| Dimensions | 164.5 mm x 76.15 mm x 8.1 mm | 164.5 mm x 76.15 mm x 8.1 mm |
| Weight | 192 g | 192 g |
| Warranty | 1 year | 1 year |
Display and design
Both phones use a 6.67-inch FHD+ Super AMOLED display with a 120Hz refresh rate, giving smoother scrolling and motion during supported content.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Display size | 6.67-inch | 6.67-inch |
| Display type | Super AMOLED | Super AMOLED |
| Resolution | 2400 x 1080 pixel | 2400 x 1080 pixel |
| Refresh rate | 120Hz | 120Hz |
| Touch sampling rate | 240Hz | 240Hz |
| Peak brightness | 1,200 nits | 1,200 nits |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| HDR | HDR10 | HDR10 |
| Fingerprint sensor | Side-mounted | Side-mounted |
| Water and dust resistance | IP53 | IP53 |
Pro tip: The shared 120Hz AMOLED display means the screen is not the main reason to choose one model over the other.
Performance and software
Both phones use the Snapdragon 732G with Adreno 618 graphics, 6GB or 8GB LPDDR4X RAM, and Android 11 with MIUI 12.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Processor | Qualcomm Snapdragon 732G, up to 2.3GHz | Qualcomm Snapdragon 732G, up to 2.3GHz |
| Processor core | Octa-core | Octa-core |
| GPU | Adreno 618 | Adreno 618 |
| Manufacturing process | 8nm | 8nm |
| RAM | 6GB/8GB | 6GB/8GB |
| RAM type | LPDDR4X | LPDDR4X |
| Operating system | Android 11 | Android 11 |
| User interface | MIUI 12 | MIUI 12 |
| Storage type | UFS 2.2 | UFS 2.2 |
Keep in mind: Both models use the same chipset, so the camera specification rather than processor hardware creates the main difference between them.
Camera features
The Redmi Note 10 Pro has a 64MP primary camera, while the Redmi Note 10 Pro Max increases the primary sensor resolution to 108MP.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Rear camera setup | 64MP + 8MP + 5MP + 2MP | 108MP + 8MP + 5MP + 2MP |
| Main camera | 64MP | 108MP |
| Ultra-wide camera | 8MP, 118-degree field of view | 8MP, 118-degree field of view |
| Macro camera | 5MP telemacro, up to 2x | 5MP telemacro, up to 2x |
| Front camera | 16MP | 16MP |
| Rear video recording | Up to 4K at 30fps | Up to 4K at 30fps |
| Front video recording | 1080p at 30fps | 1080p at 30fps |
The 108MP main camera gives the Redmi Note 10 Pro Max a higher-resolution capture option, while both phones retain the same supporting rear cameras.
Storage and connectivity
Both phones support dual 4G SIM use and expandable storage, making them suitable for users who need two mobile connections or extra local storage.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Storage options | 64GB/128GB | 64GB/128GB |
| Expandable storage | Up to 512GB | Up to 512GB |
| Wi-Fi | 2.4GHz/5GHz, Wi-Fi 5 | 2.4GHz/5GHz, Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| GPS | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou |
| NFC | No | No |
| USB | USB Type-C | USB Type-C |
| 3.5mm headphone jack | Yes | Yes |
| IR blaster | Yes | Yes |
Battery and other features
Both phones carry a 5,020 mAh battery and support 33 W wired charging, while stereo speakers and IP53 protection add practical daily-use features.
| Spec | Redmi Note 10 Pro | Redmi Note 10 Pro Max |
|---|
| Battery capacity | 5,020 mAh | 5,020 mAh |
| Wired charging | 33 W | 33 W |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Stereo speakers | Yes | Yes |
| Dolby Atmos | No | No |
| Security | Side-mounted fingerprint sensor and face unlock | Side-mounted fingerprint sensor and face unlock |
| Water and dust protection | IP53 | IP53 |
Keep in mind: The 33 W charger and 5,020 mAh battery are shared, so charging and battery capacity do not create a major difference between the two models.