The Nothing 2A Plus is a true testament to cutting-edge technology and minimalist design, offering a blend of style and functionality that stands out in the crowded smartphone market. This model showcases a stunning 6.7-inch OLED display with a 120Hz refresh rate, delivering vibrant colors and smooth visuals. Powered by the Qualcomm Snapdragon 8 Gen 2 processor and paired with either 8GB or 12GB of RAM, the Nothing 2A Plus’ specs promise seamless performance, whether you're multitasking or gaming. The dual 50 MP cameras capture crisp, detailed photos, while the 32 MP front camera ensures your selfies are always on point. With a robust 4800 mAh battery and 66W fast charging, you'll never have to worry about running out of juice during your busy day. Available in sleek Black and White options, the Nothing 2A Plus offers both style and substance.
When it comes to value, the Nothing 2A Plus’ price is set at Rs. 49,999 for the 8GB/128GB variant and Rs. 54,999 for the 12GB/256GB variant, making it a competitive option in the premium smartphone segment. This model continues the legacy of its predecessor, the
Nothing Phone 1, by pushing the boundaries of smartphone innovation. For those looking for a similar experience with a slightly different feature set, the
Nothing Phone (2A) is another excellent option to consider. Whether you're a tech enthusiast or just someone who appreciates a well-crafted device, the Nothing 2A Plus’ features make it a compelling choice for anyone in the market for a new smartphone.
Nothing 2A Plus - Key specs Specifications | Details |
Release status | Released |
Release date | 15 August 2024 |
Dimensions | 162.2 x 76.4 x 8.7 mm |
Weight | 196 g |
Display type | OLED, 120Hz |
Display size | 6.7 inch |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 5 |
OS | Android 14, Nothing OS 2.0 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core |
GPU | Adreno 740 |
Memory | 8GB/12GB RAM, 128GB/256GB Storage |
Main camera | 50 MP (wide) + 50 MP (ultrawide) |
Selfie camera | 32 MP (wide) |
Battery | 4800 mAh |
Charging | 66W wired, 15W wireless |
Network technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC, USB Type-C 3.1 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colours | Black, White |
Models | A1234, A1235 |
SAR | 0.98 W/kg (head), 1.12 W/kg (body) |
Price | Rs. 49,999 (8GB/128GB), Rs. 54,999 (12GB/256GB) |
Nothing 2A Plus - Full specifications and feature General
Specification | Details |
Brand | Nothing |
Model | 2A Plus |
Price in India | Rs. 49,999 (starting) |
Release date | 15 August 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Weight (g) | 196 g |
Battery capacity (mAh) | 4800 mAh |
Fast charging | Yes, 66W |
Colours | Black, White |
Display
Specification | Details |
Screen size (inch) | 6.7 inch |
Touchscreen | Yes |
Protection type | Corning Gorilla Glass 5 |
Hardware
Specification | Details |
Processor | Octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 2 |
RAM | 8GB/12GB |
Internal storage | 128GB/256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Specification | Details |
Rear camera | 50 MP (wide) + 50 MP (ultrawide) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32 MP (wide) |
Software
Specification | Details |
Operating system | Android 14 |
Skin | Nothing OS 2.0 |
Connectivity
Specification | Details |
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 6 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes, 5.3 |
NFC | Yes |
USB type-C | Yes, Type-C 3.1 |
Headphones | USB Type-C |
Number of SIMs | 2 |
SIM 1
Specification | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
Specification | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Specification | Details |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-display fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Nothing 2A Plus - Price list in India (2024) Product name with RAM, storage and colour | Price in Rs. |
Nothing 2A Plus 8GB RAM, 128GB storage, Black | 49,999 |
Nothing 2A Plus 8GB RAM, 128GB storage, White | 49,999 |
Nothing 2A Plus 12GB RAM, 256GB storage, Black | 54,999 |
Nothing 2A Plus 12GB RAM, 256GB storage, White | 54,999 |
The Nothing 2A Plus’ price in India starts at Rs. 49,999 for the 8GB/128GB variant and goes up to Rs. 54,999 for the 12GB/256GB variant. This competitive pricing makes the Nothing 2A Plus an attractive option for those seeking premium features and cutting-edge technology in a stylish and affordable package.
Explore Nothing 2A Plus on the lowest EMI from Bajaj Finserv Bajaj Mall is the best online destination for you to read about all the details, features, and specs of Nothing 2A Plus. Once you have gathered all the information you want, head to the nearest Bajaj Finserv partner store and select the Nothing 2A Plus you want. Use the Bajaj Finserv Insta EMI Card which comes with a pre-approved card limit to make the payment. You can choose a convenient repayment tenure of your choice and repay your purchase in EMIs.
Advantages of shopping using the Bajaj Finserv Insta EMI Card Competitive prices: Bajaj Finserv offers competitive pricing, ensuring that your purchase is budget-friendly.
Easy EMIs: With the
Bajaj Finserv Insta EMI Card, buying your desired Nothing 2A Plus becomes hassle-free. Choose a preferred tenure and repay in EMIs.
Zero down payment: Forget about the hassles of an initial lump sum payment as select products are covered under the zero down payment policy.
Exciting deals and cashback offers: By using the Bajaj Finserv Insta EMI Card to purchase a Nothing 2A Plus, you gain access to exciting deals and cashback offers.
Free home delivery: To add to your convenience, select products are delivered free of cost.
Mobile by brandsMobile by budget5G Mobiles by brand5G Mobiles by budget