GABRIEL
Today’s low
Today’s high
52 week low
52 week high
Particulars | Dec 25 (₹ value in crores) |
|---|---|
Revenue | ₹1,071.57 |
Operating expense | ₹1,000.77 |
Net income | ₹65.64 |
Net profit margin | 6.12% |
Earning per share | ₹4.57 |
EBITDA | ₹102.88 |
Effective tax rate | 19.28% |
Parent Organisation
NSE Symbol
Founded
| Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
|---|---|---|---|---|
| 21 Nov 2025 | 1.9 | Interim | 21 Nov 2025 | Equity shares |
| 02 Sept 2025 | 2.95 | Final | 02 Sept 2025 | Equity shares |
| 30 Oct 2024 | 1.75 | Interim | 30 Oct 2024 | Equity shares |
| 07 Aug 2024 | 2.5 | Final | 07 Aug 2024 | Equity shares |
| 17 Nov 2023 | 1.5 | Interim | 17 Nov 2023 | Equity shares |
| 07 Aug 2023 | 1.65 | Final | 07 Aug 2023 | Equity shares |
| 17 Nov 2022 | 0.9 | Interim | 18 Nov 2022 | Equity shares |
| 27 Jul 2022 | 1 | Final | 29 Jul 2022 | Equity shares |
| 22 Nov 2021 | 0.55 | Interim | 23 Nov 2021 | Equity shares |
| 27 Jul 2021 | 0.7 | Final | 28 Jul 2021 | Equity shares |
| 20 Nov 2020 | 0.2 | Interim | 23 Nov 2020 | Equity shares |
| 30 Jul 2020 | 0.85 | Final | 01 Aug 2020 | Equity shares |
| 15 Nov 2019 | 0.45 | Interim | 18 Nov 2019 | Equity shares |
| 05 Aug 2019 | 0.95 | Final | 07 Aug 2019 | Equity shares |
| 15 Nov 2018 | 0.55 | Interim | 16 Nov 2018 | Equity shares |
| 31 Jul 2018 | 0.9 | Final | 02 Aug 2018 | Equity shares |
| 16 Nov 2017 | 0.5 | Interim | 18 Nov 2017 | Equity shares |
| 31 Jul 2017 | 0.85 | Final | 02 Aug 2017 | Equity shares |
| 21 Nov 2016 | 0.45 | Interim | 22 Nov 2016 | Equity shares |
| 21 Jul 2016 | 0.75 | Final | 23 Jul 2016 | Equity shares |
| 16 Nov 2015 | 0.45 | Interim | 17 Nov 2015 | Equity shares |
| 20 Jul 2015 | 0.6 | Final | 22 Jul 2015 | Equity shares |
| 20 Nov 2014 | 0.45 | Interim | 21 Nov 2014 | Equity shares |
| 30 Jul 2014 | 0.5 | Final | 01 Aug 2014 | Equity shares |
| 28 Nov 2013 | 0.35 | Interim | 29 Nov 2013 | Equity shares |
| 01 Aug 2013 | 0.45 | Final | 05 Aug 2013 | Equity shares |
| 22 Nov 2012 | 0.3 | Interim | 23 Nov 2012 | Equity shares |
| 11 Jun 2012 | 0.6 | Interim 2 | 12 Jun 2012 | Equity shares |
| 24 Nov 2011 | 0.4 | Interim | 25 Nov 2011 | Equity shares |
| 19 Jul 2011 | 0.7 | Final | 21 Jul 2011 | Equity shares |
| 15 Nov 2010 | 0.3 | Interim | 16 Nov 2010 | Equity shares |
| 19 Jul 2010 | 0.55 | Final | 21 Jul 2010 | Equity shares |
| 09 Nov 2009 | 0.3 | Interim | 10 Nov 2009 | Equity shares |
| 17 Jul 2009 | 0.7 | Final | 21 Jul 2009 | Equity shares |
| 10 Jul 2008 | 0.4 | Final | 14 Jul 2008 | Equity shares |
| 05 Feb 2008 | 0.3 | Interim | 06 Feb 2008 | Equity shares |
| 30 Mar 2007 | 0.4 | Interim 2 | 03 Apr 2007 | Equity shares |
| 26 Oct 2006 | 0.3 | Interim | 27 Oct 2006 | Equity shares |
| 26 Oct 2006 | 0.3 | Interim | 27 Oct 2006 | Equity shares |
| 05 Jul 2006 | 0.4 | Final | 07 Jul 2006 | Equity shares |
| 30 Jun 2005 | 0.45 | Final | 05 Jul 2005 | Equity shares |
| 15 Nov 2004 | 0.25 | Interim | 16 Nov 2004 | Equity shares |
FRONTLINE FINANCIAL SERVICES L
MOIL LIMITED
MANAS POLYMER N ENERGIE L
GOKUL AGRO RESOURCES LTD
ETERNAL LIMITED
TATA STEEL LIMITED
MAHINDRA & MAHINDRA LTD
HDFC LIFE INS CO LTD
WIPRO LTD
CIPLA LTD
INFOSYS LIMITED
TATA CONSUMER PRODUCT LTD
As of 17/03/2026, at 15:30 PM, the Gabriel India Ltd share price stands at ₹844.1.
As of 17/03/2026, the market cap of Gabriel India Ltd stands at ₹12,125.00 Cr.
The PE and PB ratios of Gabriel India Ltd is 50.55 ratio and 86.03 ratio as of 17/03/2026.
The 52 week high and low of Gabriel India Ltd is ₹1388 and ₹465 as of 17/03/2026.
You can easily buy Gabriel India Ltd shares on the Bajaj Broking platform by opening a Demat account and verifying your KYC documents online. There are no account opening charges for a Demat account with Bajaj Broking.
*Disclaimer for Bajaj Finance Limited (‘BFL’):
Stock trading business is carried by Bajaj Financial Securities Limited ("BFSL"), a broker and Depository Participant registered with Securities Exchange Board of India and offers various products/services related to Securities market (Securities market products/services). BFL merely facilitates display of data shared by BFSL on its webpage/mobile application. Such data received from BFSL, or any of its service providers is on “as is” basis. BFL does not make any representation or warranty, express or implied, regarding accuracy, completeness of such data displayed herein.
When you opt to avail the Securities market products/services of BFSL by clicking on the BFSL weblink/mobile app, you will be redirected to BFSL's web page/mobile app for initiation and completion of the transaction. You are supposed to exercise independent diligence by reading all the related documents carefully before deciding to invest in Securities market Products/services.
BFL is a Non-Banking Financial Company carrying the business of acceptance of deposits and providing lending solutions to Retail and Corporate customers. BFL does not offer nor advice on Securities market products/services and shall not be liable or responsible for any of your investment decision."
**Disclaimer: For Bajaj Financial Securities Limited
Investments in the securities market are subject to market risk, read all related documents carefully before investing.
Broking services offered by Bajaj Financial Securities Limited (Bajaj Broking). Reg Office: Bajaj Auto Limited Complex, Mumbai –Pune Road Akurdi Pune 411035. Corporate Office: Bajaj Financial Securities Limited, 1st Floor, Mantri IT Park, Tower B, Unit No 9 & 10, Viman Nagar, Pune, Maharashtra 411014. SEBI Registration No.: INZ000218931 | BSE Cash/F&O/CDS (Member ID:6706) | NSE Cash/F&O/CDS (Member ID: 90177) | DP registration No: IN-DP-418-2019 | CDSL DP No.: 12088600 | NSDL DP No. IN304300 | AMFI Registration No.: ARN –163403.
Details of Compliance Officer: Mr. Boudhayan Ghosh (For Broking/DP/Research) | Email: compliance_sec@bajajbroking.in | Contact No.: 020-4857 4486. For any investor grievances write to compliance_sec@bajajbroking.in/ compliance_dp@bajajbroking.in (DP related)
This content is for educational purpose only. Securities quoted are exemplary and not recommendatory.
Research Services are offered by Bajaj Broking as Research Analyst under SEBI Regn: INH000010043.
For more disclaimer, check here: https://www.bajajbroking.in/disclaimer
Powered by Bajaj Financial Securities Limited (Bajaj Broking)