Navigating the scenic roads of Mizoram requires understanding and fulfilling your Mizoram road tax obligations. This guide provides detailed information on road tax in Mizoram, including calculation methods, rates for different vehicle types, online payment procedures, and more.
Introduction of Mizoram road tax
Mizoram road tax is a mandatory fee imposed by the Mizoram government on all motor vehicles registered within the state. These funds contribute to the development and maintenance of the state's road infrastructure. It's typically paid during vehicle registration and requires renewal periodically.
Mizoram road tax calculation
Determining your Mizoram road tax involves considering various factors such as:
- Vehicle type (two-wheeler, four-wheeler, commercial vehicle)
- Engine capacity (for two-wheelers and four-wheelers)
- Gross Vehicle Weight (GVW) (for commercial vehicles)
- Seating capacity (for passenger vehicles)
- Type of use (commercial or non-commercial)
As per the Mizoram Vehicles (Taxation) (Amendment) Act, 2019, tax payment structure of newly registered vehicle is:
- One instalment: 6 % of the cost of vehicle (exclusive of GST) for 15 years payable at the time of registration of the vehicle.
- Two instalments: 4.2% of the cost of vehicle (exclusive of GST) for 10 years payable at the time of registration of the vehicle, and 2.2% for the remaining 5 years payable at the beginning of the 11th year.
- Three instalments: 2.2% of the cost of vehicle (exclusive of GST) for 5 years payable at the time of registration of the vehicle, and 2.2% for the next 5 years payable at the beginning of the 6th year, and 2.2% for the last 5 years payable at the beginning of the 11th year.
Read more:- Car Insurance Plan
Road tax in Mizoram for two-wheelers
Mizoram imposes road tax on two-wheelers based on their engine capacity and age of the vehicle. Here's a detailed breakdown:
Vehicle Age | Up to 100 cc (Tax in INR) | Above 100 cc (Tax in INR) | Above 200 cc (Tax in INR) | Above 300 cc (Tax in INR) |
New up to 1 year | 1,500 | 3,000 | 4,500 | 6,000 |
1 to 2 years old | 1,400 | 2,800 | 4,200 | 5,600 |
2 to 3 years old | 1,300 | 2,600 | 3,900 | 5,200 |
3 to 4 years old | 1,200 | 2,400 | 3,600 | 4,800 |
4 to 5 years old | 1,100 | 2,200 | 3,300 | 4,400 |
5 to 6 years old | 1,000 | 2,000 | 3,000 | 4,000 |
6 to 7 years old | 900 | 1,800 | 2,700 | 3,600 |
7 to 8 years old | 800 | 1,600 | 2,400 | 3,200 |
8 to 9 years old | 700 | 1,400 | 2,100 | 2,800 |
9 to 10 years old | 600 | 1,200 | 1,800 | 2,400 |
10 to 11 years old | 500 | 1,000 | 1,500 | 2,000 |
11 to 12 years old | 400 | 800 | 1,200 | 1,600 |
12 to 13 years old | 300 | 600 | 900 | 1,200 |
13 to 14 years old | 200 | 400 | 600 | 800 |
More than 14 years | 100 | 200 | 300 | 400 |
Road tax in Mizoram for four-wheelers
Four-wheelers have different tax rates based on the vehicle's age and engine capacity. Here’s a detailed table:
Vehicle Age | Up to 800 cc (Tax in INR) | 801 to 1000 cc (Tax in INR) | 1001 to 2000 cc (Tax in INR) | 2001 to 3000 cc (Tax in INR) | Above 3000 cc (Tax in INR) |
New up to 1 year | 11,250 | 12,750 | 15,000 | 17,250 | 19,500 |
1 to 2 years old | 10,500 | 11,900 | 14,000 | 16,100 | 18,200 |
2 to 3 years old | 9,750 | 11,050 | 13,000 | 14,950 | 16,900 |
3 to 4 years old | 9,000 | 10,200 | 12,000 | 13,800 | 15,600 |
4 to 5 years old | 8,250 | 9,350 | 11,000 | 12,650 | 14,300 |
5 to 6 years old | 7,500 | 8,500 | 10,000 | 11,500 | 13,000 |
6 to 7 years old | 6,750 | 7,650 | 9,000 | 10,350 | 11,700 |
7 to 8 years old | 6,000 | 6,800 | 8,000 | 9,200 | 10,400 |
8 to 9 years old | 5,250 | 5,950 | 7,000 | 8,050 | 9,100 |
9 to 10 years old | 4,500 | 5,100 | 6,000 | 6,900 | 9,800 |
10 to 11 years old | 3,750 | 4,250 | 5,000 | 5,700 | 6,500 |
11 to 12 years old | 3,000 | 3,400 | 4,000 | 4,600 | 5,200 |
12 to 13 years old | 2,250 | 2,550 | 3,000 | 3,450 | 3,900 |
13 to 14 years old | 1,500 | 1,700 | 2,000 | 2,300 | 2,600 |
More than 14 years | 750 | 850 | 1,000 | 1,500 | 1,300 |
Road tax for commercial vehicles in Mizoram
Mizoram road tax for commercial vehicles is primarily determined by the type of vehicle. The tax rate is given below:
Vehicle type | Tax rate |
Light Commercial Vehicles | Rs. 500 |
Medium Commercial Vehicles | Rs. 1,000 |
Heavy Commercial Vehicles | Rs. 2,000 |
Road tax for other state vehicles in Mizoram
Vehicle type | Tax rate (% of ex-showroom price) |
Private Cars and Two-Wheelers | 5% |
Commercial Vehicles | 8% |