| Brand | VELOCE |
|---|
| Model Name | Jupiter 4.0 |
|---|
| Color | Green Black |
|---|
| Bike Type | Mountain Bike |
|---|
| Ideal For | Men |
|---|
| Usage | Trail |
|---|
| In-built Lights | |
|---|
| Front Derailleur | Shimano - FRONT DERAILLEUR, FD - M370, ALTUS, TOP - SWING, DUAL - PULL |
|---|
| Handlebar | PMG - Alloy Semi raise bar, Length-720 mm, Bar bore - 31.8 mm |
|---|
| Frame | Meghna - 29erx16, 18.20 MTB Frame, 50 mm headtube, 35 mm seat tube |
|---|
| Rider Height | 5 Feet |
|---|
| Stem | PMG: Stem 31.8mm Ext:60mm 3D forged by material AL6061 |
|---|
| Left Shifter | Shimano - SHIFT LEVER, SL-M3100-L, ALIVIO, LEFT,3- SPEED RAPIDFIRE PLUS 1800MM INNER, |
|---|
| Fork | Suntour: 29 SuS- Fork,Steer Tube-28.6x25.4x260mmL,With Out Thread Send Balast Silver,Alloy Crown Bk,Stanchion Bk,W/Disc Mount,Travel 120mm |
|---|
| Right Shifter | Shimano - SHIFT LEVER, SL-M3100-R, ALIVIO, RIGHT, 9-SPEED RAPIDFIRE PLUS 2050MM INNER, |
|---|
| Rear Derailleur | Shimano - REAR DERAILLEUR, RD-M3100, ALIVIO,SGS 9-SPEED |
|---|
| Age Group | 15+ Years |
|---|
| Tire | Schwalbe - SCHWALBE SMART SAM K-Guard, 57-622 B/B-SK HS476 SBC 50EPI |
|---|
| Shifters | Shimano - SHIFT LEVER, SL - M3100 - R, ALIVIO, RIGHT, 9 - SPEED RAPIDFIRE PLUS 2050 mm INNER - L, ALIVIO, LEFT, 3 - SPEED RAPIDFIRE PLUS 1800 mm INNER |
|---|
| Brake Levers | Shimano: Yes |
|---|
| Wheels | 1 |
|---|
| Grips | Meghna - Meghna Alloy Lock On |
|---|
| Pedals | Welgo - Alloy Body 9/16 Boron Axle with BS Reflector |
|---|
| Size | Large |
|---|
| Brakes | Shimano: DISC BRAKE ASSEMBLED SET, BL?MT200(R), BR-MT200(F), BLACK, SM-MA-F180P/P2, RESIN PAD(W/O FIN), 800MM HOSE(SM-BH59-SS BLACK), BULK-BL?MT200(L), BR-MT200(R), BLACK, SM-MA-R160P/S, RESIN PAD(W/O FIN) |
|---|
| Seat Clamp | URSUS: Alloy Black Seat Clamp With/QR Dia;31.8mm |
|---|
| Tyre Size | 20 inch |
|---|
| Kick Stand | |
|---|