CREDIT RATING
A. Credit Rating of Instruments
(1) Rating Assigned | CRISIL AAA/ STABLE | IND AAA/ STABLE | CARE AAA/ STABLE | ICRA AAA/ STABLE |
(2) Name of the Rating Agency | CRISIL | INDIA RATINGS | CARE | ICRA |
(3) Rating of products | ||||
(a) Commercial Paper | CRISIL A1+ | - | - | ICRA A1+ |
(b ) Non-Convertible Debentures | CRISIL AAA/ STABLE | IND AAA/ STABLE | CARE AAA/ STABLE | ICRA AAA/ STABLE |
(c) Others | ||||
(i) Fixed Deposits | CRISIL AAA/ Stable | - | - | ICRA AAA/ Stable |
(ii) Short Term Bank Loan | CRISIL A1+ | IND A1+ | - | - |
(iii) Long Term Bank Loan | CRISIL AAA/ STABLE | IND AAA/ STABLE | - | - |
B. Company Rating
"The Company has been assigned Long term rating of ‘BB+/ positive’ and Short-term rating of ‘B’ by S&P Global Ratings".