A processor's real-world feel depends on CPU, GPU, memory, multimedia, and connectivity components that handle tasks such as video calls, app switching, camera processing, gaming, and mobile data usage.
General
The Qualcomm Snapdragon 4 Gen 2 launched in June 2023 for budget 5G smartphones, while the Qualcomm Snapdragon 460 launched in January 2020 for entry-level 4G smartphones, with differences in manufacturing process and network support.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| Brand | Qualcomm | Qualcomm |
| Announced | June 2023 | January 2020 |
| Target segment | Budget 5G smartphones | Entry-level 4G smartphones |
| Network support | 5G, 4G LTE | 4G LTE |
| Manufacturing process | 4nm | 11nm |
CPU
The Qualcomm Snapdragon 4 Gen 2 uses Cortex-A78 performance cores clocked at 2.2GHz, while the Qualcomm Snapdragon 460 uses Cortex-A73 cores at 1.8GHz. These CPU configurations influence app loading, multitasking, and background processes such as messaging, browsing, and video calls.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| CPU architecture | Cortex-A78 + Cortex-A55 | Cortex-A73 + Cortex-A53 |
| CPU cores | 8-core | 8-core |
| Performance cores | 2x Cortex-A78@2.2GHz | 4x Cortex-A73@1.8GHz |
| Efficiency cores | 6x Cortex-A55@2.0GHz | 4x Cortex-A53@1.8GHz |
| Maximum clock speed | 2.2GHz | 1.8GHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| 64-bit support | Yes | Yes |
| Process node | 4nm | 11nm |
Graphics
The Qualcomm Snapdragon 4 Gen 2 uses Adreno 613 graphics with Vulkan 1.1 and OpenGL ES 3.2 support, while the Snapdragon 460 uses Adreno 610 graphics designed for HD gaming, video playback, and casual titles.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| GPU model | Adreno 613 | Adreno 610 |
| GPU generation | Adreno 6 Series | Adreno 6 Series |
| Gaming capability | Casual gaming, HD and FHD titles, up to 120fps supported displays | Casual gaming and HD gaming |
| Vulkan support | Vulkan 1.1 | Vulkan 1.1 |
| OpenGL ES | 3.2 | 3.2 |
| Video playback | HD and FHD streaming | HD video playback |
Memory
The Qualcomm Snapdragon 4 Gen 2 supports LPDDR5 memory with up to 6,400Mbps frequency and up to 8GB RAM, while the Snapdragon 460 supports LPDDR4X memory for everyday applications such as WhatsApp, YouTube, and web browsing.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| Memory type | LPDDR5, LPDDR4X | LPDDR4X |
| Maximum memory frequency | 6,400Mbps (LPDDR5), 4,266Mbps (LPDDR4X) | 3,733Mbps |
| Memory bus width | 2 × 16-bit | 2 × 16-bit |
| Maximum memory bandwidth | 25.6GB/s | 14.9GB/s |
| Maximum RAM support | 8GB | 8GB |
| ECC memory support | No | No |
Multimedia (ISP)
The Qualcomm Snapdragon 4 Gen 2 uses the Qualcomm Spectra ISP with support for a 108MP single camera sensor, FHD+ displays, and up to 120Hz refresh rates. The Qualcomm Snapdragon 460 uses the Spectra 340 ISP with support for up to 48MP camera sensors and Full HD+ multimedia features.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| ISP | Qualcomm Spectra ISP | Qualcomm Spectra 340 ISP |
| Storage support | UFS 3.1, UFS 2.2 | eMMC 5.1 |
| Maximum display resolution | FHD+ | Full HD+ |
| Maximum refresh rate | Up to 120Hz | Up to 60Hz |
| Maximum camera resolution | 108MP (single camera) | 48MP |
| Multi-camera support | Yes | Yes |
| Video recording | 1080p at 60fps | 1080p at 60fps |
| Video playback | H.264, H.265, VP9 | H.264, H.265 |
| Audio codecs | Qualcomm Aqstic audio support | Qualcomm Aqstic audio support |
Connectivity and network
The Qualcomm Snapdragon 4 Gen 2 integrates the Snapdragon X61 5G modem with 2.5Gbps download support, while the Qualcomm Snapdragon 460 uses the Snapdragon X11 LTE modem with up to 390Mbps download support. Both processors support Wi-Fi connectivity and Bluetooth features for everyday smartphone usage.
| Specification | Snapdragon 4 Gen 2 | Snapdragon 460 |
|---|
| Cellular modem | Snapdragon X61 5G | Snapdragon X11 LTE |
| Network support | 5G SA/NSA, 4G LTE | 4G LTE |
| Maximum download speed | 2.5Gbps | 390Mbps |
| Maximum upload speed | 900Mbps | 150Mbps |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (device dependent) |
| Bluetooth | 5.1 | 5.1 |
| GNSS | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS | GPS, GLONASS, Galileo, BeiDou, NavIC |