The Samsung Galaxy S25 Plus and Samsung Galaxy S23 Plus are premium smartphones designed for users seeking high performance, versatile cameras and long-lasting battery life. The Galaxy S25 Plus, launched in January 2025, features the Snapdragon 8 Elite for Galaxy chipset, a 6.7-inch QHD+ Dynamic AMOLED 2X display and a 4,900 mAh battery. The Galaxy S23 Plus, launched in February 2023, uses the Snapdragon 8 Gen 2 Mobile Platform for Galaxy, a 6.6-inch FHD+ Dynamic AMOLED 2X display and a 4,700 mAh battery. Both phones offer a 50MP triple rear camera system, 120Hz refresh rate, IP68 protection and wireless charging.
General
This section covers the fundamental specifications of both smartphones, including their launch dates, operating systems, processors, SIM support and network compatibility.
| Components | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| Launch date | 22 January 2025 | 2 February 2023 |
| Brand | Samsung | Samsung |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Operating system | Android 15 | Android 13 |
| Custom UI | Samsung One UI 7 | Samsung One UI 5.1 |
| OS updates | 7 years | 4 years |
| Security updates | 7 years | 5 years |
| SIM slots | Dual SIM | Dual SIM |
| SIM size | Nano-SIM, eSIM | Nano-SIM, eSIM |
| Network | 5G, 4G LTE | 5G, 4G LTE |
Performance and hardware
Performance and hardware specifications determine processing speed, graphics performance and multitasking capabilities. The Galaxy S25 Plus uses the Snapdragon 8 Elite for Galaxy with 12GB RAM, while the Galaxy S23 Plus uses the Snapdragon 8 Gen 2 for Galaxy with 8GB RAM.
| Component | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| Processor | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Gen 2 for Galaxy |
| CPU | Octa-core, up to 4.47GHz | Octa-core, up to 3.36GHz |
| Fabrication | 3nm | 4nm |
| Graphics | Adreno 830 | Adreno 740 |
| RAM | 12GB | 8GB |
| RAM type | LPDDR5X | LPDDR5X |
| AnTuTu | 2,298,707 | 1,060,000 |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Security | Ultrasonic fingerprint sensor, face recognition | Ultrasonic fingerprint sensor, face recognition |
| Sensors | Accelerometer, gyroscope, proximity, compass, barometer | Accelerometer, gyroscope, proximity, compass, barometer |
| Audio | Stereo speakers, Dolby Atmos | Stereo speakers, Dolby Atmos |
| Water and dust resistance | IP68 | IP68 |
Display
The Galaxy S25 Plus features a larger and higher-resolution display than the Galaxy S23 Plus. Both smartphones use Dynamic AMOLED 2X panels with adaptive 120Hz refresh rates, making them suitable for gaming, video streaming and everyday scrolling.
| Components | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| Screen size | 6.7-inch | 6.6-inch |
| Screen resolution | 3120 x 1440 pixels | 2340 x 1080 pixels |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Refresh rate | 1-120Hz adaptive | 48-120Hz adaptive |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 513 ppi | 393 ppi |
| Peak brightness | 2,600 nits | 1,750 nits |
| Screen protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
| Touchscreen | Capacitive, multi-touch | Capacitive, multi-touch |
Camera
Both smartphones feature a 50MP primary camera, 12MP ultra-wide camera and 10MP telephoto camera with 3x optical zoom. The Galaxy S25 Plus benefits from newer image-processing capabilities and Galaxy AI features, while the S23 Plus retains a versatile flagship camera system.
| Components | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| Camera setup | Triple rear camera | Triple rear camera |
| Primary camera | 50MP, f/1.8, OIS, autofocus | 50MP, f/1.8, OIS |
| Ultra-wide camera | 12MP, f/2.2 | 12MP, f/2.2 |
| Telephoto camera | 10MP, f/2.4, 3x optical zoom, OIS | 10MP, f/2.4, 3x optical zoom, OIS |
| Front camera | 12MP, f/2.2 | 12MP, f/2.2 |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED flash | LED flash |
| Optical zoom | 3x | 3x |
| Digital/Space Zoom | Up to 30x | Up to 30x Space Zoom |
| Rear video recording | Up to 8K at 30fps | Up to 8K at 30fps |
| 4K video recording | Up to 60fps | Up to 60fps |
| Front video recording | Up to 4K at 60fps | Up to 4K at 60fps |
| Shooting modes | HDR, continuous shooting and other modes | HDR, continuous shooting and other modes |
Connectivity and network compatibility
The Galaxy S25 Plus and Galaxy S23 Plus support 5G and 4G LTE connectivity and use dual-SIM configurations. The S25 Plus adds newer wireless connectivity standards, including Wi-Fi 7 and Bluetooth 5.4.
| Components | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| SIM size | Nano-SIM, eSIM | Nano-SIM, eSIM |
| SIM slots | Dual SIM | Dual SIM |
| Network support | 5G, 4G LTE | 5G, 4G LTE |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
Battery
The Galaxy S25 Plus has a 4,900 mAh battery, while the Galaxy S23 Plus has a 4,700 mAh battery. Both support 45W wired charging, wireless charging and Wireless PowerShare, making them suitable for extended daily use.
| Components | Samsung Galaxy S25 Plus | Samsung Galaxy S23 Plus |
|---|
| Capacity | 4,900 mAh | 4,700 mAh |
| Battery type | Li-ion, non-removable | Li-ion, non-removable |
| Wired charging | 45W | 45W |
| Wireless charging | Yes | Yes |
| Reverse wireless charging | Yes, Wireless PowerShare | Yes, Wireless PowerShare |